As a port handing primarily containerized cargoes, there are literally thousands of types of goods moving through the Port of Charleston.
Calendar Year 2020
Import | TEUS | % |
---|
MACHINERY PARTS | 136,633 | 13.3% |
FURNITURE SPORTING GOODS TOYS | 111,532 | 10.9% |
YARNS FIBRES TEXTILES APPAREL | 111,054 | 10.8% |
CHEMICALS | 110,185 | 10.7% |
TIRES UNFINISHED RUBBER PLASTIC PRODUCTS | 89,699 | 8.7% |
HARDWARE LIGHTING MISC METALWARE | 76,888 | 7.5% |
VEHICLES BOATS AIRCRAFT | 76,252 | 7.4% |
FOREST PRODUCTS | 67,246 | 6.6% |
FOODSTUFFS AND BASIC AGRICULTURAL MATERIALS | 50,376 | 4.9% |
MINERAL PRODUCTS INCL COAL TILES GLASS | 42,192 | 4.1% |
ELECTRIC AND ELECTRIC GOODS | 28,610 | 2.8% |
FOOTWARE GLOVES BAGS | 22,959 | 2.2% |
METALS INCLUDING PRIMARY SHAPES | 22,641 | 2.2% |
INSTRUMENTS PHOTO GOODS | 17,298 | 1.7% |
OTHER | 16,673 | 1.6% |
MISCELLANEOUS | 16,459 | 1.6% |
PLASTIC FILMS SHEETS FOAM SPONGES | 14,420 | 1.4% |
MISC ITEMS JEWELRY COMBS ARTS CRAFTS | 11,310 | 1.1% |
ORES CONCENTRATES | 3,452 | 0.3% |
Grand Total | 1,025,878 | |
Export | TEUS | % |
---|
FOREST PRODUCTS | 175,513 | 23.8% |
CHEMICALS | 145,177 | 19.7% |
FOODSTUFFS AND BASIC AGRICULTURAL MATERIALS | 98,440 | 13.4% |
VEHICLES BOATS AIRCRAFT | 65,967 | 9.0% |
YARNS FIBRES TEXTILES APPAREL | 57,044 | 7.7% |
TIRES UNFINISHED RUBBER PLASTIC PRODUCTS | 31,907 | 4.3% |
MACHINERY PARTS | 30,793 | 4.2% |
FURNITURE SPORTING GOODS TOYS | 30,081 | 4.1% |
METALS INCLUDING PRIMARY SHAPES | 20,792 | 2.8% |
HARDWARE LIGHTING MISC METALWARE | 19,038 | 2.6% |
MINERAL PRODUCTS INCL COAL TILES GLASS | 17,886 | 2.4% |
MISCELLANEOUS | 10,147 | 1.4% |
PLASTIC FILMS SHEETS FOAM SPONGES | 9,869 | 1.3% |
ORES CONCENTRATES | 7,722 | 1.0% |
INSTRUMENTS PHOTO GOODS | 5,317 | 0.7% |
FOOTWARE GLOVES BAGS | 5,177 | 0.7% |
ELECTRIC AND ELECTRIC GOODS | 4,543 | 0.6% |
MISC ITEMS JEWELRY COMBS ARTS CRAFTS | 1,151 | 0.2% |
OTHER | 374 | 0.1% |
Grand Total | 736,938 | |
Source: PIERS Data Loaded import and export TEUs only.