TRM | Berth | Vessel and Agent | LOA (ft) | Actual Arrival | Departure Date/Time | Cargo D/L |
|
CS | 1 | IVORY ARROW BIEHL & CO., LP & K LINE (BREAKBUL | 656 | 03/01/16 07:00 | 03/01/16 21:20 | Dis:VEH Load:VEH |
CS | 1 | IVORY ARROW CAROLINA SHIPPING AND | 656 | 03/01/16 07:00 | 03/01/16 21:20 | Dis:VEH Load:VEH |
| 2 | BRASILIA HIGHWAY BIEHL & CO., LP & K LINE (BREAKBUL | 656 | 02/28/16 14:20 | 02/29/16 10:55 | Dis:VEH Load:VEH |
| 2 | BRASILIA HIGHWAY CAROLINA SHIPPING AND | 656 | 02/28/16 14:20 | 02/29/16 10:55 | Dis:VEH Load:VEH |
| 1 | DIVINE ACE NORTON LILLY INTERNATIONAL | 656 | 02/27/16 05:15 | 02/27/16 15:50 | Dis:VEH/GEN Load: |
| 1 | DIVINE ACE NORTON LILLY INTERNATIONAL & MOBULK | 656 | 02/27/16 05:15 | 02/27/16 15:50 | Dis:VEH/GEN Load: |
| 2 | HONOR AMERICAN ROLL -ON RO | 623 | 02/27/16 06:20 | 02/27/16 13:00 | Dis:GEN Load:VEHICLES |
| 2 | CARMEN WALLENIUS WILHELMSEN LOGISTICS | 747 | 02/26/16 07:05 | 02/26/16 16:00 | Dis: Load:VEHICLES |
| 2 | CARMEN WALLENIUS AND WALLENIUS WILHELMSEN | 747 | 02/26/16 07:05 | 02/26/16 16:00 | Dis: Load:VEHICLES |
| 3 | INDEPENDENCE II AMERICAN ROLL -ON RO | 653 | 02/26/16 11:50 | 02/26/16 16:30 | Dis: Load: VEH, GEN CARGO |
| 1 | GALVESTON HIGHWAY CAROLINA SHIPPING AND | 656 | 02/25/16 14:30 | 02/26/16 07:05 | Dis: Load:VEH |
| 1 | GALVESTON HIGHWAY BIEHL & CO., LP & K LINE (BREAKBUL | 656 | 02/25/16 14:30 | 02/26/16 07:05 | Dis: Load:VEH |
| 4 | COTINGA ARROW INCHCAPE SHIPPING SE | 656 | 02/22/16 08:50 | 02/22/16 17:00 | Dis:B/B CARGO Load: |
| 1 | SUNSHINE ACE NORTON LILLY INTERNATIONAL & MOBULK | 656 | 02/22/16 19:20 | 02/23/16 16:55 | Dis:VEH Load:VEH |
| 1 | SUNSHINE ACE NORTON LILLY INTERNATIONAL | 656 | 02/22/16 19:20 | 02/23/16 16:55 | Dis:VEH Load:VEH |
NC | 1 | CAP HUDSON HAMBURG SUD OF NORTH | 860 | 03/01/16 06:05 | 03/01/16 17:40 | Dis:CNTRS Load:CNTRS |
| 1 | CSL VIRGINIA HAPAG-LLOYD LINE | 965 | 03/01/16 19:50 | 03/02/16 03:30 | Dis:CNTRS Load:CNTRS |
| 2 | EVER UNITY EVERGREEN AMERICA CORP. | 935 | 03/01/16 11:30 | 03/02/16 06:15 | Dis:CNTRS Load:CNTRS |
| 2 | JPO VULPECULA CMA-CGM AMERICA | 869 | 02/29/16 18:35 | 03/01/16 06:35 | Dis:CNTRS Load:CNTRS |
| 1 | MAERSK VISBY MAERSK LINE | 590 | 02/29/16 10:50 | 02/29/16 22:10 | Dis:CNTS Load:CNTS |
| 1 | VIKTORIA WULFF CMA-CGM AMERICA | 957 | 02/28/16 05:45 | 02/28/16 18:25 | Dis:CNTRS Load:CNTRS |
| 1 | EVER DECENT EVERGREEN AMERICA CORP. | 965 | 02/26/16 17:20 | 02/27/16 05:00 | Dis:CNTRS Load:CNTRS |
| 2 | MSC CAROLE MEDITERRANEAN SHPPIN | 965 | 02/26/16 10:35 | 02/26/16 23:35 | Dis:CNTRS Load:CNTRS |
| 2 | CHARLESTON EXPRESS HAPAG-LLOYD LINE | 798 | 02/25/16 13:25 | 02/26/16 00:10 | Dis:CNTRS Load:CNTRS |
| 1 | VENICE BRIDGE K LINE AMERICA INC. | 964 | 02/25/16 19:15 | 02/26/16 06:55 | Dis:CNTRS Load:CNTRS |
| 1 | GLEN CANYON BRIDGE K LINE AMERICA INC. | 934 | 02/24/16 05:50 | 02/24/16 21:45 | Dis:CNTRS Load:CNTRS |
| 1 | HAMMONIA VENETIA CMA-CGM AMERICA | 882 | 02/23/16 09:35 | 02/23/16 20:05 | Dis:CNTRS Load:CNTRS |
| 2 | HS MOZART HAMBURG SUD OF NORTH | 925 | 02/23/16 20:10 | 02/24/16 07:30 | Dis:CNTRS Load:CNTRS |
| 2 | OOCL MEXICO OOCL (USA) INC. | 965 | 02/23/16 05:15 | 02/23/16 18:10 | Dis:CNTRS Load:CNTRS |
| 2 | OOCL MEXICO OOCL (USA) INC. AND | 965 | 02/23/16 05:15 | 02/23/16 18:10 | Dis:CNTRS Load:CNTRS |
| 2 | CMA CGM MUSSET CMA-CGM AMERICA | 984 | 02/22/16 06:05 | 02/22/16 20:15 | Dis:CNTRS Load:CNTRS |
| 1 | MAERSK VARNA MAERSK LINE | 589 | 02/22/16 06:30 | 02/22/16 17:30 | Dis:CNTRS Load:CNTRS |
| 1 | YM ETERNITY YANG MING (AMERICA) CORPORATION | 882 | 02/22/16 19:50 | 02/23/16 06:55 | Dis:CNTRS Load:CNTRS |
| 1 | YM ETERNITY YANG MING MARINE TRANSPORT CORP. | 882 | 02/22/16 19:50 | 02/23/16 06:55 | Dis:CNTRS Load:CNTRS |
| 2 | CONTI BASEL HAPAG-LLOYD LINE | 915 | 02/21/16 07:55 | 02/21/16 19:15 | Dis:CNTRS Load:CNTRS |
| 1 | MARE ARCTICUM CMA-CGM AMERICA | 855 | 02/21/16 03:00 | 02/21/16 19:55 | Dis:CNTRS Load:CNTRS |
UP | 1 | CARNIVAL ECSTASY CARNIVAL CRUISE LINE | 860 | 02/28/16 05:40 | 02/28/16 17:15 | Dis: Load: |
| 1 | CARNIVAL ECSTASY CARNIVAL CRUISE LINE | 860 | 02/23/16 06:00 | 02/23/16 16:35 | Dis: Load: |
VT | 3 | TUG RESOLVE CROWLEY PETROLEUM SE | 135 | 02/26/16 08:45 | 02/26/16 17:50 | Dis: Load:LAY BERTH, SUPPLIES, |
WT | 1 | MAERSK MISSOURI MAERSK LINE | 958 | 03/01/16 07:05 | 03/01/16 19:40 | Dis:CNTRS Load:CNTRS |
| 3 | MOL MATRIX MITSUI O.S.K. LINES(AMERICA), INC. | 990 | 03/01/16 06:35 | 03/01/16 20:15 | Dis:CNTRS Load:CNTRS |
| 3 | MOL MATRIX MITSUI O.S.K. LINES, LTD. | 990 | 03/01/16 06:35 | 03/01/16 20:15 | Dis:CNTRS Load:CNTRS |
| 3 | AXEL MAERSK MAERSK LINE | 1155 | 02/29/16 06:20 | 02/29/16 23:15 | Dis:CNTRS Load:CNTRS |
| 1 | CAP INES HAMBURG SUD OF NORTH | 867 | 02/29/16 18:00 | 03/01/16 05:00 | Dis:CNTRS Load:CNTRS |
| 1 | MONTE TAMARO ALIANCA | 893 | 02/29/16 05:30 | 02/29/16 16:25 | Dis:CNTRS Load:CNTRS |
| 3 | BREMEN EXPRESS HAPAG-LLOYD LINE | 1099 | 02/27/16 18:55 | 02/28/16 15:35 | Dis:CNTRS Load:CNTRS |
| 1 | MAERSK PITTSBURGH MAERSK LINE | 984 | 02/27/16 10:05 | 02/27/16 22:10 | Dis:CNTRS Load:CNTRS |
| 1 | HYUNDAI FORWARD HYUNDAI CONTAINER LI | 965 | 02/26/16 20:45 | 02/27/16 06:05 | Dis:CNTRS Load:CNTRS |
| 3 | MAERSK BRATAN MAERSK LINE | 733 | 02/26/16 05:25 | 02/26/16 17:10 | Dis:CNTS Load:CNTS |
| 1 | MAERSK KOTKA MAERSK LINE | 1044 | 02/26/16 06:15 | 02/26/16 17:55 | Dis:CNTRS Load:CNTRS |
| 3 | MSC LISBON MEDITERRANEAN SHPPIN | 1105 | 02/26/16 19:35 | 02/27/16 16:30 | Dis:CNTRS Load:CNTRS |
| 3 | MSC KLEVEN MAERSK LINE | 1044 | 02/25/16 05:50 | 02/25/16 18:00 | Dis:CNTRS Load:CNTRS |
| 1 | MAERSK CAROLINA MAERSK LINE | 958 | 02/24/16 05:50 | 02/25/16 01:20 | Dis:CNTRS Load:CNTRS |
| 1 | LOA HAPAG-LLOYD LINE | 878 | 02/22/16 19:55 | 02/23/16 05:55 | Dis:CNTRS Load:CNTRS |
| 3 | MOL MANEUVER MITSUI O.S.K. LINES, LTD. | 990 | 02/22/16 05:25 | 02/22/16 20:20 | Dis:CNTRS Load:CNTR |
| 3 | MOL MANEUVER MITSUI O.S.K. LINES(AMERICA), INC. | 990 | 02/22/16 05:25 | 02/22/16 20:20 | Dis:CNTRS Load:CNTR |
| 1 | MONTE ROSA HAMBURG SUD OF NORTH | 892 | 02/22/16 08:40 | 02/22/16 18:05 | Dis:CNTRS Load:CNTRS |
| 3 | ARTHUR MAERSK MAERSK LINE | 1157 | 02/21/16 12:15 | 02/22/16 01:40 | Dis:CNTRS Load:CNTRS |
| 1 | CONTI PARIS MEDITERRANEAN SHPPIN | 984 | 02/21/16 20:05 | 02/22/16 06:45 | Dis:CNTRS Load:CNTRS |
| 1 | OOCL UTAH OOCL (USA) INC. | 1099 | 02/21/16 06:25 | 02/21/16 17:50 | Dis:CNTRS Load:CNTRS |
| 1 | OOCL UTAH OOCL (USA) INC. AND | 1099 | 02/21/16 06:25 | 02/21/16 17:50 | Dis:CNTRS Load:CNTRS |
Last Updated: 2016-03-02T15:16:02.630 |