Sign up below to receive the SC Ports Daily Vessel Schedule report by email daily
Jump to At Dock and Scheduled Next 36 Hours Jump to Expected Vessels Next 15 Days Jump to Vessels Past 10 Days| Terminal | At Anchor |
|---|---|
| WT | 2 |
| NC | 0 |
| HL | 0 |
| 2026-11-12 04:16:03 |
All times listed are estimates and subject to change.
At Dock and Scheduled Next 36 Hours
| Vessel | Status | Day | Start Time | Date | Terminal |
|---|---|---|---|---|---|
| LEVERKUSEN EXPRESS | At Dock | Wed | 700 | 11/11/2026 | WT |
| APL SENTOSA | Scheduled | Wed | 800 | 11/11/2026 | WT |
| MSC NAMIBIA | At Dock | Thu | 100 | 11/12/2026 | WT |
| CMA CGM BIANCA | Scheduled | Thu | 1300 | 11/12/2026 | WT |
| NANSHA EXPRESS | Scheduled | Thu | 1900 | 11/12/2026 | WT |
| ONE EAGLE | Scheduled | Thu | 1900 | 11/12/2026 | WT |
| TIRUA | Scheduled | Fri | 700 | 11/13/2026 | WT |
| TIRRANNA | Scheduled | Fri | 700 | 11/13/2026 | CS |
| CORAL HALO | Scheduled | Fri | 1000 | 11/13/2026 | CS |
| ZIM ALEXANDRITE | Scheduled | Fri | 1300 | 11/13/2026 | WT |
| MSC CAROLINA | Scheduled | Fri | 1300 | 11/13/2026 | NC |
| MSC NAISHA III | Scheduled | Fri | 1300 | 11/13/2026 | NC |
Last Updated: 11/11/2026 23:00
↑ Go to Top
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
| Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
|---|---|---|---|---|---|---|---|
| CMA CGM BIANCA | CMAINDX | WT | CMA | 11/12/2026 | CLOSED | 🔒 10/30/2026 | 11/06/2026 |
| NANSHA EXPRESS | TPI | WT | HLC | 11/12/2026 | CLOSED | 🔒 11/04/2026 | 11/10/2026 |
| ONE EAGLE | EC3 | WT | ONE | 11/12/2026 | CLOSED | 🔒 11/04/2026 | 11/10/2026 |
| TIRRANNA | RO-RO | CS | WWL | 11/13/2026 | NO | ||
| TIRUA | TPI | WT | HLC | 11/13/2026 | CLOSED | 🔒 11/02/2026 | 11/09/2026 |
| CORAL HALO | COIL WIRE | CS | NLY | 11/13/2026 | NO | ||
| MSC CAROLINA | ESA | NC | MSC | 11/13/2026 | CLOSED | 🔒 11/05/2026 | 11/11/2026 |
| MSC NAISHA III | CHX | NC | MSC | 11/13/2026 | YES | 🔒 11/11/2026 | 11/18/2026 |
| ZIM ALEXANDRITE | ZCP | WT | ZIM | 11/13/2026 | YES | 🔒 11/09/2026 | 11/12/2026 |
| MAERSK WELLINGTON | OCE | WT | MAE | 11/13/2026 | CLOSED | 🔒 11/04/2026 | 11/11/2026 |
| ZIM MOUNT VINSON | ZXB | WT | ZIM | 11/14/2026 | CLOSED | 🔒 11/02/2026 | 11/09/2026 |
| APL ANTWERP | CMAINDX | WT | CMA | 11/14/2026 | YES | 🔒 11/10/2026 | 11/13/2026 |
| MSC LUCY | EMUSA | NC | MSC | 11/14/2026 | CLOSED | 🔒 11/03/2026 | 11/10/2026 |
| STINNES ZEPHIR | HEAVY LIFT | CS | HST | 11/14/2026 | NO | ||
| HMM NARU | HEAVY LIFT | CS | NLY | 11/14/2026 | NO | ||
| MAERSK HARTFORD | MECL | WT | MAE | 11/14/2026 | CLOSED | 🔒 11/03/2026 | 11/10/2026 |
| EVER FUTURE | LIB | WT | EVG | 11/15/2026 | CLOSED | 🔒 10/30/2026 | 11/09/2026 |
| MAERSK LUZ | USEC1 | WT | MAE | 11/15/2026 | NO | 🔒 11/12/2026 | |
| MAERSK SINGAPORE | USEC1 | WT | MAE | 11/15/2026 | YES | 🔒 11/09/2026 | 11/13/2026 |
| SAGA FALCON | COIL WIRE | CS | INS | 11/15/2026 | NO | ||
| HMM AQUAMARINE | EC1 | WT | HYU | 11/15/2026 | YES | 🔒 11/05/2026 | 11/12/2026 |
| KYOTO EXPRESS | AA7 | WT | HLC | 11/15/2026 | CLOSED | 🔒 10/30/2026 | 11/06/2026 |
| CMA CGM J. MADISON | CBX | WT | CMA | 11/16/2026 | CLOSED | 🔒 11/03/2026 | 11/10/2026 |
| MORNING CLARA | RO-RO | CS | EUK | 11/16/2026 | NO | ||
| PONTUS HIGHWAY | RO-RO | CS | KLI | 11/16/2026 | NO | ||
| BSG BAHAMAS | WCSA | NC | MAE | 11/16/2026 | YES | 🔒 11/06/2026 | 11/13/2026 |
| MAERSK FREEPORT | ECSA | WT | MAE | 11/16/2026 | YES | 🔒 11/06/2026 | 11/13/2026 |
| MSC PARIS | DUSA | WT | MSC | 11/16/2026 | CLOSED | 🔒 11/06/2026 | 11/13/2026 |
| OOCL MAGNOLIA | SAX | WT | OOCL | 11/17/2026 | YES | 🔒 11/06/2026 | 11/13/2026 |
| MAERSK MEMPHIS | TA6 | WT | MAE | 11/17/2026 | YES | 🔒 11/06/2026 | 11/13/2026 |
| WAN HAI A11 | AA7 | WT | WHL | 11/17/2026 | YES | 🔒 11/09/2026 | 11/16/2026 |
| CMA CGM J. ADAMS | CBX | WT | CMA | 11/18/2026 | NO | 🔒 11/12/2026 | |
| ULSAN EXPRESS | USEC4 | WT | HLC | 11/18/2026 | YES | 🔒 11/09/2026 | 11/16/2026 |
| MAERSK PITTSBURGH | MECL | WT | MAE | 11/19/2026 | YES | 🔒 11/10/2026 | 11/17/2026 |
| ARC INDEPENDENCE | RO-RO | CS | ARC | 11/19/2026 | NO | ||
| SEATTLE EXPRESS | TPI | WT | HLC | 11/19/2026 | NO | Est. 11/16/2026 | |
| SUAPE EXPRESS | TA2 | WT | HLC | 11/20/2026 | YES | 🔒 11/10/2026 | 11/17/2026 |
| CMA CGM GANGES | CMAINDX | WT | CMA | 11/20/2026 | NO | 🔒 11/13/2026 | |
| MAERSK INVERNESS | OCE | WT | MAE | 11/20/2026 | YES | 🔒 11/11/2026 | 11/18/2026 |
| MSC NAISHA III | CHX | NC | MSC | 11/21/2026 | YES | ||
| MSC SOFIA CELESTE | DUSA | WT | MSC | 11/21/2026 | YES | 🔒 11/11/2026 | 11/18/2026 |
| MSC RANIA VIII | XTR | WT | MSC | 11/21/2026 | YES | 🔒 11/11/2026 | 11/18/2026 |
| YM TIPTOP | EC1 | WT | YML | 11/21/2026 | YES | 🔒 11/06/2026 | 11/16/2026 |
| EUROPE | DUSA | NC | MSC | 11/21/2026 | NO | 🔒 11/12/2026 | |
| OOCL KAPOK | SAX | WT | OOCL | 11/21/2026 | NO | 🔒 11/12/2026 | |
| ZIM EMERALD | ZCP | WT | ZIM | 11/21/2026 | NO | ||
| ZIM SCORPIO | ZCP | WT | ZIM | 11/22/2026 | YES | 🔒 11/11/2026 | 11/18/2026 |
| HERA HIGHWAY | RO-RO | CS | KLI | 11/22/2026 | NO | ||
| OOCL CHONGQING | LIB | WT | OOCL | 11/22/2026 | NO | 🔒 11/13/2026 | |
| BREMEN | EMUSA | WT | MSC | 11/22/2026 | NO | ||
| W KAMPALA | TPI | WT | HLC | 11/23/2026 | NO | Est. 11/16/2026 | |
| MAERSK MONTE AZUL | ECSA | WT | MAE | 11/23/2026 | NO | 🔒 11/13/2026 | |
| MARTINIQUE | Americas X | NC | ONE | 11/23/2026 | NO | 🔒 11/13/2026 | |
| ADELIE P | WCSA | NC | MAE | 11/23/2026 | NO | 🔒 11/13/2026 | |
| YM TRAVEL | EC2 | WT | YML | 11/23/2026 | NO | 🔒 11/13/2026 | |
| MSC JASMINE X | DUSA | WT | MSC | 11/23/2026 | NO | ||
| ZIM MOUNT OLYMPUS | ZXB | WT | ZIM | 11/24/2026 | NO | 🔒 11/13/2026 | |
| GSL NICOLETTA | TA6 | WT | MAE | 11/24/2026 | NO | 🔒 11/13/2026 | |
| ONE CYGNUS | EC3 | WT | ONE | 11/24/2026 | NO | 🔒 11/13/2026 | |
| CMA CGM MEXICO | CBX | WT | CMA | 11/25/2026 | NO | Est. 11/17/2026 | |
| AIN SNAN EXPRESS | USEC4 | WT | HLC | 11/25/2026 | NO | ||
| WAN HAI A15 | AA7 | WT | WHL | 11/25/2026 | NO |
Last Updated: 11/12/2026 00:01
↑ Go to Top
Vessels Past 10 Days
| Vessel | Arrived | Departed | Terminal |
|---|---|---|---|
| CCNI ANGOL | 11/10/2026 20:05 | 11/11/2026 19:20 | WT |
| MAERSK SERANGOON | 11/10/2026 15:29 | 11/11/2026 05:35 | WT |
| TW VIJAY | 11/10/2026 10:00 | 11/11/2026 01:00 | WT |
| HECTOR HIGHWAY | 11/09/2026 08:32 | 11/10/2026 15:00 | CS |
| MSC INIYA V | 11/09/2026 23:30 | 11/10/2026 14:05 | NC |
| MSC SUSANNA | 11/09/2026 08:50 | 11/10/2026 06:11 | WT |
| OOCL TULIP | 11/09/2026 10:25 | 11/10/2026 18:24 | WT |
| PORT EVERGLADES EXPRESS | 11/09/2026 21:05 | 11/10/2026 12:42 | NC |
| MAERSK SENECA | 11/08/2026 19:25 | 11/09/2026 06:56 | WT |
| MSC NAISHA III | 11/08/2026 21:55 | 11/09/2026 13:04 | NC |
| WIEBKE | 11/08/2026 09:11 | 11/09/2026 02:00 | CS |
| ZIM MOUNT EVEREST | 11/08/2026 08:56 | 11/09/2026 14:30 | WT |
| SANTORINI EXPRESS | 11/07/2026 11:25 | 11/09/2026 06:05 | WT |
| SEASPAN BEACON | 11/07/2026 13:45 | 11/08/2026 16:40 | WT |
| ATETI | 11/06/2026 05:58 | 11/06/2026 19:54 | WT |
| MSC LYON | 11/06/2026 23:10 | 11/07/2026 11:43 | WT |
| ZIM ARIES | 11/06/2026 19:25 | 11/08/2026 06:04 | WT |
| MAERSK STADELHORN | 11/05/2026 20:30 | 11/07/2026 01:15 | WT |
| ZIM AMBER | 11/05/2026 15:57 | 11/06/2026 08:09 | WT |
| COLOMBO EXPRESS | 11/04/2026 02:10 | 11/05/2026 01:00 | WT |
| ONE HAMMERSMITH | 11/04/2026 05:30 | 11/05/2026 07:30 | WT |
| UMM SALAL | 11/04/2026 11:24 | 11/05/2026 06:48 | WT |
| ADELIE P | 11/03/2026 12:15 | 11/04/2026 00:20 | NC |
| MAERSK SEMBAWANG | 11/03/2026 06:50 | 11/04/2026 00:10 | WT |
| MSC MUNDRA VIII | 11/03/2026 16:05 | 11/04/2026 06:16 | WT |
| MAERSK FRANKFURT | 11/02/2026 12:50 | 11/03/2026 04:35 | WT |
| MSC LUANDA VIII | 11/02/2026 23:15 | 11/03/2026 13:56 | WT |
| ONE HAWK | 11/02/2026 20:40 | 11/04/2026 03:25 | WT |
| CMA CGM SYMI | 11/01/2026 00:45 | 11/03/2026 18:33 | WT |
| MAERSK SELETAR | 11/01/2026 22:15 | 11/02/2026 10:55 | WT |
| W KLAIPEDA | 11/01/2026 22:47 | 11/02/2026 21:30 | WT |
Last Updated: 11/12/2026 00:01
↑ Go to Top
| WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
| CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
| LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |