Sign up below to receive the SC Ports Daily Vessel Schedule report by email daily
Jump to At Dock and Scheduled Next 36 Hours Jump to Expected Vessels Next 15 Days Jump to Vessels Past 10 Days| Terminal | At Anchor |
|---|---|
| WT | 0 |
| NC | 0 |
| HL | 0 |
| 2026-06-12 20:31:05 |
All times listed are estimates and subject to change.
At Dock and Scheduled Next 36 Hours
| Vessel | Status | Day | Start Time | Date | Terminal |
|---|---|---|---|---|---|
| MAERSK WELLINGTON | At Dock | Fri | 700 | 06/12/2026 | WT |
| MAERSK CHICAGO | At Dock | Fri | 700 | 06/12/2026 | NC |
| MSC TOPAZ | At Dock | Fri | 1300 | 06/12/2026 | HL |
| BELITA | At Dock | Fri | 1900 | 06/12/2026 | WT |
| MSC ODESSA V | At Dock | Fri | 1900 | 06/12/2026 | WT |
| DORTMUND EXPRESS | Scheduled | Sat | 700 | 06/13/2026 | WT |
| HERA HIGHWAY | Scheduled | Sat | 1000 | 06/13/2026 | CS |
| ZIM MOUNT KILIMANJARO | Scheduled | Sat | 1300 | 06/13/2026 | WT |
| CMA CGM VERDI | Scheduled | Sat | 1900 | 06/13/2026 | WT |
| MAERSK MEMPHIS | Scheduled | Sun | 700 | 06/14/2026 | WT |
Last Updated: 06/12/2026 17:03
↑ Go to Top
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
| Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
|---|---|---|---|---|---|---|---|
| DORTMUND EXPRESS | USEC4 | WT | HLC | 06/13/2026 | CLOSED | 🔒 06/04/2026 | 06/11/2026 |
| HERA HIGHWAY | RO-RO | CS | KLI | 06/13/2026 | NO | ||
| ZIM MOUNT KILIMANJARO | ZCP | WT | ZIM | 06/13/2026 | CLOSED | 🔒 06/04/2026 | 06/11/2026 |
| CMA CGM VERDI | CMAINDX | WT | CMA | 06/13/2026 | YES | 🔒 06/05/2026 | 06/12/2026 |
| MAERSK MEMPHIS | TA6 | WT | MAE | 06/14/2026 | YES | 🔒 06/05/2026 | 06/12/2026 |
| AL MANAMAH | TA2 | WT | HLC | 06/14/2026 | CLOSED | 🔒 06/02/2026 | 06/09/2026 |
| KOTKA | DUSA | HL | MSC | 06/15/2026 | CLOSED | 🔒 06/04/2026 | 06/12/2026 |
| MAERSK SEVILLE | USE1 | WT | MAE | 06/15/2026 | CLOSED | 🔒 06/05/2026 | 06/12/2026 |
| YM WIND | EC2 | WT | YML | 06/15/2026 | CLOSED | 🔒 06/05/2026 | 06/12/2026 |
| MSC UTMOST VIII | NEUSEC 2 | HL | MSC | 06/15/2026 | CLOSED | 🔒 06/04/2026 | 06/12/2026 |
| WIELAND | ECSA | WT | HLC | 06/15/2026 | CLOSED | 🔒 06/05/2026 | 06/12/2026 |
| MSC LUDOVICA | ESA | WT | MSC | 06/16/2026 | NO | ||
| OCEAN FREEDOM | HEAVY LIFT | NC | 06/16/2026 | NO | |||
| MSC TEMA VIII | ECDR | HL | MSC | 06/16/2026 | CLOSED | 🔒 06/04/2026 | 06/12/2026 |
| WAN HAI A10 | AA7 | WT | WHL | 06/16/2026 | YES | 🔒 06/08/2026 | 06/15/2026 |
| MSC INIYA V | ESA | WT | MSC | 06/17/2026 | YES | 🔒 06/10/2026 | 06/17/2026 |
| CMA CGM A. LINCOLN | COL | WT | CMA | 06/17/2026 | YES | 🔒 06/08/2026 | 06/15/2026 |
| MORNING CROWN | RO-RO | CS | EUK | 06/17/2026 | NO | ||
| PORT EVERGLADES EXPRESS | WCSA | NC | HLC | 06/17/2026 | YES | 🔒 06/05/2026 | 06/12/2026 |
| ZIM CORAL | ZXB | WT | ZIM | 06/18/2026 | CLOSED | 🔒 06/03/2026 | 06/10/2026 |
| TORRENTE | TPI | WT | HLC | 06/18/2026 | CLOSED | 🔒 06/05/2026 | 06/12/2026 |
| ZIM MOUNT ELBRUS | ZCP | WT | ZIM | 06/18/2026 | YES | 🔒 06/09/2026 | 06/15/2026 |
| AL SAFAT | TA2 | WT | HLC | 06/18/2026 | YES | 🔒 06/09/2026 | 06/16/2026 |
| SC MONTREAL | Americas X | NC | CMA | 06/18/2026 | YES | 🔒 06/10/2026 | 06/16/2026 |
| OOCL CHONGQING | LIB | WT | OOCL | 06/19/2026 | CLOSED | 🔒 06/05/2026 | 06/12/2026 |
| MAERSK INVERNESS | OCE | WT | MAE | 06/19/2026 | YES | 🔒 06/10/2026 | 06/17/2026 |
| MAERSK PITTSBURGH | MECL | NC | MAE | 06/19/2026 | YES | 🔒 06/09/2026 | 06/16/2026 |
| MSC MOMBASA | EMUSA | HL | MSC | 06/19/2026 | YES | 🔒 06/09/2026 | 06/17/2026 |
| OOCL BANGKOK | SAX | WT | OOCL | 06/19/2026 | YES | 🔒 06/10/2026 | 06/17/2026 |
| EVER MAST | AUE | WT | EGL | 06/20/2026 | YES | 🔒 06/11/2026 | 06/18/2026 |
| ONE HANOI | EC1 | WT | ONE | 06/20/2026 | YES | 🔒 06/10/2026 | 06/17/2026 |
| CMA CGM LA TRAVIATA | CBX | WT | CMA | 06/20/2026 | YES | 🔒 06/11/2026 | 06/18/2026 |
| CMA CGM PHOENIX | LIB | WT | CMA | 06/20/2026 | YES | 🔒 06/11/2026 | 06/18/2026 |
| ZIM PEARL | ZXB | WT | ZIM | 06/21/2026 | YES | 🔒 06/12/2026 | 06/19/2026 |
| MSC YORK VII | DUSA | HL | MSC | 06/21/2026 | YES | 🔒 06/11/2026 | 06/19/2026 |
| DIVINE ACE | RO-RO | CS | MBK | 06/21/2026 | NO | ||
| GSL NICOLETTA | TA6 | WT | MAE | 06/21/2026 | YES | 🔒 06/12/2026 | 06/19/2026 |
| HONG KONG EXPRESS | USEC4 | WT | HLC | 06/21/2026 | YES | 🔒 06/11/2026 | 06/18/2026 |
| APL OREGON | CMAINDX | WT | CMA | 06/22/2026 | YES | 🔒 06/12/2026 | 06/18/2026 |
| MAERSK FREEPORT | ECSA | WT | MAE | 06/22/2026 | YES | 🔒 06/12/2026 | 06/19/2026 |
| BSG BAHAMAS | WCSA | NC | MAE | 06/22/2026 | YES | 🔒 06/12/2026 | 06/19/2026 |
| SAN FELIX | USEC1 | WT | MAE | 06/22/2026 | YES | 🔒 06/12/2026 | 06/19/2026 |
| SEATTLE EXPRESS | TPI | WT | HLC | 06/22/2026 | YES | 🔒 06/12/2026 | 06/19/2026 |
| MSC JULIA R. | ECDR | NC | MSC | 06/23/2026 | YES | 🔒 06/12/2026 | 06/19/2026 |
| TONGALA | RO-RO | CS | EUK | 06/23/2026 | NO | ||
| CHICAGO EXPRESS | AA7 | WT | HLC | 06/23/2026 | YES | 🔒 06/12/2026 | 06/19/2026 |
| MSC FLORENTINA | NEUSEC 2 | HL | MSC | 06/23/2026 | YES | 🔒 06/11/2026 | 06/19/2026 |
| NEREUS HIGHWAY | RO-RO | CS | KLI | 06/24/2026 | NO | ||
| ZIM SAMMY OFER | ZCP | WT | ZIM | 06/24/2026 | NO | Est. 06/15/2026 | |
| HYUNDAI EARTH | EC1 | WT | ONE | 06/25/2026 | NO | Est. 06/17/2026 | |
| YANTIAN EXPRESS | TA2 | WT | HLC | 06/25/2026 | NO | Est. 06/16/2026 | |
| BOHEME | RO-RO | CS | EUK | 06/26/2026 | NO | ||
| MAERSK KENSINGTON | MECL | NC | MAE | 06/26/2026 | NO | Est. 06/17/2026 | |
| ONE MAXIM | WIN | WT | ONE | 06/26/2026 | CLOSED | 🔒 03/16/2026 | 03/20/2026 |
| SPIRIT OF AUCKLAND | OCE | WT | MAE | 06/26/2026 | NO | ||
| OOCL EGYPT | SAX | WT | OOCL | 06/26/2026 | CLOSED | 🔒 03/13/2026 | 03/20/2026 |
Last Updated: 06/12/2026 16:58
↑ Go to Top
Vessels Past 10 Days
| Vessel | Arrived | Departed | Terminal |
|---|---|---|---|
| MSC MAEVA | 06/11/2026 16:30 | 06/12/2026 07:05 | HL |
| MSC SORAYA | 06/11/2026 10:55 | 06/12/2026 01:36 | NC |
| ONE FALCON | 06/11/2026 02:33 | 06/11/2026 09:05 | WT |
| SAN FRANCISCO BRIDGE | 06/11/2026 05:03 | 06/12/2026 02:01 | WT |
| GREENLAND | 06/10/2026 04:04 | 06/10/2026 19:07 | HL |
| TIRUA | 06/10/2026 08:15 | 06/11/2026 03:31 | WT |
| CAUTIN | 06/09/2026 19:15 | 06/10/2026 00:21 | WT |
| EVER MEGA | 06/09/2026 03:00 | 06/10/2026 06:05 | WT |
| MSC LYON | 06/09/2026 09:40 | 06/09/2026 23:20 | HL |
| NORWEGIAN JEWEL | 06/09/2026 09:36 | 06/09/2026 18:53 | UP |
| OCEAN7 ROYAL | 06/09/2026 23:30 | 06/11/2026 20:17 | CS |
| OOCL SUNFLOWER | 06/09/2026 15:48 | 06/11/2026 08:09 | WT |
| TIRRANNA | 06/09/2026 07:15 | 06/09/2026 22:00 | CS |
| CCNI ARAUCO | 06/08/2026 05:15 | 06/09/2026 00:35 | WT |
| MAERSK FRANKFURT | 06/08/2026 04:54 | 06/08/2026 18:35 | WT |
| MAERSK NACALA | 06/08/2026 11:00 | 06/08/2026 23:05 | NC |
| MARTINIQUE | 06/08/2026 05:18 | 06/08/2026 12:16 | NC |
| ZIM SCORPIO | 06/08/2026 21:00 | 06/09/2026 17:17 | WT |
| ARTEMIS LEADER | 06/07/2026 03:40 | 06/07/2026 12:42 | CS |
| CORNELIA MAERSK | 06/07/2026 07:49 | 06/07/2026 17:51 | NC |
| MAERSK SERANGOON | 06/07/2026 01:39 | 06/07/2026 18:44 | WT |
| MSC CALYPSO | 06/07/2026 11:15 | 06/08/2026 02:13 | HL |
| NORTHERN VENTURE | 06/07/2026 20:45 | 06/09/2026 17:54 | CS |
| ONE MILANO | 06/07/2026 05:59 | 06/08/2026 22:25 | WT |
| APL ANTWERP | 06/06/2026 09:10 | 06/06/2026 23:34 | WT |
| AL QIBLA EXPRESS | 06/05/2026 22:45 | 06/07/2026 01:50 | WT |
| CMA CGM CALLISTO | 06/05/2026 16:08 | 06/07/2026 03:12 | WT |
| SEASPAN SAIGON | 06/05/2026 09:00 | 06/06/2026 03:07 | NC |
| SPIRIT OF MELBOURNE | 06/05/2026 09:50 | 06/06/2026 06:40 | WT |
| KIEL EXPRESS | 06/04/2026 04:50 | 06/05/2026 13:36 | WT |
| KLEVEN | 06/04/2026 06:10 | 06/04/2026 15:35 | HL |
| PONTUS HIGHWAY | 06/04/2026 18:25 | 06/05/2026 18:54 | CS |
| ZIM MOUNT OLYMPUS | 06/04/2026 11:30 | 06/05/2026 20:25 | WT |
| MSC BREMEN | 06/03/2026 06:54 | 06/03/2026 22:50 | WT |
| MSC CANDICE | 06/03/2026 03:24 | 06/03/2026 18:32 | HL |
| ONE CRANE | 06/03/2026 20:55 | 06/05/2026 07:04 | WT |
| TENO | 06/03/2026 05:23 | 06/03/2026 16:40 | WT |
| EVER FOCUS | 06/02/2026 22:10 | 06/03/2026 15:00 | WT |
| HMM VICTORY | 06/02/2026 03:20 | 06/03/2026 05:26 | WT |
| MSC BRIDGEPORT | 06/02/2026 10:30 | 06/02/2026 22:58 | HL |
| MSC VIDISHA R. | 06/02/2026 05:13 | 06/02/2026 19:10 | NC |
| NABUCCO | 06/02/2026 05:30 | 06/02/2026 17:59 | CS |
| NORWEGIAN JEWEL | 06/02/2026 10:02 | 06/02/2026 18:58 | UP |
| OOCL IRIS | 06/02/2026 06:53 | 06/03/2026 03:15 | WT |
| BSG BAHAMAS | 06/01/2026 11:14 | 06/02/2026 01:30 | NC |
| CMA CGM GANGES | 06/01/2026 22:32 | 06/02/2026 20:05 | WT |
| MAERSK FORTALEZA | 06/01/2026 11:28 | 06/02/2026 01:49 | WT |
| MAERSK TAURUS | 06/01/2026 08:06 | 06/02/2026 04:42 | WT |
Last Updated: 06/12/2026 09:14
↑ Go to Top
| WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
| CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
| LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |