Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Vessels at anchor as of 07:00PM, October 01, 2023: 0 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
MORNING CLAIRE | At Dock | Sat | 1300 | 09/30/2023 | CS |
DON CARLOS | Scheduled | Sun | 1000 | 10/01/2023 | CS |
ZIM MOUNT BLANC | At Dock | Sun | 1300 | 10/01/2023 | WT |
HUDSON EXPRESS | At Dock | Mon | 100 | 10/02/2023 | WT |
MONTE CERVANTES | At Dock | Mon | 800 | 10/02/2023 | WT |
ZEA SERVANT | Scheduled | Mon | 800 | 10/02/2023 | CS |
MSC CHARLESTON | Scheduled | Mon | 1300 | 10/02/2023 | WT |
ROBIN 2 | Scheduled | Mon | 1300 | 10/02/2023 | NC |
MAERSK KENTUCKY | Scheduled | Mon | 1900 | 10/02/2023 | NC |
ZEA SERVANT | Scheduled | Mon | 1900 | 10/02/2023 | HL |
CMA CGM MEXICO | Scheduled | Tue | 700 | 10/03/2023 | WT |
CORELEADER OL | Scheduled | Tue | 800 | 10/03/2023 | CS |
Last Updated: 10/02/2023 06:20
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
ZEA SERVANT | GENERAL BB | CS | NLY | 10/02/2023 | NO | ||
MSC CHARLESTON | ESA | WT | MSC | 10/02/2023 | CLOSED | 🔒 09/22/2023 | 09/29/2023 |
ROBIN 2 | AMX | NC | MSC | 10/02/2023 | CLOSED | 🔒 09/29/2023 | 10/02/2023 |
MAERSK KENTUCKY | WCSA | NC | MAE | 10/02/2023 | CLOSED | 🔒 09/22/2023 | 09/29/2023 |
ZEA SERVANT | GENERAL BB | HL | NLY | 10/02/2023 | NO | ||
CMA CGM MEXICO | COL | WT | CMA | 10/03/2023 | CLOSED | 🔒 09/22/2023 | 09/28/2023 |
CORELEADER OL | BULK | CS | HST | 10/03/2023 | NO | ||
NEW YORK EXPRESS | EC4 | WT | HLC | 10/04/2023 | CLOSED | 🔒 09/19/2023 | 09/26/2023 |
CMA CGM COCHIN | COL | WT | CMA | 10/04/2023 | YES | 🔒 09/26/2023 | 10/03/2023 |
EVER FAME | VES | WT | EVG | 10/04/2023 | YES | 🔒 09/27/2023 | 10/02/2023 |
TORTUGAS | RO-RO | CS | EUK | 10/04/2023 | NO | ||
CMA CGM NORMA | CBX | WT | CMA | 10/04/2023 | CLOSED | 🔒 09/27/2023 | 09/29/2023 |
MSC KOREA | AMX | NC | MSC | 10/05/2023 | YES | 🔒 09/25/2023 | 10/02/2023 |
OOCL BANGKOK | SAX | WT | OOCL | 10/05/2023 | CLOSED | 🔒 09/21/2023 | 09/28/2023 |
AL QIBLA EXPRESS | EC2 | WT | HLC | 10/05/2023 | YES | 🔒 09/25/2023 | 10/02/2023 |
MSC CANDICE | MEDC | WT | MSC | 10/05/2023 | YES | 🔒 09/27/2023 | 10/03/2023 |
MSC KATYAYNI | ESA | WT | MSC | 10/05/2023 | CLOSED | 🔒 09/21/2023 | 09/29/2023 |
MAERSK HARTFORD | MECL | NC | MAE | 10/06/2023 | YES | 🔒 09/27/2023 | 10/04/2023 |
NORTHERN MAJESTIC | ATL3 | WT | MAE | 10/06/2023 | CLOSED | 🔒 09/22/2023 | 09/29/2023 |
AL RIFFA | EC2 | WT | HLC | 10/06/2023 | YES | 🔒 09/28/2023 | 10/05/2023 |
OLUF MAERSK | OCE | WT | MAE | 10/06/2023 | YES | 🔒 09/27/2023 | 10/04/2023 |
AS EMMA | AMX | NC | MSC | 10/06/2023 | NO | ||
BASLE EXPRESS | EC1 | WT | HLC | 10/06/2023 | YES | 🔒 09/25/2023 | 10/02/2023 |
MSC RIDA | INDS | WT | MSC | 10/07/2023 | YES | 🔒 09/25/2023 | 10/02/2023 |
PORTO CHELI | ATL3 | WT | MAE | 10/07/2023 | CLOSED | 🔒 09/25/2023 | 09/29/2023 |
MSC CAROUGE (MEXICO) | ATL3 | WT | MSC | 10/07/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
DORTMUND EXPRESS | EC1 | WT | HLC | 10/07/2023 | NO | 🔒 10/03/2023 | |
WAN HAI A08 | AA7 | WT | WHL | 10/07/2023 | YES | 🔒 09/28/2023 | 10/05/2023 |
MAERSK KANSAS | ATL1 | NC | MAE | 10/08/2023 | YES | 🔒 09/28/2023 | 10/05/2023 |
CSL MANHATTAN | IN2 | WT | HLC | 10/08/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
MAERSK SANA | USE1 | WT | MAE | 10/09/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
NAGOYA EXPRESS | AL3 | WT | HLC | 10/09/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
AIN SNAN EXPRESS | EC4 | WT | HLC | 10/09/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
RDO FORTUNE | ECSA | WT | HLC | 10/09/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
BRUSSELS | VIC | NC | OOCL | 10/09/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
POLAR ECUADOR | WCSA | NC | MAE | 10/09/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
ESSEN EXPRESS | EC2 | WT | HLC | 10/10/2023 | NO | ||
EVER LIVING | LIB | WT | EVG | 10/10/2023 | YES | 🔒 09/27/2023 | 10/04/2023 |
MSC ATHOS | MEDC | WT | MSC | 10/10/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
ZIM ANTWERP | USE3 | WT | ZIM | 10/10/2023 | YES | 🔒 09/27/2023 | 10/04/2023 |
GSL TRIPOLI | TP20 | NC | MAE | 10/10/2023 | NO | ||
ATHOS | AA7 | WT | HLC | 10/11/2023 | YES | 🔒 10/02/2023 | |
EVER FAVOR | VES | WT | EVG | 10/11/2023 | NO | ||
BUXCLIFF | VIC | NC | OOCL | 10/11/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
TAYMA EXPRESS | EC2 | WT | HLC | 10/11/2023 | NO | ||
MSC ILONA | ESA | NC | MSC | 10/11/2023 | YES | 🔒 09/29/2023 | 10/06/2023 |
AMERICA | INDS | WT | MSC | 10/12/2023 | NO | 🔒 10/03/2023 | |
SAN FELIPE | USE1 | WT | MAE | 10/12/2023 | NO | 🔒 10/03/2023 | |
ULSAN EXPRESS | EC1 | WT | HLC | 10/12/2023 | NO | ||
VALIANT ACE | RO-RO | CS | MBK | 10/12/2023 | NO | ||
MAERSK SEMBAWANG | ATL3 | WT | MAE | 10/12/2023 | NO | 🔒 10/03/2023 | |
MSC BARCELONA | ESA | NC | MSC | 10/12/2023 | CLOSED | 🔒 10/03/2023 | 10/10/2023 |
TOKYO EXPRESS | AL3 | WT | HLC | 10/13/2023 | NO | ||
CMA CGM MARCO POLO | COL | WT | CMA | 10/13/2023 | NO | ||
MAERSK COLUMBUS | MECL | NC | MAE | 10/13/2023 | NO | ||
THEMIS | RO-RO | CS | WWL | 10/13/2023 | NO | ||
MAERSK MONTANA | ATL1 | NC | MAE | 10/13/2023 | NO | ||
MSC DESIREE | ATL3 | WT | MSC | 10/14/2023 | NO | 🔒 10/03/2023 | |
CMA CGM FIDELIO | COL | WT | CMA | 10/14/2023 | NO | ||
ZIM MOUNT RANIER | USE3 | WT | ZIM | 10/14/2023 | NO | Est. 10/05/2023 | |
SAFMARINE BAYETE | OCE | WT | MAE | 10/15/2023 | NO | 🔒 10/04/2023 | |
MAERSK VALLVIK | AMX | NC | MAE | 10/16/2023 | CLOSED | 🔒 08/01/2023 | 08/08/2023 |
MONTE TAMARO | ECSA | WT | MAE | 10/16/2023 | NO | ||
DUBAI EXPRESS | WCSA | NC | HLC | 10/16/2023 | CLOSED | 🔒 09/15/2023 | 09/22/2023 |
Last Updated: 10/02/2023 06:20
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
MAERSK VILNIUS | 10/01/2023 05:15 | 10/01/2023 19:00 | NC |
CARNIVAL SUNSHINE | 09/30/2023 05:35 | 09/30/2023 16:20 | UP |
EVER FAITH | 09/30/2023 23:50 | 10/02/2023 00:45 | WT |
MAERSK IOWA | 09/30/2023 05:00 | 09/30/2023 16:30 | NC |
APL CALIFORNIA | 09/29/2023 15:45 | 09/30/2023 12:30 | WT |
MADRID EXPRESS | 09/29/2023 01:00 | 09/30/2023 00:40 | WT |
MAERSK BUTON | 09/29/2023 03:35 | 09/29/2023 19:55 | WT |
SILVER CLOUD | 09/29/2023 08:05 | 09/29/2023 22:30 | UP |
ADAM ASNYK | 09/28/2023 20:15 | 09/29/2023 19:55 | CS |
APOLLON HIGHWAY | 09/28/2023 06:15 | 09/29/2023 03:00 | CS |
MAERSK DENVER | 09/28/2023 16:35 | 09/29/2023 22:50 | NC |
MARTORELL | 09/28/2023 02:50 | 09/28/2023 20:00 | CS |
MSC ANSHIKA VI | 09/28/2023 02:10 | 09/28/2023 23:35 | WT |
MSC CATHERINE VI | 09/28/2023 15:50 | 09/29/2023 14:45 | WT |
MSC MARINA | 09/28/2023 04:25 | 09/28/2023 23:20 | WT |
VIKING OCTANTIS | 09/28/2023 07:25 | 09/28/2023 18:00 | UP |
CLIFFORD MAERSK | 09/27/2023 16:55 | 09/28/2023 14:05 | WT |
COSCO HOPE | 09/27/2023 04:27 | 09/28/2023 00:20 | WT |
DELAWARE EXPRESS | 09/27/2023 15:11 | 09/29/2023 16:15 | HL |
DUBAI EXPRESS | 09/27/2023 09:40 | 09/27/2023 21:55 | NC |
HYUNDAI SPEED | 09/27/2023 01:30 | 09/28/2023 02:30 | WT |
MORNING CARA | 09/27/2023 13:50 | 09/28/2023 01:30 | CS |
COSCO DEVELOPMENT | 09/26/2023 06:20 | 09/27/2023 00:05 | WT |
MAERSK PITTSBURGH | 09/26/2023 03:45 | 09/26/2023 18:25 | NC |
MONTE ALEGRE | 09/26/2023 09:15 | 09/26/2023 23:05 | WT |
ORCHID ACE | 09/26/2023 03:45 | 09/26/2023 13:05 | CS |
DELAWARE EXPRESS | 09/25/2023 23:30 | 09/27/2023 15:10 | WT |
MSC TIANJIN | 09/25/2023 03:35 | 09/26/2023 01:20 | WT |
OLGA MAERSK | 09/25/2023 15:45 | 09/26/2023 07:34 | WT |
APL NEW JERSEY | 09/24/2023 03:25 | 09/25/2023 00:35 | NC |
CARNIVAL SUNSHINE | 09/24/2023 05:35 | 09/24/2023 16:05 | UP |
CMA CGM MEDEA | 09/24/2023 04:10 | 09/25/2023 01:50 | WT |
CMA CGM PANAMA | 09/24/2023 15:20 | 09/25/2023 18:22 | WT |
PADEREWSKI | 09/24/2023 18:40 | 09/28/2023 18:55 | CS |
WAN HAI A07 | 09/24/2023 17:00 | 09/25/2023 14:10 | WT |
MAERSK SEMBAWANG | 09/23/2023 23:25 | 09/24/2023 15:00 | WT |
MAERSK SYDNEY | 09/23/2023 22:25 | 09/24/2023 10:10 | HL |
NORTHERN JAMBOREE | 09/23/2023 12:25 | 09/24/2023 02:05 | WT |
SAGA ODYSSEY | 09/23/2023 01:20 | 09/23/2023 17:40 | CS |
ZIM BANGKOK | 09/23/2023 12:00 | 09/24/2023 13:00 | WT |
MAERSK SYDNEY | 09/22/2023 14:05 | 09/23/2023 20:40 | WT |
MSC STELLA | 09/22/2023 15:10 | 09/23/2023 09:10 | WT |
OOCL CHONGQING | 09/22/2023 18:10 | 09/23/2023 09:55 | WT |
ORION HIGHWAY | 09/22/2023 17:30 | 09/23/2023 19:25 | CS |
COSCO SHIPPING CAMELIA | 09/21/2023 05:50 | 09/22/2023 15:33 | WT |
EVER FAST | 09/21/2023 18:55 | 09/22/2023 11:50 | WT |
MAERSK TENNESSEE | 09/21/2023 20:50 | 09/22/2023 18:44 | NC |
TIANJIN | 09/21/2023 05:15 | 09/22/2023 13:40 | WT |
Last Updated: 10/02/2023 01:50
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |