Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 0 |
NC | 0 |
HL | 0 |
2025-06-11 19:00:08 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
CMA CGM LAPEROUSE | At Dock | Wed | 1300 | 06/11/2025 | WT |
MAERSK MEMPHIS | At Dock | Thu | 700 | 06/12/2025 | NC |
DONINGTON | At Dock | Thu | 1000 | 06/12/2025 | CS |
MSC MARIANNA | Scheduled | Thu | 1900 | 06/12/2025 | WT |
ZIM ARIES | Scheduled | Fri | 100 | 06/13/2025 | WT |
ZIM MOUNT OLYMPUS | Scheduled | Fri | 700 | 06/13/2025 | WT |
MAERSK SENTOSA | Scheduled | Fri | 700 | 06/13/2025 | NC |
MAERSK WILLEMSTADT | Scheduled | Fri | 700 | 06/13/2025 | HL |
MSC LORENA | Scheduled | Fri | 1300 | 06/13/2025 | NC |
APOLLON HIGHWAY | Scheduled | Fri | 1900 | 06/13/2025 | CS |
MSC HONG KONG V | Scheduled | Sat | 100 | 06/14/2025 | NC |
MSC MAUREEN | Scheduled | Sat | 100 | 06/14/2025 | HL |
Last Updated: 06/12/2025 14:00
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
MSC MARIANNA | MEDC | WT | MSC | 06/12/2025 | CLOSED | 🔒 06/03/2025 | 06/10/2025 |
ZIM ARIES | ZXB | WT | ZIM | 06/13/2025 | CLOSED | 🔒 05/30/2025 | 06/10/2025 |
MAERSK SENTOSA | MECL | NC | MAE | 06/13/2025 | CLOSED | 🔒 06/03/2025 | 06/11/2025 |
MAERSK WILLEMSTADT | OCE | HL | MAE | 06/13/2025 | CLOSED | 🔒 06/03/2025 | 06/11/2025 |
ZIM MOUNT OLYMPUS | ZCP | WT | ZIM | 06/13/2025 | CLOSED | 🔒 06/03/2025 | 06/10/2025 |
MSC LORENA | AMX | NC | MSC | 06/13/2025 | CLOSED | 🔒 06/04/2025 | 06/10/2025 |
APOLLON HIGHWAY | RO-RO | CS | KLI | 06/13/2025 | NO | ||
MSC HONG KONG V | NEUSEC 1 | NC | MSC | 06/14/2025 | CLOSED | 🔒 06/03/2025 | 06/11/2025 |
MSC MAUREEN | DUSA | HL | MSC | 06/14/2025 | CLOSED | 🔒 06/04/2025 | 06/12/2025 |
MSC SHANGHAI V | NEUSEC 2 | NC | MSC | 06/15/2025 | CLOSED | 🔒 06/02/2025 | 06/10/2025 |
CHIPOLBROK STAR | BULK | CS | NLY | 06/15/2025 | NO | ||
ONE AQUILA | EC3 | WT | ONE | 06/15/2025 | YES | 🔒 06/06/2025 | 06/13/2025 |
MSC PEGASUS VII | ESA | WT | MSC | 06/15/2025 | CLOSED | 🔒 06/04/2025 | 06/11/2025 |
MONTE VERDE | ECSA | WT | MAE | 06/16/2025 | YES | 🔒 06/06/2025 | 06/13/2025 |
COE LUISA | GENERAL BB | CS | SPL | 06/16/2025 | NO | ||
KIEL EXPRESS | TA2 | WT | HLC | 06/16/2025 | YES | 🔒 06/06/2025 | 06/13/2025 |
SEASPAN SAIGON | WCSA | NC | HLC | 06/16/2025 | YES | 🔒 06/06/2025 | 06/13/2025 |
PATRIOT | MIL SEALFT | CS | ARC | 06/17/2025 | NO | ||
UNISKY | MIL SEALFT | NC | TMS | 06/17/2025 | NO | ||
MSC MEXICO V | INDS | HL | MSC | 06/17/2025 | YES | 🔒 06/05/2025 | 06/13/2025 |
ESSEN EXPRESS | USEC4 | WT | HLC | 06/18/2025 | YES | 🔒 06/09/2025 | 06/16/2025 |
SAGA PIONEER | COIL WIRE | CS | INS | 06/18/2025 | NO | ||
SAN FELIX | USEC1 | WT | MAE | 06/18/2025 | YES | 🔒 06/09/2025 | 06/16/2025 |
ZIM MOUNT ELBRUS | ZCP | WT | ZIM | 06/18/2025 | YES | 🔒 06/10/2025 | 06/17/2025 |
HERMANN SCHULTE | NEUSEC 2 | NC | MSC | 06/18/2025 | YES | 🔒 06/10/2025 | 06/16/2025 |
EVER FULL | VES | WT | EVG | 06/19/2025 | YES | 🔒 06/06/2025 | 06/13/2025 |
NAGOYA EXPRESS | TPI | WT | HLC | 06/19/2025 | YES | 🔒 06/10/2025 | 06/17/2025 |
OOCL BANGKOK | SAX | WT | OOCL | 06/19/2025 | YES | 🔒 06/10/2025 | 06/17/2025 |
PORTO GERMENO | TA6 | NC | MAE | 06/19/2025 | YES | 🔒 06/10/2025 | 06/17/2025 |
ONE THESEUS | WIN | WT | ONE | 06/20/2025 | YES | 🔒 06/11/2025 | 06/18/2025 |
ZIM SPINEL | ZXB | WT | ZIM | 06/20/2025 | YES | 🔒 06/11/2025 | 06/18/2025 |
MAERSK BRANI | OCE | WT | MAE | 06/20/2025 | YES | 🔒 06/11/2025 | 06/18/2025 |
MSC BEIJING | EMUSA | NC | MSC | 06/20/2025 | YES | 🔒 06/10/2025 | 06/18/2025 |
ONE IBIS | EC2 | WT | ONE | 06/21/2025 | YES | 🔒 06/09/2025 | 06/16/2025 |
ONE MONACO | EC3 | WT | ONE | 06/21/2025 | YES | 🔒 06/11/2025 | 06/18/2025 |
MSC DAISY | NEUSEC 1 | NC | MSC | 06/21/2025 | YES | 🔒 06/12/2025 | 06/19/2025 |
MORNING CALM | RO-RO | CS | WWL | 06/21/2025 | NO | ||
MSC NIOVI VIII | MEDC | HL | MSC | 06/21/2025 | YES | 🔒 06/11/2025 | 06/19/2025 |
EPAMINONDAS | ESA | WT | MSC | 06/21/2025 | YES | 🔒 06/12/2025 | 06/19/2025 |
MAERSK VALLVIK | AMX | NC | MAE | 06/22/2025 | YES | 🔒 06/12/2025 | 06/19/2025 |
MSC BARCELONA | INDS | HL | MSC | 06/22/2025 | YES | 🔒 06/12/2025 | 06/20/2025 |
CMA CGM BIANCA | CMAINDX | WT | CMA | 06/23/2025 | NO | 🔒 06/13/2025 | |
WIELAND | ECSA | WT | HLC | 06/23/2025 | NO | 🔒 06/13/2025 | |
ELEGANT ACE | RO-RO | CS | MBK | 06/23/2025 | NO | ||
HORIZON HIGHWAY | RO-RO | CS | KLI | 06/23/2025 | NO | ||
AL MANAMAH | TA2 | WT | HLC | 06/23/2025 | NO | 🔒 06/13/2025 | |
BSG BAHAMAS | WCSA | NC | MAE | 06/23/2025 | NO | 🔒 06/13/2025 | |
ONE TRITON | UNITY BRID | WT | ONE | 06/24/2025 | NO | 🔒 06/13/2025 | |
WAN HAI A08 | AA7 | WT | WHL | 06/25/2025 | NO | 🔒 06/13/2025 | |
AIN SNAN EXPRESS | EC2 | WT | HLC | 06/25/2025 | NO | Est. 06/16/2025 | |
MAERSK SYDNEY | USEC1 | WT | MAE | 06/25/2025 | NO | Est. 06/16/2025 | |
MSC BREMERHAVEN V | NEUSEC 2 | NC | MSC | 06/25/2025 | NO | ||
MSC ELENI | MEDC | HL | MSC | 06/25/2025 | NO | 🔒 06/13/2025 | |
EVER SMILE | UNITY BRID | WT | EVG | 06/26/2025 | NO | Est. 06/17/2025 | |
BREMEN EXPRESS | TPI | WT | HLC | 06/26/2025 | NO | ||
CMA CGM J. ADAMS | COL | WT | CMA | 06/26/2025 | CLOSED | 🔒 01/02/2025 | 01/09/2025 |
MAERSK DETROIT | MECL | NC | MAE | 06/26/2025 | NO | Est. 06/16/2025 | |
GSL MYNY | TA6 | NC | MAE | 06/26/2025 | NO | ||
MORNING PRIDE | RO-RO | CS | WWL | 06/26/2025 | NO | ||
MSC PARIS | EMUSA | HL | MSC | 06/26/2025 | NO | Est. 06/16/2025 |
Last Updated: 06/12/2025 16:16
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
MSC ROCHELLE | 06/11/2025 17:30 | 06/12/2025 06:59 | HL |
SEROJA LIMA | 06/11/2025 03:50 | 06/12/2025 01:45 | WT |
TOSCA | 06/11/2025 17:35 | 06/12/2025 13:25 | CS |
ARC DEFENDER | 06/10/2025 21:20 | 06/11/2025 14:15 | CS |
ULSAN EXPRESS | 06/10/2025 17:45 | 06/11/2025 08:25 | WT |
VALIANT | 06/10/2025 06:55 | 06/11/2025 12:05 | WT |
MSC LEIGH | 06/09/2025 06:05 | 06/09/2025 19:02 | NC |
ONE GRUS | 06/09/2025 05:57 | 06/10/2025 01:00 | WT |
POLAR ECUADOR | 06/09/2025 16:15 | 06/10/2025 12:05 | NC |
SUAPE EXPRESS | 06/09/2025 11:45 | 06/10/2025 15:44 | WT |
ARGUS | 06/08/2025 22:50 | 06/10/2025 02:50 | WT |
MONTE TAMARO | 06/08/2025 10:55 | 06/09/2025 07:10 | WT |
MSC SARAH V | 06/08/2025 19:35 | 06/09/2025 18:03 | HL |
POSEIDON LEADER | 06/08/2025 04:15 | 06/08/2025 13:35 | CS |
COSCO SHIPPING PEONY | 06/07/2025 23:25 | 06/08/2025 19:28 | WT |
MSC ELA | 06/07/2025 11:00 | 06/08/2025 09:00 | NC |
MSC SHREYA B | 06/07/2025 08:45 | 06/08/2025 00:40 | WT |
ONE MAGNIFICENCE | 06/07/2025 23:40 | 06/08/2025 18:02 | WT |
CMA CGM VERDI | 06/06/2025 02:15 | 06/06/2025 19:00 | WT |
MAERSK KENSINGTON | 06/06/2025 05:30 | 06/06/2025 17:30 | NC |
MSC QINGDAO | 06/06/2025 04:15 | 06/06/2025 19:40 | WT |
MSC RANIA | 06/06/2025 23:50 | 06/07/2025 22:00 | WT |
ONE BLUE JAY | 06/06/2025 21:45 | 06/07/2025 20:30 | WT |
ONE MEISHAN | 06/06/2025 10:00 | 06/07/2025 06:30 | WT |
SPIRIT OF AUCKLAND | 06/06/2025 04:05 | 06/06/2025 17:30 | HL |
MAERSK SERANGOON | 06/05/2025 05:25 | 06/05/2025 19:54 | NC |
ONE FALCON | 06/05/2025 17:45 | 06/06/2025 07:00 | WT |
RCC AMERICA | 06/05/2025 08:40 | 06/05/2025 17:12 | CS |
TOLTEN | 06/05/2025 08:14 | 06/06/2025 00:20 | WT |
CCNI ARAUCO | 06/04/2025 21:15 | 06/05/2025 15:47 | WT |
CMA CGM CHILE | 06/04/2025 20:35 | 06/06/2025 02:10 | WT |
LEVERKUSEN EXPRESS | 06/04/2025 11:08 | 06/05/2025 06:11 | WT |
MSC CAROLINA | 06/04/2025 04:00 | 06/04/2025 14:58 | HL |
OSLO TRADER | 06/03/2025 16:30 | 06/04/2025 07:25 | NC |
TSINGTAO EXPRESS | 06/03/2025 20:05 | 06/04/2025 18:01 | WT |
ZIM MOUNT KILIMANJARO | 06/03/2025 05:55 | 06/04/2025 18:36 | WT |
BBC KIBO | 06/02/2025 17:45 | 06/04/2025 05:33 | CS |
EVER FOND | 06/02/2025 06:15 | 06/03/2025 00:30 | WT |
HAMBURG HIGHWAY | 06/02/2025 04:50 | 06/02/2025 18:30 | CS |
MSC DUBAI VII | 06/02/2025 22:30 | 06/03/2025 17:55 | WT |
NINGBO EXPRESS | 06/02/2025 14:45 | 06/04/2025 00:30 | WT |
MORNING CARINA | 06/01/2025 20:05 | 06/02/2025 16:30 | CS |
RDO FORTUNE | 06/01/2025 17:21 | 06/02/2025 08:45 | WT |
Last Updated: 06/12/2025 14:00
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |