Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Vessels at anchor as of 07:00AM, March 23, 2023: 0 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
EVER FORE | Scheduled | Thu | 1300 | 03/23/23 | WT |
MAERSK SANTANA | Scheduled | Thu | 1300 | 03/23/23 | WT |
MSC UNITED VIII | Scheduled | Thu | 1300 | 03/23/23 | WT |
MSC INES | Scheduled | Fri | 0700 | 03/24/23 | WT |
MAERSK KENSINGTON | Scheduled | Fri | 0700 | 03/24/23 | NC |
MAERSK VILNIUS | Scheduled | Fri | 0700 | 03/24/23 | NC |
ORION HIGHWAY | Scheduled | Fri | 1900 | 03/24/23 | CS |
Last Updated: March 23, 2023 7:39 am |
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Terminal:
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
EVER FORE | VES | WT | EVG | 03/23/23 | CLOSED | 🔒 03/14/2023 | 03/21/2023 |
MAERSK SANTANA | USE1 | WT | MAE | 03/23/23 | CLOSED | 🔒 03/14/2023 | 03/21/2023 |
MSC UNITED VIII | SANT | WT | MSC | 03/23/23 | CLOSED | 🔒 03/13/2023 | 03/20/2023 |
MAERSK KENSINGTON | MECL | NC | MAE | 03/24/23 | CLOSED | 🔒 03/16/2023 | 03/22/2023 |
MAERSK VILNIUS | AMX | NC | SAF | 03/24/23 | CLOSED | 🔒 03/14/2023 | 03/20/2023 |
MSC INES | INDS | WT | MSC | 03/24/23 | CLOSED | 🔒 03/14/2023 | 03/21/2023 |
ORION HIGHWAY | RO-RO | CS | KLI | 03/24/23 | NO | ||
CMA CGM NERVAL | VIC | NC | CMA | 03/25/23 | CLOSED | 🔒 03/16/2023 | 03/22/2023 |
DON PASQUALE | RO-RO | CS | EUK | 03/25/23 | NO | ||
KLARA | BULK | CS | HST | 03/25/23 | NO | ||
MORNING CECILIE | RO-RO | CS | EUK | 03/25/23 | NO | ||
WAN HAI 509 | AA7 | WT | WHL | 03/25/23 | YES | 🔒 03/20/2023 | 03/23/2023 |
COSCO HOPE | LIB | WT | COS | 03/25/23 | YES | 🔒 03/16/2023 | 03/23/2023 |
TOCONAO | MEDC | WT | MAE | 03/25/23 | CLOSED | 🔒 03/15/2023 | 03/22/2023 |
OLGA MAERSK | OCE | WT | MAE | 03/25/23 | YES | 🔒 03/17/2023 | 03/24/2023 |
PORTO CHELI (EUROPEAN PORTS) | ATL3 | NC | MAE | 03/26/23 | YES | 🔒 03/18/2023 | 03/24/2023 |
LONG BEACH EXPRESS | IN2 | WT | HLC | 03/26/23 | CLOSED | 🔒 03/15/2023 | 03/22/2023 |
TIANJIN | USE3 | WT | ZIM | 03/26/23 | YES | 🔒 03/18/2023 | 03/24/2023 |
MSC PHOENIX | ESA | WT | MSC | 03/26/23 | YES | 🔒 03/18/2023 | 03/25/2023 |
DORTMUND EXPRESS | EC1 | WT | HLC | 03/27/23 | YES | 🔒 03/18/2023 | 03/25/2023 |
MSC CAROUGE (MEXICO) | ATL3 | WT | MSC | 03/27/23 | YES | 🔒 03/17/2023 | 03/23/2023 |
MSC RONIT R | AMX | NC | MSC | 03/27/23 | YES | 🔒 03/21/2023 | 03/26/2023 |
VICTORIOUS ACE | RO-RO | CS | MBK | 03/27/23 | NO | ||
MISSOURI EXPRESS | AL3 | WT | HLC | 03/27/23 | YES | 🔒 03/18/2023 | 03/25/2023 |
MAERSK KENTUCKY | WCSA | NC | MAE | 03/27/23 | YES | 🔒 03/20/2023 | 03/26/2023 |
MONTE AZUL | ECSA | WT | MAE | 03/27/23 | YES | 🔒 03/17/2023 | 03/24/2023 |
COSCO HARMONY | SAX | WT | COS | 03/28/23 | YES | 🔒 03/17/2023 | 03/24/2023 |
GRAND PAVO | RO-RO | CS | WWL | 03/28/23 | NO | ||
COSCO EXCELLENCE | SAX | WT | COS | 03/28/23 | YES | 🔒 03/20/2023 | 03/27/2023 |
APL MINNESOTA | VIC | NC | CMA | 03/29/23 | YES | 🔒 03/22/2023 | 03/27/2023 |
CCNI ANDES | USE1 | WT | MAE | 03/29/23 | YES | 🔒 03/21/2023 | 03/28/2023 |
PATRIOT | MIL SEALFT | CS | ARC | 03/29/23 | NO | ||
YM WIDTH | EC4 | WT | YML | 03/29/23 | YES | 🔒 03/17/2023 | 03/24/2023 |
EVER FRONT | VES | WT | EVG | 03/29/23 | YES | 🔒 03/21/2023 | 03/28/2023 |
MAERSK IDAHO | ATL1 | NC | MAE | 03/29/23 | YES | 🔒 03/21/2023 | 03/27/2023 |
ZIM SAMMY OFER | USE3 | WT | ZIM | 03/30/23 | YES | 🔒 03/21/2023 | 03/28/2023 |
ARABIAN SEA | RO-RO | CS | EUK | 03/30/23 | NO | ||
BESS | RO-RO | CS | WWL | 03/30/23 | NO | ||
PAC ALNATH | GENERAL BB | CS | INS | 03/30/23 | NO | ||
MSC MUMBAI VIII | INDS | WT | MSC | 03/30/23 | YES | 🔒 03/21/2023 | 03/28/2023 |
BEA SCHULTE | IN2 | WT | HLC | 03/30/23 | YES | 🔒 03/22/2023 | 03/29/2023 |
CMA CGM AMERIGO VESP | COL | WT | CMA | 03/31/23 | YES | 🔒 03/21/2023 | 03/28/2023 |
HUDSONGRACHT | COIL WIRE | CS | HST | 03/31/23 | NO | ||
MSC LUCY | MEDC | WT | MSC | 03/31/23 | YES | 🔒 03/21/2023 | 03/27/2023 |
MAERSK SENTOSA | MECL | NC | MAE | 04/01/23 | YES | 🔒 03/23/2023 | 03/29/2023 |
MSC MATTINA | XTR | WT | MSC | 04/01/23 | NO | ||
MSC APOLLO | ESA | WT | MSC | 04/02/23 | NO | 🔒 03/24/2023 | |
SPIRIT OF AUCKLAND | OCE | WT | MAE | 04/02/23 | YES | 🔒 03/23/2023 | 03/29/2023 |
WAN HAI 517 | AA7 | WT | WHL | 04/02/23 | NO | 🔒 03/24/2023 | |
BROOKLANDS | RO-RO | CS | KLI | 04/02/23 | NO | ||
HYUNDAI SPEED | EC2 | WT | HYU | 04/02/23 | NO | 🔒 03/24/2023 | |
MAERSK SEMBAWANG | ATL3 | NC | MAE | 04/02/23 | NO | 🔒 03/24/2023 | |
EVER FAR | VES | WT | EVG | 04/03/23 | NO | ||
MONTE VERDE | ECSA | WT | MAE | 04/03/23 | NO | 🔒 03/24/2023 | |
HAWAIIAN HIGHWAY | RO-RO | CS | KLI | 04/03/23 | NO | ||
POLAR ECUADOR | WCSA | NC | MAE | 04/03/23 | NO | 🔒 03/25/2023 | |
POTOMAC EXPRESS | AL3 | WT | HLC | 04/03/23 | NO | 🔒 03/24/2023 | |
MAERSK TENNESSEE | ATL1 | NC | MAE | 04/04/23 | NO | Est. 03/26/2023 | |
FIDELIO | RO-RO | CS | WWL | 04/04/23 | NO | ||
OOCL KOREA | SAX | WT | OOCL | 04/04/23 | NO | ||
CMA CGM LAPEROUSE | COL | WT | CMA | 04/05/23 | NO | Est. 03/27/2023 | |
CMA CGM MUSSET | VIC | NC | CMA | 04/05/23 | NO | ||
MAERSK TAURUS | USE1 | WT | MAE | 04/05/23 | NO | Est. 03/28/2023 | |
TAMPA TRIUMPH | LIB | WT | EVG | 04/05/23 | NO | Est. 03/27/2023 | |
MAERSK SHEKOU | MEDC | WT | MAE | 04/06/23 | NO | Est. 03/28/2023 | |
NORTHERN MAJESTIC | ATL3 | NC | MAE | 04/06/23 | NO | ||
ARC INDEPENDENCE | RO-RO | CS | ARC | 04/06/23 | NO | ||
MSC VILDA X | SANT | WT | MSC | 04/06/23 | NO | ||
Last Updated: March 23, 2023 7:40 am |
Top
Vessels Past 10 Days
Terminal:
Vessel | Arrived | Departed | Terminal |
BRUSSELS | 03/22/23 08:15 | NC | |
DUBAI EXPRESS | 03/22/23 04:35 | 03/22/23 20:00 | NC |
BRUSSELS | 03/21/23 10:10 | 03/22/23 08:15 | NC |
MAERSK OHIO | 03/21/23 11:35 | 03/22/23 02:30 | NC |
CMA CGM OTELLO | 03/20/23 22:40 | 03/22/23 08:30 | WT |
DELAWARE EXPRESS | 03/20/23 18:15 | 03/22/23 00:20 | WT |
MSC FIE X | 03/20/23 04:50 | 03/20/23 21:05 | WT |
MSC TAVVISHI | 03/20/23 10:25 | 03/21/23 03:00 | NC |
NORTHERN MAJESTIC | 03/20/23 16:45 | 03/21/23 09:06 | WT |
MAERSK WILLEMSTADT | 03/19/23 16:15 | 03/20/23 15:07 | WT |
MSC AGADIR | 03/19/23 13:35 | 03/20/23 13:40 | WT |
RIVIERA | 03/19/23 09:00 | 03/20/23 16:00 | UP |
BASLE EXPRESS | 03/18/23 15:15 | 03/20/23 02:20 | WT |
CARNIVAL SUNSHINE | 03/18/23 06:35 | 03/18/23 16:00 | UP |
MAERSK SEMBAWANG | 03/18/23 23:45 | 03/19/23 12:40 | NC |
SANTA ROSA | 03/18/23 20:10 | 03/19/23 07:30 | WT |
APL CALIFORNIA | 03/17/23 04:20 | 03/18/23 09:00 | WT |
CMA CGM LYRA | 03/17/23 21:15 | 03/19/23 06:30 | WT |
COLUMBINE MAERSK | 03/17/23 11:05 | 03/18/23 13:05 | WT |
MSC STELLA | 03/17/23 10:15 | 03/18/23 08:00 | NC |
BBC ECHO | 03/16/23 09:50 | 03/17/23 05:10 | CS |
EVER FOCUS | 03/16/23 15:10 | 03/17/23 18:30 | WT |
MAERSK KANSAS | 03/16/23 11:40 | 03/16/23 23:35 | NC |
MSC KOREA | 03/16/23 20:00 | 03/17/23 22:15 | NC |
BAHRI JAZAN | 03/15/23 11:35 | 03/15/23 23:15 | CS |
COSCO FAITH | 03/15/23 19:35 | 03/17/23 02:00 | WT |
DONINGTON | 03/15/23 16:40 | 03/16/23 20:25 | CS |
SUNLIGHT ACE | 03/15/23 20:05 | 03/16/23 13:05 | CS |
ZIM CANADA | 03/15/23 23:37 | 03/17/23 01:30 | WT |
COLORADO EXPRESS | 03/14/23 20:25 | 03/16/23 13:10 | WT |
POLAR ECUADOR | 03/14/23 11:10 | 03/15/23 01:05 | NC |
CARNIVAL SUNSHINE | 03/13/23 05:35 | 03/13/23 16:00 | UP |
SEASPAN EMPIRE | 03/13/23 02:50 | 03/13/23 23:00 | WT |
CMA CGM T. JEFFERSON | 03/12/23 10:10 | 03/13/23 19:35 | WT |
Last Updated: March 23, 2023 7:40 am |
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |