Sign up below to receive the SC Ports Daily Vessel Schedule report by email daily
Jump to At Dock and Scheduled Next 36 Hours Jump to Expected Vessels Next 15 Days Jump to Vessels Past 10 Days| Terminal | At Anchor |
|---|---|
| WT | 0 |
| NC | 0 |
| HL | 0 |
| 2026-02-27 15:56:03 |
All times listed are estimates and subject to change.
At Dock and Scheduled Next 36 Hours
| Vessel | Status | Day | Start Time | Date | Terminal |
|---|---|---|---|---|---|
| ONE TRITON | At Dock | Thu | 1900 | 02/26/2026 | WT |
| ZIM ARIES | At Dock | Fri | 100 | 02/27/2026 | WT |
| MAERSK BUTON | At Dock | Fri | 800 | 02/27/2026 | WT |
| DORTMUND EXPRESS | Scheduled | Sat | 100 | 02/28/2026 | WT |
| ONE BLUE JAY | Scheduled | Sat | 100 | 02/28/2026 | WT |
| MAERSK SERANGOON | Scheduled | Sat | 700 | 02/28/2026 | WT |
| GREENLAND | Scheduled | Sat | 1300 | 02/28/2026 | HL |
| CORNELIA MAERSK | Scheduled | Sat | 1900 | 02/28/2026 | NC |
| CMA CGM ANDROMEDA | Scheduled | Sun | 100 | 03/01/2026 | WT |
| ZIM MOUNT VINSON | Scheduled | Sun | 100 | 03/01/2026 | WT |
Last Updated: 02/27/2026 15:55
↑ Go to Top
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
| Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
|---|---|---|---|---|---|---|---|
| DORTMUND EXPRESS | USEC4 | WT | HLC | 02/28/2026 | CLOSED | 🔒 02/19/2026 | 02/26/2026 |
| ONE BLUE JAY | EC2 | WT | ONE | 02/28/2026 | CLOSED | 🔒 02/19/2026 | 02/26/2026 |
| MAERSK SERANGOON | TA6 | WT | MAE | 02/28/2026 | CLOSED | 🔒 02/19/2026 | 02/26/2026 |
| GREENLAND | DUSA | HL | MSC | 02/28/2026 | CLOSED | 🔒 02/12/2026 | 02/20/2026 |
| CORNELIA MAERSK | MECL | NC | MAE | 02/28/2026 | CLOSED | 🔒 02/18/2026 | 02/25/2026 |
| CMA CGM ANDROMEDA | COL | WT | CMA | 03/01/2026 | YES | 🔒 02/23/2026 | 02/27/2026 |
| ZIM MOUNT VINSON | ZCP | WT | ZIM | 03/01/2026 | CLOSED | 🔒 02/16/2026 | 02/23/2026 |
| APL ANTWERP | CMAINDX | WT | CMA | 03/01/2026 | YES | 🔒 02/23/2026 | 02/27/2026 |
| ONE MINATO | EC3 | WT | ONE | 03/02/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| ZIM ALEXANDRITE | ZXB | WT | ZIM | 03/02/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| MAERSK TAURUS | USEC1 | WT | MAE | 03/02/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| CMA CGM ALIAGA | Americas X | NC | CMA | 03/02/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| EVER FORE | VES | WT | EVG | 03/02/2026 | CLOSED | 🔒 02/17/2026 | 02/26/2026 |
| SUAPE EXPRESS | TA2 | WT | HLC | 03/02/2026 | CLOSED | 🔒 02/18/2026 | 02/25/2026 |
| STEPHANIE C | TPI | WT | HLC | 03/03/2026 | YES | 🔒 02/21/2026 | 02/27/2026 |
| SEASPAN SAIGON | WCSA | NC | HLC | 03/03/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| HECTOR HIGHWAY | GENERAL BB | CS | KLI | 03/03/2026 | NO | ||
| MSC YORK VII | INDS | HL | MSC | 03/03/2026 | CLOSED | 🔒 02/18/2026 | 02/26/2026 |
| MSC VAISHNAVI R. | ECDR | NC | MSC | 03/04/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| HYUNDAI PLUTO | EC2 | WT | ONE | 03/04/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| CAUTIN | AA7 | WT | HLC | 03/04/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| CMA CGM PALMYRE | CBX | WT | CMA | 03/04/2026 | YES | 🔒 02/23/2026 | 03/02/2026 |
| MSC MEXICO V | EMUSA | HL | MSC | 03/04/2026 | CLOSED | 🔒 02/17/2026 | 02/25/2026 |
| MSC SHANGHAI V | XTR | HL | MSC | 03/05/2026 | NO | ||
| DAEDALUS LEADER | RO-RO | CS | NYK | 03/05/2026 | NO | ||
| MSC BREMEN | ESA | WT | MSC | 03/05/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| MSC TEXAS | XTR | HL | MSC | 03/05/2026 | YES | 🔒 02/26/2026 | 03/06/2026 |
| COSCO SHIPPING PANAMA | SAX | WT | COS | 03/06/2026 | YES | 🔒 02/23/2026 | 03/03/2026 |
| MAERSK CHICAGO | MECL | NC | MAE | 03/06/2026 | YES | 🔒 02/25/2026 | 03/04/2026 |
| MSC YOKOHAMA | DUSA | HL | MSC | 03/06/2026 | YES | 🔒 02/24/2026 | 03/04/2026 |
| OLUF MAERSK | OCE | WT | MAE | 03/06/2026 | YES | 🔒 02/25/2026 | 03/04/2026 |
| ZIM SCORPIO | ZXB | WT | ZIM | 03/06/2026 | YES | 🔒 02/25/2026 | 03/04/2026 |
| THALATTA | RO-RO | CS | WWL | 03/06/2026 | NO | ||
| HONG KONG EXPRESS | USEC4 | WT | HLC | 03/07/2026 | YES | 🔒 02/26/2026 | 03/05/2026 |
| MSC INIYA V | INDS | HL | MSC | 03/07/2026 | YES | 🔒 02/24/2026 | 03/04/2026 |
| KIEL EXPRESS | TA2 | WT | HLC | 03/07/2026 | YES | 🔒 02/26/2026 | 03/05/2026 |
| MSC AUDREY | DRGN | HL | MSC | 03/07/2026 | CLOSED | 🔒 02/18/2026 | 02/26/2026 |
| EVER FOCUS | VES | WT | EVG | 03/08/2026 | YES | 🔒 02/27/2026 | 03/05/2026 |
| WIELAND | ECSA | WT | HLC | 03/08/2026 | YES | 🔒 02/20/2026 | 02/27/2026 |
| MAERSK MEMPHIS | TA6 | WT | MAE | 03/08/2026 | YES | 🔒 02/27/2026 | 03/06/2026 |
| MORNING CECILIE | RO-RO | CS | EUK | 03/08/2026 | NO | ||
| MSC TASMAN VI | NEUSEC 2 | NC | MSC | 03/08/2026 | YES | 🔒 02/20/2026 | 03/02/2026 |
| ZIM MOUNT OLYMPUS | ZCP | WT | ZIM | 03/08/2026 | YES | 🔒 02/24/2026 | 03/03/2026 |
| CAPE HELLAS | Americas X | NC | ONE | 03/09/2026 | YES | 🔒 02/27/2026 | 03/05/2026 |
| MAERSK FREEPORT | ECSA | WT | MAE | 03/09/2026 | YES | 🔒 02/27/2026 | 03/06/2026 |
| CCNI ARAUCO | USEC1 | WT | MAE | 03/09/2026 | YES | 🔒 02/27/2026 | 03/06/2026 |
| PONTUS HIGHWAY | RO-RO | CS | KLI | 03/09/2026 | NO | ||
| BSG BAHAMAS | WCSA | NC | MAE | 03/09/2026 | YES | 🔒 02/27/2026 | 03/06/2026 |
| AMERICA | EMUSA | HL | MSC | 03/09/2026 | YES | 🔒 02/26/2026 | 03/06/2026 |
| CMA CGM BRAZIL | COL | WT | CMA | 03/09/2026 | YES | 🔒 02/27/2026 | 03/06/2026 |
| CMA CGM VERDI | CMAINDX | WT | CMA | 03/10/2026 | YES | 🔒 02/27/2026 | 03/06/2026 |
| MSC KATYA R. | ECDR | NC | MSC | 03/10/2026 | NO | Est. 03/02/2026 | |
| YM TRAVEL | EC2 | WT | YML | 03/10/2026 | NO | Est. 03/02/2026 | |
| MSC JOSSELINE | DRGN | HL | MSC | 03/10/2026 | YES | 🔒 02/26/2026 | 03/06/2026 |
| WAN HAI A10 | AA7 | WT | WHL | 03/10/2026 | YES | 🔒 02/27/2026 | 03/06/2026 |
| MOL PROFICIENCY | UNITY BRID | WT | ONE | 03/11/2026 | NO | Est. 03/02/2026 | |
| ONE HAWK | EC3 | WT | ONE | 03/11/2026 | YES | 🔒 02/27/2026 | 03/06/2026 |
| APL OREGON | CMAINDX | WT | CMA | 03/12/2026 | NO | ||
| ONE MACKINAC | EC3 | WT | ONE | 03/12/2026 | NO | ||
| MSC TAVVISHI VI | INDS | HL | MSC | 03/12/2026 | CLOSED | 🔒 11/18/2025 | 11/26/2025 |
| LITTLE ATHINA | TA2 | WT | HLC | 03/12/2026 | NO | ||
| CMA CGM T. JEFFERSON | COL | WT | CMA | 03/13/2026 | NO | ||
| MAERSK BRATAN | OCE | WT | MAE | 03/13/2026 | NO | ||
| MAERSK PITTSBURGH | MECL | NC | MAE | 03/13/2026 | NO | ||
| CMA CGM ELBE | CBX | WT | CMA | 03/13/2026 | NO | ||
| MSC ANNABELLA | DRGN | HL | MSC | 03/13/2026 | NO | Est. 03/04/2026 |
Last Updated: 02/27/2026 15:55
↑ Go to Top
Vessels Past 10 Days
| Vessel | Arrived | Departed | Terminal |
|---|---|---|---|
| MORNING CAMILLA | 02/26/2026 06:30 | 02/26/2026 13:56 | CS |
| OOCL IRIS | 02/26/2026 03:55 | 02/27/2026 00:15 | WT |
| BELITA | 02/25/2026 21:20 | 02/26/2026 17:20 | WT |
| MSC INGRID | 02/25/2026 02:15 | 02/25/2026 14:00 | HL |
| MSC SINDY | 02/25/2026 13:55 | 02/26/2026 06:00 | HL |
| NEREUS HIGHWAY | 02/25/2026 05:49 | 02/25/2026 23:56 | CS |
| NILEDUTCH LION | 02/25/2026 19:45 | 02/26/2026 13:55 | WT |
| EDISON | 02/24/2026 04:44 | 02/25/2026 00:08 | WT |
| MSC RONIT R | 02/24/2026 10:05 | 02/25/2026 00:04 | HL |
| SAGA JOURNEY | 02/24/2026 01:32 | 02/24/2026 19:42 | CS |
| APL SENTOSA | 02/23/2026 00:36 | 02/24/2026 01:40 | WT |
| DANZIGERGRACHT | 02/23/2026 17:20 | 02/24/2026 13:56 | CS |
| EVER FULL | 02/23/2026 22:25 | 02/24/2026 16:56 | WT |
| MAERSK FRANKFURT | 02/23/2026 06:51 | 02/23/2026 20:00 | WT |
| MAERSK NACALA | 02/23/2026 11:30 | 02/24/2026 06:30 | NC |
| MAERSK TAIKUNG | 02/23/2026 17:50 | 02/24/2026 12:00 | WT |
| TIJUCA | 02/23/2026 12:35 | 02/23/2026 18:46 | CS |
| CYPRESS | 02/22/2026 16:40 | 02/23/2026 05:05 | WT |
| ONE MAGNIFICENCE | 02/22/2026 05:40 | 02/22/2026 22:05 | WT |
| CISNES | 02/21/2026 04:10 | 02/21/2026 21:00 | WT |
| CMA CGM GANGES | 02/21/2026 09:11 | 02/22/2026 03:30 | WT |
| MSC LUCY | 02/21/2026 21:00 | 02/22/2026 09:45 | HL |
| ONE CRANE | 02/21/2026 23:10 | 02/22/2026 13:30 | WT |
| OOCL LAVENDER | 02/21/2026 21:00 | 02/23/2026 15:32 | WT |
| BREMEN EXPRESS | 02/20/2026 17:00 | 02/21/2026 07:01 | WT |
| MAERSK HARTFORD | 02/20/2026 05:30 | 02/20/2026 16:21 | NC |
| NINGBO EXPRESS | 02/20/2026 16:01 | 02/21/2026 18:55 | WT |
| OLIVIA MAERSK | 02/20/2026 09:20 | 02/21/2026 01:30 | WT |
| ARGUS | 02/19/2026 11:25 | 02/20/2026 13:50 | WT |
| KLEVEN | 02/19/2026 20:35 | 02/20/2026 13:54 | HL |
| MAERSK SEMBAWANG | 02/19/2026 20:55 | 02/20/2026 14:40 | WT |
| MORNING PRIDE | 02/19/2026 17:11 | 02/20/2026 14:55 | CS |
| ZIM MOUNT EVEREST | 02/19/2026 01:45 | 02/20/2026 07:45 | WT |
| MAERSK SHAMS | 02/18/2026 04:40 | 02/18/2026 23:45 | WT |
| MSC NIGERIA | 02/18/2026 16:25 | 02/19/2026 08:32 | HL |
| ZIM AMBER | 02/18/2026 23:10 | 02/19/2026 18:33 | WT |
| OOCL KAPOK | 02/17/2026 10:40 | 02/18/2026 13:27 | WT |
| THEBEN | 02/17/2026 05:20 | 02/17/2026 18:50 | CS |
| LAVENDER ACE | 02/16/2026 19:30 | 02/17/2026 18:07 | CS |
| MAERSK FORTALEZA | 02/16/2026 04:45 | 02/27/2026 02:30 | WT |
| MSC YAMUNA VI | 02/16/2026 17:10 | 02/17/2026 08:39 | WT |
| TOLEDO TRIUMPH | 02/16/2026 05:45 | 02/17/2026 06:00 | WT |
| BBC EVEREST | 02/15/2026 17:45 | 02/17/2026 05:30 | CS |
Last Updated: 02/27/2026 02:53
↑ Go to Top
| WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
| CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
| LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |