Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 3 |
NC | 0 |
2025-01-18 19:00:19 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
MSC VIGO | At Dock | Sun | 100 | 01/19/2025 | NC |
WAN HAI A09 | At Dock | Sun | 700 | 01/19/2025 | WT |
APL MINNESOTA | At Dock | Sun | 800 | 01/19/2025 | NC |
ONE WREN | At Dock | Sun | 1300 | 01/19/2025 | WT |
MSC ANTONIA | Scheduled | Sun | 1900 | 01/19/2025 | WT |
COSCO DEVELOPMENT | Scheduled | Mon | 800 | 01/20/2025 | WT |
MAERSK BRANI | Scheduled | Mon | 800 | 01/20/2025 | WT |
WAN HAI A13 | Scheduled | Mon | 800 | 01/20/2025 | WT |
HERMANN SCHULTE | Scheduled | Mon | 1300 | 01/20/2025 | NC |
ONE READINESS | Scheduled | Tue | 100 | 01/21/2025 | WT |
Last Updated: 01/19/2025 11:41
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
MSC ANTONIA | ESA | WT | MSC | 01/19/2025 | CLOSED | 🔒 01/10/2025 | 01/17/2025 |
COSCO DEVELOPMENT | SAX | WT | COS | 01/20/2025 | CLOSED | 🔒 01/09/2025 | 01/16/2025 |
MAERSK BRANI | OCE | WT | MAE | 01/20/2025 | CLOSED | 🔒 01/09/2025 | 01/16/2025 |
WAN HAI A13 | AA7 | WT | WHL | 01/20/2025 | CLOSED | 🔒 01/10/2025 | 01/17/2025 |
HERMANN SCHULTE | ATL3 | NC | MSC | 01/20/2025 | CLOSED | 🔒 01/10/2025 | 01/17/2025 |
ONE READINESS | WIN | WT | ONE | 01/21/2025 | CLOSED | 🔒 01/13/2025 | 01/17/2025 |
CMA CGM OSIRIS | COL | WT | CMA | 01/21/2025 | YES | 🔒 01/15/2025 | 01/20/2025 |
COLORADO EXPRESS | AL3 | WT | HLC | 01/21/2025 | CLOSED | 🔒 01/13/2025 | 01/17/2025 |
MAERSK IOWA | ATL1 | NC | MAE | 01/21/2025 | CLOSED | 🔒 01/07/2025 | 01/14/2025 |
ORION HIGHWAY | RO-RO | CS | KLI | 01/21/2025 | NO | ||
MONTE TAMARO | ECSA | WT | MAE | 01/21/2025 | CLOSED | 🔒 01/06/2025 | 01/13/2025 |
MSC SILVANA VIII | INDS | HL | MSC | 01/21/2025 | YES | 🔒 01/13/2025 | 01/20/2025 |
OOCL KOREA | SAX | WT | OOCL | 01/22/2025 | YES | 🔒 01/13/2025 | 01/20/2025 |
MSC ALTAMIRA | MLIB | WT | MSC | 01/22/2025 | YES | 🔒 01/15/2025 | 01/22/2025 |
UNAYZAH EXPRESS | EC2 | WT | HLC | 01/22/2025 | CLOSED | 🔒 01/10/2025 | 01/17/2025 |
EVER FIT | VES | WT | EVG | 01/23/2025 | YES | 🔒 01/15/2025 | 01/21/2025 |
MAERSK TAIKUNG | USE1 | WT | MAE | 01/23/2025 | YES | 🔒 01/15/2025 | 01/22/2025 |
ZIM CANADA | USE3 | WT | ZIM | 01/23/2025 | YES | 🔒 01/14/2025 | 01/20/2025 |
MAERSK SELETAR | MECL | NC | MAE | 01/23/2025 | YES | 🔒 01/15/2025 | 01/21/2025 |
TIRUA | TPI | WT | HLC | 01/24/2025 | CLOSED | 🔒 01/07/2025 | 01/14/2025 |
CMA CGM HYDRA | CBX | WT | CMA | 01/24/2025 | YES | 🔒 01/16/2025 | 01/21/2025 |
MAERSK MONTANA | ATL1 | NC | MAE | 01/24/2025 | YES | 🔒 01/15/2025 | 01/22/2025 |
MSC ESTHI | MEDC | WT | MSC | 01/24/2025 | YES | 🔒 01/13/2025 | 01/20/2025 |
WAN HAI A17 | AA7 | WT | WHL | 01/24/2025 | NO | ||
OLGA MAERSK | OCE | HL | MAE | 01/25/2025 | YES | 🔒 01/15/2025 | 01/23/2025 |
JEBEL ALI | EC2 | WT | HLC | 01/25/2025 | NO | ||
MSC CORUNA | ATL3 | NC | MSC | 01/25/2025 | CLOSED | 🔒 01/09/2025 | 01/16/2025 |
ELEKTRA | RO-RO | CS | WWL | 01/25/2025 | NO | ||
CMA CGM NABUCCO | CMAINDX | WT | CMA | 01/25/2025 | YES | 🔒 01/16/2025 | 01/23/2025 |
ZIM MOUNT FUJI | USE3 | WT | ZIM | 01/25/2025 | NO | ||
CMA CGM T.ROOSEVELT | COL | WT | CMA | 01/26/2025 | YES | 🔒 01/17/2025 | 01/24/2025 |
ONE OWL | EC5 | WT | ONE | 01/26/2025 | YES | 🔒 01/17/2025 | 01/24/2025 |
EVER LIVING | LIB | WT | EVG | 01/26/2025 | YES | 🔒 01/13/2025 | 01/20/2025 |
BRUSSELS | VIC | NC | OOCL | 01/27/2025 | YES | 🔒 01/16/2025 | 01/22/2025 |
CMA CGM ENDURANCE | CBX | WT | CMA | 01/27/2025 | NO | ||
MONTE VERDE | ECSA | WT | MAE | 01/27/2025 | YES | 🔒 01/17/2025 | 01/24/2025 |
TONSBERG | RO-RO | CS | WWL | 01/27/2025 | NO | ||
AGIOS DIMITRIOS | ATL3 | WT | MSC | 01/27/2025 | NO | ||
SEASPAN EMPIRE | WCSA | NC | HLC | 01/27/2025 | YES | 🔒 01/17/2025 | 01/24/2025 |
TENO | TPI | WT | HLC | 01/28/2025 | YES | 🔒 01/14/2025 | 01/21/2025 |
WIELAND | ECSA | WT | HLC | 01/28/2025 | NO | ||
CMA CGM LA SCALA | CMAINDX | WT | CMA | 01/28/2025 | NO | ||
SAGA ADVENTURE | COIL WIRE | CS | INS | 01/28/2025 | NO | ||
MSC CADIZ | ESA | WT | MSC | 01/28/2025 | NO | ||
NEW YORK EXPRESS | EC2 | WT | HLC | 01/29/2025 | NO | ||
MSC RESILIENT III | AMX | NC | MSC | 01/29/2025 | YES | 🔒 01/17/2025 | 01/24/2025 |
ATLANTA EXPRESS | TPI | WT | HLC | 01/29/2025 | NO | ||
OOCL CHONGQING | LIB | WT | OOCL | 01/30/2025 | NO | 🔒 01/20/2025 | |
CMA CGM MUSSET | VIC | NC | CMA | 01/30/2025 | NO | ||
MAERSK TANJONG | USE1 | WT | MAE | 01/30/2025 | NO | ||
MSC VIGO | ATL3 | NC | MSC | 01/30/2025 | NO | ||
VICTORIA HIGHWAY | RO-RO | CS | KLI | 01/30/2025 | NO | ||
TUBUL | AA7 | WT | HLC | 01/31/2025 | NO | ||
MAERSK HARTFORD | MECL | NC | MAE | 01/31/2025 | NO | Est. 01/22/2025 | |
MAERSK IDAHO | ATL1 | NC | MAE | 01/31/2025 | NO | ||
MORNING CALYPSO | RO-RO | CS | EUK | 01/31/2025 | NO | ||
CEPHEUS LEADER | RO-RO | CS | NYK | 01/31/2025 | NO | ||
ONE SWAN | EC5 | WT | ONE | 01/31/2025 | NO | ||
ONEGO NEVA | GENERAL BB | CS | HST | 01/31/2025 | NO | ||
GRAND CHAMPION | RO-RO | HL | NLY | 02/01/2025 | NO | ||
MSC EVEREST VIII | MEDC | WT | MSC | 02/01/2025 | NO | ||
DELAWARE EXPRESS | AL3 | WT | HLC | 02/02/2025 | NO | ||
MAERSK MONTE LINZOR | ECSA | WT | MAE | 02/02/2025 | CLOSED | 🔒 12/05/2024 | 12/12/2024 |
MSC SWEDEN VI | ATL3 | NC | MSC | 02/02/2025 | CLOSED | 🔒 12/23/2024 | 12/30/2024 |
MORNING CALYPSO | RO-RO | CS | WWL | 02/02/2025 | NO | ||
BSG BAHAMAS | WCSA | NC | MAE | 02/02/2025 | CLOSED | 🔒 12/20/2024 | 12/27/2024 |
Last Updated: 01/19/2025 11:41
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
MSC NOA | 01/18/2025 08:35 | 01/19/2025 01:30 | WT |
CMA CGM OTELLO | 01/17/2025 18:55 | 01/18/2025 07:20 | WT |
MAERSK DENVER | 01/17/2025 16:45 | 01/18/2025 05:45 | NC |
ZIM MOUNT DENALI | 01/17/2025 16:50 | 01/19/2025 09:00 | WT |
ZIM SPINEL | 01/17/2025 14:30 | 01/18/2025 12:03 | HL |
AMERICA | 01/16/2025 07:00 | 01/17/2025 12:00 | HL |
BBC CORAL | 01/16/2025 07:35 | 01/16/2025 23:00 | CS |
EXPRESS FRANCE | 01/16/2025 22:15 | 01/17/2025 09:30 | NC |
MAERSK SEVILLE | 01/16/2025 18:10 | 01/17/2025 17:20 | WT |
NELE MAERSK | 01/16/2025 05:15 | 01/16/2025 19:50 | NC |
SHANGHAI EXPRESS | 01/16/2025 17:40 | 01/17/2025 14:40 | WT |
AMERICA | 01/15/2025 07:50 | 01/16/2025 06:30 | HL |
HENRIKA SCHULTE | 01/15/2025 22:13 | 01/16/2025 20:20 | NC |
MSC TORONTO | 01/15/2025 13:25 | 01/16/2025 15:30 | WT |
POTOMAC EXPRESS | 01/15/2025 05:15 | 01/16/2025 15:00 | WT |
COLUMBINE MAERSK | 01/14/2025 03:05 | 01/15/2025 11:55 | WT |
EVER LOGIC | 01/14/2025 14:00 | 01/15/2025 03:10 | WT |
CMA CGM J. ADAMS | 01/13/2025 01:30 | 01/14/2025 12:15 | WT |
COLOMBO EXPRESS | 01/13/2025 11:10 | 01/14/2025 01:00 | WT |
SEASPAN EMPIRE | 01/13/2025 10:30 | 01/14/2025 13:02 | NC |
BSG BAHAMAS | 01/12/2025 17:40 | 01/13/2025 18:30 | NC |
CMA CGM RIMBAUD | 01/12/2025 02:35 | 01/12/2025 23:30 | WT |
COSCO HOPE | 01/12/2025 12:06 | 01/13/2025 09:23 | WT |
MAERSK COLUMBUS | 01/12/2025 09:55 | 01/13/2025 06:00 | NC |
MAERSK KANSAS | 01/12/2025 05:10 | 01/12/2025 15:30 | NC |
RDO FORTUNE | 01/12/2025 01:50 | 01/12/2025 20:35 | WT |
CMA CGM FORT JAMES | 01/11/2025 16:00 | 01/12/2025 09:55 | WT |
HUDSON EXPRESS | 01/11/2025 13:35 | 01/17/2025 07:20 | CS |
OBERON | 01/11/2025 07:30 | 01/11/2025 16:55 | CS |
HUDSON EXPRESS | 01/10/2025 02:31 | 01/11/2025 14:30 | WT |
SINGELGRACHT | 01/10/2025 12:05 | 01/10/2025 17:55 | CS |
ZIM MOUNT BLANC | 01/10/2025 07:19 | 01/12/2025 00:05 | WT |
COSCO HARMONY | 01/09/2025 04:45 | 01/09/2025 11:15 | HL |
IGUAZU HIGHWAY | 01/09/2025 11:40 | 01/09/2025 17:55 | CS |
MSC RIKKU | 01/09/2025 15:55 | 01/10/2025 07:57 | HL |
ONE CYGNUS | 01/09/2025 05:49 | 01/10/2025 04:43 | WT |
WESTPORT | 01/09/2025 05:49 | 01/09/2025 23:54 | WT |
CMA CGM MOLIERE | 01/08/2025 05:45 | 01/09/2025 13:30 | NC |
HERMANN SCHULTE | 01/08/2025 05:35 | 01/09/2025 07:05 | NC |
COSCO HARMONY | 01/07/2025 15:50 | 01/09/2025 02:59 | WT |
Last Updated: 01/19/2025 11:41
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |