Legend
Container Terminals: Wando Welch Terminal, North Charleston Terminal and Hugh K. Leatherman Terminal
Breakbulk Terminal: Columbus Street Terminal
Holiday “No Work” Day***: Gates are closed and cannot be opened.
Holiday Work Day**: Port-observed holiday, but gates are open.
Holiday*: Port-observed holiday, gates are closed, but can be opened upon request.
Container Terminal
Holiday | Observed | Work Schedule | Charleston Container Terminals |
New Years Day 2024 | Monday, January 1 | HOLIDAY "NO WORK" DAY* Reopen at 0700 on Jan 2 | CLOSED |
Martin Luther King's Birthday | Monday, January 15 | Holiday Work Day** | 0500 - 1700 |
Presidents' Day | Monday, February 19 | Holiday Work Day** | 0500 - 1700 |
Memorial Day | Monday, May 27 | Holiday Work Day** | 0500 - 1700 |
Independence Day | Thursday, July 4 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on July 5 | CLOSED |
Labor Day | Monday, September 2 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Sept 3 | CLOSED |
Veterans Day | Monday, November 11 | Holiday Work Day** | 0500 - 1700 |
Thanksgiving | Thursday, November 28 | Holiday*** | CLOSED |
Day After Thanksgiving | Friday, November 29 | Holiday Work Day** | 0500 - 1700 |
Christmas Eve | Tuesday, December 24 | Reduced Gate Hours | 0500 - 1500 |
Christmas Day | Wednesday, December 25 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Dec 26 | CLOSED |
New Year's Eve | Tuesday, December 31 | Reduced Gate Hours | 0500 - 1500 |
New Year's Day 2025 | Wednesday, January 1 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Jan 2 | CLOSED |
Inland Port Greer
Holiday | Observed | Work Schedule | Inland Port Greer |
New Years Day 2024 | Monday, January 1 | HOLIDAY "NO WORK" DAY* Reopen at 0700 on Jan 2 | Closed and reopens at 0600 on Jan 2 |
Martin Luther King's Birthday | Monday, January 15 | Holiday Work Day** | Open |
Presidents' Day | Monday, February 19 | Holiday Work Day** | Open |
Memorial Day | Monday, May 27 | Holiday Work Day** | Open |
Independence Day | Thursday, July 4 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on July 5 | Close 0600 Thursday and reopen 0600 Friday |
Labor Day | Monday, September 2 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Sept 3 | Close 1800 Sunday and reopen 1800 Monday |
Veterans Day | Monday, November 11 | Holiday Work Day** | Open |
Thanksgiving | Thursday, November 28 | Holiday*** | Close at 0600 |
Day After Thanksgiving | Friday, November 29 | Holiday Work Day** | Open at 0600 |
Christmas Eve | Tuesday, December 24 | Reduced Gate Hours | Close at 1500 |
Christmas Day | Wednesday, December 25 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Dec 26 | CLOSED |
New Year's Eve | Tuesday, December 31 | Reduced Gate Hours | Close at 1500 |
New Year's Day 2025 | Wednesday, January 1 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Jan 2 | CLOSED |
Inland Port Dillon
Holiday | Observed | Work Schedule | Inland Port Dillon |
New Years Day 2024 | Monday, January 1 | HOLIDAY "NO WORK" DAY* Reopen at 0700 on Jan 2 | CLOSED |
Martin Luther King's Birthday | Monday, January 15 | Holiday Work Day** | 0600 - 1800 |
Presidents' Day | Monday, February 19 | Holiday Work Day** | 0600 - 1800 |
Memorial Day | Monday, May 27 | Holiday Work Day** | 0600 - 1800 |
Independence Day | Thursday, July 4 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on July 5 | CLOSED |
Labor Day | Monday, September 2 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Sept 3 | CLOSED |
Veterans Day | Monday, November 11 | Holiday Work Day** | 0600 - 1800 |
Thanksgiving | Thursday, November 28 | Holiday*** | CLOSED |
Day After Thanksgiving | Friday, November 29 | Holiday Work Day** | 0600 - 1800 |
Christmas Eve | Tuesday, December 24 | Reduced Gate Hours | Close at 1500 |
Christmas Day | Wednesday, December 25 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Dec 26 | CLOSED |
New Year's Eve | Tuesday, December 31 | Reduced Gate Hours | Close at 1500 |
New Year's Day 2025 | Wednesday, January 1 | HOLIDAY "NO WORK" DAY* Reopen at 0500 on Jan 2 | CLOSED |
Breakbulk Terminal
Holiday | Observed | Work Schedule |
New Years Day 2024 | Monday, January 1 | HOLIDAY "NO WORK" DAY* |
Martin Luther King's Birthday | Monday, January 15 | HOLIDAY "NO WORK" DAY* |
Presidents' Day | Monday, February 19 | HOLIDAY "NO WORK" DAY* |
Memorial Day | Monday, May 27 | HOLIDAY "NO WORK" DAY* |
Independence Day | Thursday, July 4 | HOLIDAY "NO WORK" DAY* |
Labor Day | Monday, September 2 | HOLIDAY "NO WORK" DAY* |
Veterans Day | Monday, November 11 | HOLIDAY "NO WORK" DAY* |
Thanksgiving | Thursday, November 28 | Holiday*** |
Day After Thanksgiving | Friday, November 29 | HOLIDAY "NO WORK" DAY* |
Christmas Eve | Tuesday, December 24 | 0700 - 1600 |
Christmas Day | Wednesday, December 25 | HOLIDAY "NO WORK" DAY* |
New Year's Eve | Tuesday, December 31 | 0700 - 1600 |
New Year's Day 2025 | Wednesday, January 1 | HOLIDAY "NO WORK" DAY* |