TOP TEN U.S. SEAPORT DISTRICTS IN
DOLLAR VALUE OF GOODS HANDLED
Calendar Year 2022
(values in millions of dollars)
Seaport | Imports | Exports | Total |
---|---|---|---|
Los Angeles, CA | 386,796.18 | 59,959.93 | 446,756.11 |
Houston-Galveston, TX | 128,692.41 | 247,747.75 | 376,440.16 |
San Francisco, CA | 54,822.25 | 225,568.81 | 280,391.06 |
New York City, NY | 231,730.39 | 43,636.99 | 275,367.38 |
Savannah, GA | 129,781.24 | 42,825.94 | 172,607.18 |
New Orleans, LA | 43,680.65 | 106,459.30 | 150,139.95 |
Norfolk, VA | 71,151.35 | 35,492.45 | 106,643.80 |
Charleston, SC | 70,445.37 | 26,807.19 | 97,252.56 |
Seattle, WA | 61,541.00 | 19,124.51 | 80,665.51 |
Baltimore, MD | 55,247.20 | 19,392.14 | 74,639.34 |
Source: U.S. Census Bureau Trade Data Branch report FT920, Tables 1 & 4 "Exports" are FAS value of U.S. exports of domestic and foreign merchandise by district of export
"Imports" are CIF & Customs value of U.S. general imports by district of unlading