As a port handing primarily containerized cargoes, there are literally thousands of types of goods moving through the Port of Charleston.
Calendar Year 2021
Imports | TEUS | % |
---|---|---|
MACHINERY PARTS | 171,217 | 13.6% |
FURNITURE SPORTING GOODS TOYS | 161,025 | 12.8% |
YARNS FIBRES TEXTILES APPAREL | 135,296 | 10.7% |
CHEMICALS | 124,932 | 9.9% |
TIRES UNFINISHED RUBBER PLASTIC PRODUCTS | 109,659 | 8.7% |
VEHICLES BOATS AIRCRAFT | 103,333 | 8.2% |
HARDWARE LIGHTING MISC METALWARE | 96,300 | 7.6% |
FOREST PRODUCTS | 66,174 | 5.2% |
FOODSTUFFS AND BASIC AGRICULTURAL MATERIALS | 57,481 | 4.6% |
MINERAL PRODUCTS INCL COAL TILES GLASS | 50,740 | 4.0% |
ELECTRIC AND ELECTRIC GOODS | 36,359 | 2.9% |
OTHER | 27,821 | 2.2% |
METALS INCLUDING PRIMARY SHAPES | 25,833 | 2.0% |
MISCELLANEOUS | 23,485 | 1.9% |
FOOTWARE GLOVES BAGS | 23,299 | 1.8% |
MISC ITEMS JEWELRY COMBS ARTS CRAFTS | 16,379 | 1.3% |
PLASTIC FILMS SHEETS FOAM SPONGES | 15,666 | 1.2% |
INSTRUMENTS PHOTO GOODS | 14,069 | 1.1% |
ORES CONCENTRATES | 3,721 | 0.3% |
Grand Total | 1,262,787 |
Exports | TEUS | % |
---|---|---|
FOREST PRODUCTS | 169,423 | 21.7% |
CHEMICALS | 153,369 | 19.6% |
VEHICLES BOATS AIRCRAFT | 118,984 | 15.2% |
FOODSTUFFS AND BASIC AGRICULTURAL MATERIALS | 102,816 | 13.1% |
YARNS FIBRES TEXTILES APPAREL | 44,482 | 5.7% |
TIRES UNFINISHED RUBBER PLASTIC PRODUCTS | 35,278 | 4.5% |
MACHINERY PARTS | 33,471 | 4.3% |
MINERAL PRODUCTS INCL COAL TILES GLASS | 20,965 | 2.7% |
METALS INCLUDING PRIMARY SHAPES | 20,917 | 2.7% |
MISCELLANEOUS | 18,687 | 2.4% |
HARDWARE LIGHTING MISC METALWARE | 18,207 | 2.3% |
ORES CONCENTRATES | 12,634 | 1.6% |
FURNITURE SPORTING GOODS TOYS | 12,328 | 1.6% |
PLASTIC FILMS SHEETS FOAM SPONGES | 8,462 | 1.1% |
ELECTRIC AND ELECTRIC GOODS | 5,285 | 0.7% |
INSTRUMENTS PHOTO GOODS | 4,807 | 0.6% |
OTHER | 745 | 0.1% |
MISC ITEMS JEWELRY COMBS ARTS CRAFTS | 592 | 0.1% |
FOOTWARE GLOVES BAGS | 463 | 0.1% |
Grand Total | 781,915 |
Source: PIERS Data Loaded import and export TEUs only.