More than 20 ocean carriers have vessels that carry cargo between Charleston and more than 150 nations around the world. Listed below are the United States' top trading partners through the Port of Charleston.
Calendar Year 2021
Trade Lane | Export TEUS | Import TEUS | Total TEUS | % |
---|---|---|---|---|
NE ASIA | 170,824 | 429,199 | 600,023 | 29.3% |
N EUROPE | 194,264 | 342,974 | 537,238 | 26.3% |
SE ASIA | 126,570 | 196,384 | 322,954 | 15.8% |
I S C | 72,506 | 113,716 | 186,222 | 9.1% |
MED | 39,934 | 55,101 | 95,035 | 4.6% |
EC SOUTH AM | 37,531 | 45,509 | 83,040 | 4.1% |
WC SOUTH AM | 43,402 | 26,192 | 69,594 | 3.4% |
AFRICA | 34,742 | 18,707 | 53,449 | 2.6% |
OCEANIA | 34,689 | 9,304 | 43,993 | 2.2% |
MID EAST | 13,494 | 15,418 | 28,912 | 1.4% |
CENTRAL AM | 9,257 | 9,025 | 18,282 | 0.9% |
CARIBBEAN | 4,316 | 942 | 5,258 | 0.3% |
OTHER | 387 | 316 | 703 | 0.0% |
Grand Total | 781,915 | 1,262,787 | 2,044,702 |
Source: PIERS Data Loaded import and export TEUs only.