TOP TEN U.S. SEAPORT DISTRICTS IN
DOLLAR VALUE OF GOODS HANDLED
Calendar Year 2020
(values in millions of dollars)
Rank | CY 2020 | Import | Export | Total |
---|---|---|---|---|
1 | Los Angeles, CA | $ 301,559.52 | $ 58,120.74 | $ 359,680.26 |
2 | New York City, NY | $ 150,896.95 | $ 38,261.62 | $ 189,158.57 |
3 | Houston-Galveston, TX | $ 63,621.93 | $ 122,990.63 | $ 186,612.56 |
4 | Savannah, GA | $ 88,296.53 | $ 33,881.41 | $ 122,177.94 |
5 | New Orleans, LA | $ 21,549.89 | $ 55,518.54 | $ 77,068.43 |
6 | Charleston, SC | $ 46,633.27 | $ 26,071.91 | $ 72,705.19 |
7 | San Francisco, CA | $ 43,929.42 | $ 27,354.26 | $ 71,283.68 |
8 | Seattle, WA | $ 52,738.60 | $ 17,738.12 | $ 70,476.72 |
9 | Norfolk, VA | $ 44,503.00 | $ 24,491.33 | $ 68,994.33 |
10 | Baltimore, MD | $ 36,913.32 | $ 12,689.76 | $ 49,603.08 |
Source: U.S. Census Bureau Trade Data Branch report FT920, Tables 1 & 4 "Exports" are FAS value of U.S. exports of domestic and foreign merchandise by district of export
"Imports" are CIF & Customs value of U.S. general imports by district of unlading