Location | Type | Count |
---|---|---|
HLT | 20SL | 195 |
HLT | 20/40TRI | 1 |
HLT | 40GN | 10 |
HLT | 40/45EX | 5 |
2023-03-23 07:20:06 |
Location | Type | Count |
---|---|---|
NCT | 20SL | 9 |
NCT | 20/40TRI | 1 |
NCT | 40GN | 328 |
NCT | 40/45EX | 2 |
2023-03-23 07:20:05 |
Location | Type | Count |
---|---|---|
Wando/Reo | 20SL | 38 |
Wando/Reo | 20/40TRI | 2 |
Wando/Reo | 40GN | 110 |
Wando/Reo | 40/45EX | 31 |
2023-03-23 07:20:06 |
Location | Type | Count |
---|---|---|
IPG | 20SL | 58 |
IPG | 20/40TRI | 0 |
IPG | 40GN | 0 |
IPG | 40/45EX | 0 |
2023-03-23 07:20:06 |
Location | Type | Count |
---|---|---|
IPD | 20SL | 65 |
IPD | 20/40TRI | 0 |
IPD | 40GN | 4 |
IPD | 40/45EX | 1 |
2023-03-23 07:20:07 |
- The 20SL is our SCPA 20’ Slider Chassis. (meant to handle 20’ containers)
- The 40GN is our SCPA 40’ Gooseneck Chassis. (meant to handle 40’ containers)
- The 40/45 EX is our SCPA 40’/45’ Extendable Chassis. (can handle 40’ or 45’ containers)
- The 20/40 TRI is our SCPA 20/40’ Combo Tridem Chassis or more commonly referred to as a triaxle. (can handle a 20’ container, a 40’ container, or it can handle two empty 20’ containers)