Chassis demand for 40GN and 40EX is extremely high across all SC Ports locations.
Location | Type | Count |
---|---|---|
Wando/Reo | 20SL | 380 |
Wando/Reo | 20/40TRI | 6 |
Wando/Reo | 40GN | 567 |
Wando/Reo | 40/45EX | 41 |
2025-01-19 11:30:06 |
Location | Type | Count |
---|---|---|
NCT | 20SL | 59 |
NCT | 20/40TRI | 0 |
NCT | 40GN | 42 |
NCT | 40/45EX | 0 |
2025-01-19 11:30:06 |
Location | Type | Count |
---|---|---|
HLT | 20SL | 135 |
HLT | 20/40TRI | 0 |
HLT | 40GN | 21 |
HLT | 40/45EX | 0 |
2025-01-19 11:30:06 |
Location | Type | Count |
---|---|---|
IPG | 20SL | 31 |
IPG | 20/40TRI | 0 |
IPG | 40GN | 57 |
IPG | 40/45EX | 0 |
2025-01-19 11:30:06 |
Location | Type | Count |
---|---|---|
IPD | 20SL | 0 |
IPD | 20/40TRI | 0 |
IPD | 40GN | 20 |
IPD | 40/45EX | 0 |
2025-01-19 11:30:06 |
- The 20SL is our SCPA 20’ Slider Chassis. (meant to handle 20’ containers)
- The 40GN is our SCPA 40’ Gooseneck Chassis. (meant to handle 40’ containers)
- The 40/45 EX is our SCPA 40’/45’ Extendable Chassis. (can handle 40’ or 45’ containers)
- The 20/40 TRI is our SCPA 20/40’ Combo Tridem Chassis or more commonly referred to as a triaxle. (can handle a 20’ container, a 40’ container, or it can handle two empty 20’ containers)