Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 0 |
NC | 0 |
HL | 0 |
2025-04-28 19:00:08 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
SUAPE EXPRESS | At Dock | Tue | 700 | 04/29/2025 | WT |
MSC PINA | At Dock | Tue | 1900 | 04/29/2025 | WT |
ZIM EMERALD | At Dock | Wed | 100 | 04/30/2025 | WT |
SHANGHAI EXPRESS | Scheduled | Wed | 800 | 04/30/2025 | WT |
MSC ANGELA | Scheduled | Wed | 1300 | 04/30/2025 | NC |
WAN HAI A13 | Scheduled | Wed | 1900 | 04/30/2025 | WT |
SUAPE EXPRESS | Scheduled | Wed | 1900 | 04/30/2025 | HL |
ONE RECOMMENDATION | Scheduled | Thu | 100 | 05/01/2025 | WT |
ONE OWL | Scheduled | Thu | 800 | 05/01/2025 | WT |
PORTO GERMENO | Scheduled | Thu | 800 | 05/01/2025 | NC |
BBC AQUAMARINE | Scheduled | Thu | 800 | 05/01/2025 | CS |
Last Updated: 04/29/2025 23:01
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
SHANGHAI EXPRESS | USEC4 | WT | HLC | 04/30/2025 | CLOSED | 🔒 04/21/2025 | 04/28/2025 |
MSC ANGELA | NEUSEC 2 | NC | MSC | 04/30/2025 | CLOSED | 🔒 04/18/2025 | 04/25/2025 |
SUAPE EXPRESS | TA2 | HL | HLC | 04/30/2025 | NO | ||
WAN HAI A13 | AA7 | WT | WHL | 04/30/2025 | CLOSED | 🔒 04/22/2025 | 04/29/2025 |
ONE RECOMMENDATION | WIN | WT | ONE | 05/01/2025 | CLOSED | 🔒 04/18/2025 | 04/25/2025 |
BBC AQUAMARINE | HEAVY LIFT | CS | TMS | 05/01/2025 | NO | ||
ONE OWL | EC2 | WT | ONE | 05/01/2025 | CLOSED | 🔒 04/21/2025 | 04/25/2025 |
PORTO GERMENO | TA6 | NC | MAE | 05/01/2025 | YES | 🔒 04/22/2025 | 04/29/2025 |
MONTE VERDE | ECSA | WT | MAE | 05/01/2025 | CLOSED | 🔒 04/18/2025 | 04/25/2025 |
OOCL KOREA | SAX | WT | OOCL | 05/01/2025 | CLOSED | 🔒 04/23/2025 | 04/29/2025 |
MSC LEIGH | NEUSEC 1 | NC | MSC | 05/02/2025 | CLOSED | 🔒 04/21/2025 | 04/28/2025 |
MAERSK HARTFORD | MECL | NC | MAE | 05/02/2025 | YES | 🔒 04/23/2025 | 04/30/2025 |
OLUF MAERSK | OCE | HL | MAE | 05/02/2025 | YES | 🔒 04/22/2025 | 04/30/2025 |
ZIM SAPPHIRE | ZXB | WT | ZIM | 05/02/2025 | YES | 🔒 04/23/2025 | 04/30/2025 |
OOCL BERLIN | SAX | WT | OOCL | 05/02/2025 | YES | 🔒 04/23/2025 | 04/30/2025 |
ARGUS | UNITY BRID | WT | ONE | 05/02/2025 | YES | 🔒 04/23/2025 | 04/30/2025 |
MSC KATIE | NEUSEC 2 | HL | MSC | 05/03/2025 | CLOSED | 🔒 04/23/2025 | 04/29/2025 |
ASIAN EMPIRE | RO-RO | CS | WWL | 05/03/2025 | NO | ||
CMA CGM LA SCALA | CMAINDX | WT | CMA | 05/03/2025 | CLOSED | 🔒 04/21/2025 | 04/28/2025 |
ISOLDANA | GENERAL BB | CS | INS | 05/03/2025 | NO | ||
ONE WREN | EC3 | WT | ONE | 05/03/2025 | YES | 🔒 04/25/2025 | 05/01/2025 |
CCNI ANGOL | USEC1 | WT | MAE | 05/03/2025 | CLOSED | 🔒 04/22/2025 | 04/28/2025 |
EVER FORE | VES | WT | EVG | 05/04/2025 | YES | 🔒 04/25/2025 | 05/01/2025 |
MSC DARIEN | EMUSA | WT | MSC | 05/04/2025 | YES | 🔒 04/25/2025 | 05/02/2025 |
KURE | ESA | WT | MSC | 05/04/2025 | YES | 🔒 04/25/2025 | 05/02/2025 |
MSC JAMBOREE IX | DUSA | HL | MSC | 05/05/2025 | YES | 🔒 04/24/2025 | 05/02/2025 |
BSG BAHAMAS | WCSA | NC | MAE | 05/05/2025 | YES | 🔒 04/25/2025 | 05/02/2025 |
KIEL EXPRESS | TA2 | WT | HLC | 05/05/2025 | YES | 🔒 04/25/2025 | 05/02/2025 |
ZIM MOUNT FUJI | ZCP | WT | ZIM | 05/05/2025 | YES | 🔒 04/25/2025 | 05/02/2025 |
AS STINE | AMX | NC | MAE | 05/06/2025 | YES | 🔒 04/25/2025 | 05/02/2025 |
MSC SHANGHAI V | NEUSEC 2 | NC | MSC | 05/06/2025 | YES | 🔒 04/28/2025 | 05/05/2025 |
CMA CGM HYDRA | CBX | WT | CMA | 05/06/2025 | YES | 🔒 04/25/2025 | 05/02/2025 |
TUBUL | AA7 | WT | HLC | 05/06/2025 | YES | 🔒 04/28/2025 | 05/02/2025 |
MSC HONG KONG V | NEUSEC 1 | NC | MSC | 05/07/2025 | YES | 🔒 04/25/2025 | 05/02/2025 |
CORNELIA MAERSK | USEC1 | WT | MAE | 05/07/2025 | YES | 🔒 04/28/2025 | 05/05/2025 |
SOUTHAMPTON EXPRESS | USEC4 | WT | HLC | 05/07/2025 | YES | 🔒 04/28/2025 | 05/05/2025 |
ZIM DIAMOND | ZXB | WT | ZIM | 05/07/2025 | NO | 🔒 05/01/2025 | |
DONINGTON | RO-RO | CS | KLI | 05/07/2025 | NO | ||
MSC MICHAELA | DUSA | HL | MSC | 05/07/2025 | NO | 🔒 04/30/2025 | |
MSC INIYA V | INDS | HL | MSC | 05/08/2025 | YES | 🔒 04/24/2025 | 05/02/2025 |
EVER FAIR | VES | WT | EVG | 05/08/2025 | YES | 🔒 04/25/2025 | 05/06/2025 |
GSL MYNY | TA6 | NC | MAE | 05/08/2025 | YES | 🔒 04/29/2025 | 05/06/2025 |
ARTEMIS LEADER | RO-RO | CS | NYK | 05/08/2025 | NO | ||
HERMANN SCHULTE | NEUSEC 2 | NC | MSC | 05/08/2025 | NO | ||
CMA CGM RIGOLETTO | COL | WT | CMA | 05/09/2025 | YES | 🔒 04/28/2025 | 05/05/2025 |
MAERSK BRATAN | OCE | HL | MAE | 05/09/2025 | YES | 🔒 04/29/2025 | 05/07/2025 |
ZIM GEMINI | ZXB | WT | ZIM | 05/09/2025 | NO | Est. 05/05/2025 | |
MAERSK FREDERICIA | MECL | NC | MAE | 05/09/2025 | NO | ||
MSC ALICANTE | MEDC | WT | MSC | 05/09/2025 | YES | 🔒 04/29/2025 | 05/06/2025 |
MSC ARAINA III | AMX | NC | MSC | 05/10/2025 | NO | ||
MUNDRA EXPRESS | TPI | WT | HLC | 05/10/2025 | NO | 🔒 05/01/2025 | |
ONE SWAN | EC2 | WT | ONE | 05/11/2025 | NO | 🔒 04/30/2025 | |
WIELAND | ECSA | WT | HLC | 05/11/2025 | YES | 🔒 04/29/2025 | 05/06/2025 |
CELEBRITY SILHOUETTE | CRUISE | CS | INS | 05/11/2025 | NO | ||
MSC NERISSA V | DUSA | HL | MSC | 05/11/2025 | NO | 🔒 05/01/2025 | |
MSC VITA | ESA | WT | MSC | 05/11/2025 | NO | Est. 05/02/2025 | |
ZIM MOUNT EVEREST | ZCP | WT | ZIM | 05/11/2025 | NO | Est. 05/02/2025 | |
LOTUS A | CMAINDX | WT | CMA | 05/12/2025 | NO | Est. 05/02/2025 | |
MSC DAISY | NEUSEC 1 | NC | MSC | 05/12/2025 | NO | ||
AL MANAMAH | TA2 | WT | HLC | 05/12/2025 | NO | ||
MAERSK MONTE LINZOR | ECSA | WT | MAE | 05/12/2025 | NO | Est. 05/02/2025 | |
POLAR ECUADOR | WCSA | NC | MAE | 05/12/2025 | NO | ||
EVER FAR | VES | WT | EVG | 05/13/2025 | NO | ||
MSC MARIA ELENA | EMUSA | WT | MSC | 05/13/2025 | NO | ||
ONE MOTIVATOR | WIN | WT | ONE | 05/13/2025 | NO | Est. 05/02/2025 | |
ONE TRITON | UNITY BRID | WT | ONE | 05/13/2025 | NO | Est. 05/02/2025 |
Last Updated: 04/29/2025 23:01
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
MSC ANAHITA | 04/28/2025 06:02 | 04/29/2025 00:01 | WT |
PONTUS HIGHWAY | 04/28/2025 09:55 | 04/29/2025 04:50 | CS |
ZIM USA | 04/28/2025 04:10 | 04/29/2025 20:10 | WT |
CMA CGM PANAMA | 04/27/2025 21:40 | 04/29/2025 12:44 | WT |
LAKE TAZAWA | 04/27/2025 11:15 | 04/27/2025 16:57 | CS |
MSC NURIA | 04/27/2025 10:10 | 04/27/2025 18:56 | HL |
MOL PROFICIENCY | 04/26/2025 11:25 | 04/27/2025 06:20 | WT |
MSC ALTAMIRA | 04/26/2025 07:20 | 04/26/2025 20:25 | WT |
ONE MANHATTAN | 04/26/2025 22:20 | 04/28/2025 01:10 | WT |
VISTA | 04/26/2025 12:20 | 04/28/2025 11:15 | CS |
CMA CGM T. JEFFERSON | 04/25/2025 17:20 | 04/27/2025 02:00 | WT |
MAERSK BUTON | 04/25/2025 03:30 | 04/25/2025 18:50 | HL |
MAERSK SELETAR | 04/25/2025 05:10 | 04/25/2025 18:00 | NC |
MSC EXPRESS III | 04/25/2025 23:25 | 04/26/2025 10:05 | NC |
MSC LEANDRA V | 04/25/2025 22:35 | 04/26/2025 14:05 | NC |
SNOEKGRACHT | 04/25/2025 10:10 | 04/25/2025 20:50 | CS |
TENO | 04/25/2025 06:37 | 04/25/2025 18:30 | WT |
MAERSK MEMPHIS | 04/24/2025 05:25 | 04/24/2025 15:55 | NC |
MSC PARIS | 04/24/2025 09:55 | 04/25/2025 08:31 | WT |
CMA CGM NABUCCO | 04/23/2025 04:20 | 04/23/2025 23:15 | WT |
GARNET ACE | 04/23/2025 20:20 | 04/24/2025 17:50 | CS |
HONG KONG EXPRESS | 04/23/2025 22:35 | 04/25/2025 03:09 | WT |
MAERSK SIRAC | 04/23/2025 05:00 | 04/24/2025 00:10 | WT |
MORNING CHANT | 04/23/2025 06:30 | 04/23/2025 16:05 | CS |
MSC SILVANA VIII | 04/23/2025 21:10 | 04/24/2025 23:22 | HL |
EVER LIVELY | 04/22/2025 00:45 | 04/22/2025 20:50 | WT |
MAERSK VALLVIK | 04/22/2025 16:10 | 04/23/2025 05:30 | NC |
MSC ROSARIA | 04/22/2025 00:15 | 04/22/2025 19:25 | NC |
AAL PUSAN | 04/21/2025 16:40 | 04/22/2025 19:20 | CS |
MSC MARIANNA | 04/21/2025 10:10 | 04/22/2025 02:00 | WT |
NINGBO EXPRESS | 04/21/2025 11:35 | 04/22/2025 17:50 | WT |
POLAR ECUADOR | 04/21/2025 16:50 | 04/22/2025 10:00 | NC |
MONTE TAMARO | 04/20/2025 20:05 | 04/21/2025 21:15 | WT |
ONE MANCHESTER | 04/20/2025 15:30 | 04/21/2025 09:56 | WT |
ZIM PEARL | 04/20/2025 04:45 | 04/21/2025 07:58 | WT |
CMA CGM CONGO | 04/19/2025 09:40 | 04/20/2025 13:29 | WT |
MAERSK SERANGOON | 04/19/2025 16:00 | 04/20/2025 03:45 | NC |
TIJUCA | 04/19/2025 04:25 | 04/19/2025 19:05 | CS |
WAN HAI A09 | 04/19/2025 17:00 | 04/20/2025 18:23 | WT |
ONE CYGNUS | 04/18/2025 23:00 | 04/20/2025 01:45 | WT |
ZIM CANADA | 04/17/2025 04:25 | 04/19/2025 01:10 | WT |
Last Updated: 04/29/2025 20:31
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |