Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 2 |
NC | 0 |
HL | 0 |
2025-03-29 19:00:10 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
CMA CGM HERMES | At Dock | Mon | 800 | 03/31/2025 | WT |
COSCO HARMONY | At Dock | Mon | 1300 | 03/31/2025 | WT |
POLAR ECUADOR | At Dock | Mon | 1900 | 03/31/2025 | NC |
AL MANAMAH | At Dock | Tue | 700 | 04/01/2025 | WT |
MORNING CARA | At Dock | Tue | 700 | 04/01/2025 | CS |
BREMEN EXPRESS | Scheduled | Wed | 100 | 04/02/2025 | WT |
SEASPAN BENEFACTOR | Scheduled | Wed | 100 | 04/02/2025 | WT |
MSC LORENA | Scheduled | Wed | 700 | 04/02/2025 | NC |
MAERSK SHAMS | Scheduled | Wed | 1900 | 04/02/2025 | WT |
ROME EXPRESS | Scheduled | Wed | 1900 | 04/02/2025 | WT |
Last Updated: 04/01/2025 12:11
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
BREMEN EXPRESS | TPI | WT | HLC | 04/02/2025 | CLOSED | 🔒 03/21/2025 | 03/28/2025 |
SEASPAN BENEFACTOR | EC2 | WT | ONE | 04/02/2025 | CLOSED | 🔒 03/21/2025 | 03/28/2025 |
MSC LORENA | NEUSEC 1 | NC | MSC | 04/02/2025 | CLOSED | 🔒 03/19/2025 | 03/27/2025 |
MAERSK SHAMS | USEC1 | WT | MAE | 04/02/2025 | CLOSED | 🔒 03/24/2025 | 03/31/2025 |
ROME EXPRESS | USEC4 | WT | HLC | 04/02/2025 | CLOSED | 🔒 03/24/2025 | 03/31/2025 |
TEMPANOS | AA7 | WT | HLC | 04/03/2025 | CLOSED | 🔒 03/21/2025 | 03/28/2025 |
EVER FAITH | VES | WT | EVG | 04/03/2025 | CLOSED | 🔒 03/24/2025 | 03/28/2025 |
MSC MADRID | EMUSA | NC | MSC | 04/03/2025 | YES | 🔒 03/25/2025 | 04/01/2025 |
WESTPORT | CBX | WT | CMA | 04/03/2025 | YES | 🔒 03/25/2025 | 04/01/2025 |
ZIM MOUNT BLANC | ZCP | WT | ZIM | 04/04/2025 | CLOSED | 🔒 03/25/2025 | 03/28/2025 |
MAERSK ATLANTA | MECL | NC | MAE | 04/04/2025 | YES | 🔒 03/26/2025 | 04/02/2025 |
MAERSK BRANI | OCE | HL | MAE | 04/04/2025 | YES | 🔒 03/26/2025 | 04/02/2025 |
OSLO TRADER | AMX | NC | MAE | 04/04/2025 | YES | 🔒 03/25/2025 | 04/01/2025 |
HERMANN SCHULTE | NEUSEC 2 | NC | MSC | 04/05/2025 | YES | 🔒 03/27/2025 | 04/03/2025 |
KARLSKRONA | INDS | NC | MSC | 04/05/2025 | YES | 🔒 03/31/2025 | 04/04/2025 |
ONE STORK | EC5 | WT | ONE | 04/05/2025 | YES | 🔒 03/27/2025 | 04/03/2025 |
PL GERMANY | TA6 | NC | MAE | 04/05/2025 | YES | 🔒 03/27/2025 | 04/03/2025 |
ONE EAGLE | EC3 | WT | ONE | 04/06/2025 | YES | 🔒 03/31/2025 | 04/04/2025 |
BRIGHTON | UNITY BRID | WT | ONE | 04/07/2025 | YES | 🔒 03/21/2025 | 04/01/2025 |
MAERSK MONTE ALEGRE | ECSA | WT | MAE | 04/07/2025 | YES | 🔒 03/28/2025 | 04/04/2025 |
ZIM MOUNT DENALI | ZCP | WT | ZIM | 04/07/2025 | YES | 🔒 03/28/2025 | 04/04/2025 |
AL SAFAT | IN2 | WT | HLC | 04/08/2025 | YES | 🔒 03/28/2025 | 04/04/2025 |
MSC DUBAI VII | MEDC | WT | MSC | 04/08/2025 | YES | 🔒 03/28/2025 | 04/04/2025 |
ORION HIGHWAY | RO-RO | CS | KLI | 04/08/2025 | NO | ||
ZIM CORAL | ZXB | WT | ZIM | 04/08/2025 | YES | 🔒 03/31/2025 | 04/02/2025 |
CMA CGM J. MADISON | COL | WT | CMA | 04/09/2025 | YES | 🔒 04/01/2025 | 05/07/2025 |
GSL ALEXANDRA | USEC1 | WT | MAE | 04/09/2025 | YES | 🔒 03/31/2025 | 04/07/2025 |
MSC PRATITI | DUSA | HL | MSC | 04/10/2025 | YES | 🔒 03/31/2025 | 04/08/2025 |
EVER FORTUNE | VES | WT | EGL | 04/10/2025 | YES | 🔒 03/28/2025 | 04/04/2025 |
MSC LORENA | NEUSEC 1 | NC | MSC | 04/10/2025 | NO | ||
TIRUA | TPI | WT | HLC | 04/10/2025 | NO | 🔒 04/03/2025 | |
ANTWERPEN EXPRESS | USEC4 | WT | HLC | 04/10/2025 | YES | 🔒 03/31/2025 | 04/07/2025 |
CMA CGM OTELLO | CMAINDX | WT | CMA | 04/11/2025 | NO | 🔒 04/02/2025 | |
MSC ANTONIA | MEDC | WT | MSC | 04/11/2025 | YES | 🔒 03/28/2025 | 04/04/2025 |
MAERSK SENANG | MECL | NC | MAE | 04/11/2025 | NO | 🔒 04/02/2025 | |
OLGA MAERSK | OCE | HL | MAE | 04/11/2025 | YES | 🔒 04/01/2025 | 04/09/2025 |
PORTO CHELI | TA6 | NC | MAE | 04/11/2025 | NO | 🔒 04/02/2025 | |
NILEDUTCH LION | TPI | WT | HLC | 04/11/2025 | YES | 🔒 03/25/2025 | 04/03/2025 |
ONE READINESS | WIN | WT | ONE | 04/11/2025 | YES | 🔒 03/31/2025 | 04/07/2025 |
EPAMINONDAS | ESA | WT | MSC | 04/12/2025 | YES | 🔒 03/31/2025 | 04/07/2025 |
MSC UNIFIC VI | INDS | HL | MSC | 04/12/2025 | NO | 🔒 04/02/2025 | |
ATLAS LEADER | RO-RO | CS | NYK | 04/12/2025 | NO | ||
LAKE SHIRASAGI | RO-RO | CS | WWL | 04/12/2025 | NO | ||
MSC NOA | ESA | WT | MSC | 04/12/2025 | NO | Est. 04/04/2025 | |
MSC PILAR VI | NEUSEC 1 | NC | MSC | 04/13/2025 | NO | 🔒 04/03/2025 | |
RDO FORTUNE | ECSA | WT | HLC | 04/13/2025 | NO | Est. 04/04/2025 | |
ZIM PEARL | ZXB | WT | ZIM | 04/13/2025 | NO | 🔒 04/02/2025 | |
MSC ANTIGUA | NEUSEC 2 | NC | MSC | 04/13/2025 | NO | 🔒 04/03/2025 | |
MSC KRYSTAL | INDS | HL | MSC | 04/13/2025 | NO | 🔒 04/03/2025 | |
ALLIED BROOKLYN | HEAVY LIFT | NC | NLY | 04/14/2025 | NO | ||
MARIANETTA | DUSA | HL | MSC | 04/14/2025 | NO | 🔒 04/03/2025 | |
YANTIAN EXPRESS | AL3 | WT | HLC | 04/14/2025 | NO | Est. 04/04/2025 | |
BSG BAHAMAS | WCSA | NC | MAE | 04/14/2025 | NO | 🔒 04/03/2025 | |
WAN HAI A15 | AA7 | WT | WHL | 04/15/2025 | NO | Est. 04/04/2025 | |
MSC EVEREST VIII | MEDC | WT | MSC | 04/15/2025 | NO | Est. 04/04/2025 |
Last Updated: 04/01/2025 14:36
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
CONTI COURAGE | 03/31/2025 16:45 | 04/01/2025 05:45 | NC |
MAERSK MONTE AZUL | 03/31/2025 02:45 | 04/01/2025 01:02 | WT |
COSCO EXCELLENCE | 03/30/2025 11:30 | 03/31/2025 08:10 | WT |
VIKING POLARIS | 03/30/2025 07:30 | 03/30/2025 17:50 | UP |
VIKING POLARIS | 03/30/2025 07:30 | 03/30/2025 17:53 | UP |
ZIM SCORPIO | 03/30/2025 07:00 | 03/31/2025 00:01 | WT |
ASIAN MAJESTY | 03/29/2025 04:25 | 03/29/2025 18:30 | CS |
CMA CGM NORMA | 03/29/2025 15:15 | 03/30/2025 08:00 | WT |
EVER LIVING | 03/29/2025 05:55 | 03/30/2025 02:10 | WT |
MSC PEGASUS VII | 03/29/2025 01:00 | 03/29/2025 19:00 | WT |
ONE MINATO | 03/29/2025 19:50 | 03/31/2025 00:40 | WT |
CMA CGM DOLPHIN | 03/28/2025 12:55 | 03/28/2025 23:05 | WT |
LOCH LOMOND | 03/28/2025 09:40 | 03/30/2025 20:33 | CS |
MAERSK DETROIT | 03/28/2025 05:40 | 03/28/2025 21:10 | NC |
MAERSK WILLEMSTADT | 03/28/2025 03:40 | 03/28/2025 17:55 | HL |
MARCELLIN A. DESGAGNES | 03/28/2025 19:50 | 03/29/2025 17:50 | CS |
MSC BARCELONA | 03/28/2025 12:05 | 03/29/2025 03:00 | NC |
ONE REASSURANCE | 03/28/2025 03:05 | 03/29/2025 00:55 | WT |
ZIM SPINEL | 03/28/2025 11:20 | 03/29/2025 12:00 | WT |
EVER FAST | 03/27/2025 15:05 | 03/28/2025 07:30 | WT |
MAERSK DANUBE | 03/27/2025 11:35 | 03/27/2025 21:43 | NC |
MSC DAISY | 03/27/2025 18:35 | 03/28/2025 07:10 | NC |
WAN HAI A03 | 03/27/2025 03:15 | 03/28/2025 08:33 | WT |
KIEL EXPRESS | 03/26/2025 17:55 | 03/28/2025 01:15 | WT |
MAERSK SYDNEY | 03/26/2025 17:25 | 03/27/2025 13:05 | WT |
SILVER GLORY | 03/26/2025 07:07 | 03/26/2025 13:35 | CS |
APL SENTOSA | 03/25/2025 07:24 | 03/26/2025 15:35 | WT |
ASIAN EMPIRE | 03/25/2025 18:30 | 03/26/2025 18:11 | CS |
NEREUS HIGHWAY | 03/25/2025 00:55 | 03/25/2025 17:55 | CS |
ONE APUS | 03/25/2025 16:52 | 03/26/2025 15:03 | WT |
TRANSARCTIC | 03/25/2025 22:50 | 03/26/2025 21:58 | CS |
ZIM MOUNT RAINIER | 03/25/2025 10:35 | 03/27/2025 01:23 | WT |
APL SOUTHAMPTON | 03/24/2025 08:35 | 03/25/2025 05:05 | WT |
MAERSK MONTE LINZOR | 03/24/2025 22:45 | 03/25/2025 14:35 | WT |
MIENA DESGAGNES | 03/24/2025 16:45 | 03/25/2025 18:56 | CS |
MSC HONG KONG V | 03/24/2025 05:50 | 03/24/2025 12:08 | NC |
MSC NEW HAVEN | 03/24/2025 15:52 | 03/25/2025 08:24 | WT |
SAGA DISCOVERY | 03/24/2025 10:10 | 03/25/2025 00:05 | CS |
CMA CGM BIANCA | 03/23/2025 17:00 | 03/24/2025 13:39 | WT |
EVER SMILE | 03/23/2025 14:24 | 03/24/2025 20:55 | WT |
LIBERTY ACE | 03/23/2025 18:25 | 03/24/2025 17:00 | CS |
MSC DONATA | 03/23/2025 06:00 | 03/24/2025 01:07 | NC |
VISION OF THE SEAS | 03/23/2025 07:31 | 03/23/2025 16:00 | UP |
BSG BAHAMAS | 03/22/2025 05:15 | 03/22/2025 18:30 | NC |
CMA CGM ORFEO | 03/22/2025 23:20 | 03/24/2025 06:10 | WT |
EVER FOCUS | 03/22/2025 17:05 | 03/23/2025 15:07 | WT |
NAGOYA EXPRESS | 03/22/2025 22:55 | 03/23/2025 12:30 | WT |
ONE THESEUS | 03/22/2025 04:10 | 03/22/2025 20:55 | WT |
SPIRIT OF AUCKLAND | 03/22/2025 20:40 | 03/23/2025 15:35 | HL |
GREENLAND | 03/21/2025 10:05 | 03/22/2025 02:30 | WT |
LAKE TAZAWA | 03/21/2025 10:35 | 03/22/2025 01:35 | CS |
MSC SHANGHAI V | 03/21/2025 18:30 | 03/22/2025 06:00 | NC |
MSC TORONTO | 03/21/2025 22:50 | 03/22/2025 18:55 | HL |
ONE HAWK | 03/21/2025 03:50 | 03/22/2025 08:35 | WT |
BBC FUJI | 03/20/2025 07:50 | 03/22/2025 08:00 | CS |
Last Updated: 04/01/2025 15:01
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |