Sign up below to receive the SC Ports Daily Vessel Schedule report by email daily
Jump to At Dock and Scheduled Next 36 Hours Jump to Expected Vessels Next 15 Days Jump to Vessels Past 10 Days| Terminal | At Anchor |
|---|---|
| WT | 0 |
| NC | 0 |
| HL | 0 |
| 2026-02-10 07:51:03 |
All times listed are estimates and subject to change.
At Dock and Scheduled Next 36 Hours
| Vessel | Status | Day | Start Time | Date | Terminal |
|---|---|---|---|---|---|
| AL MANAMAH | At Dock | Tue | 100 | 02/10/2026 | WT |
| NAGOYA EXPRESS | At Dock | Tue | 100 | 02/10/2026 | WT |
| ONE FALCON | At Dock | Tue | 100 | 02/10/2026 | WT |
| SAGA CREST | At Dock | Tue | 700 | 02/10/2026 | CS |
| BRIGHTON | Scheduled | Tue | 1900 | 02/10/2026 | WT |
| MSC ANAHITA | Scheduled | Tue | 1900 | 02/10/2026 | HL |
| ZIM MOUNT FUJI | Scheduled | Wed | 700 | 02/11/2026 | WT |
| MSC FLORENTINA | Scheduled | Wed | 700 | 02/11/2026 | NC |
| MSC MIRELLA R | Scheduled | Wed | 800 | 02/11/2026 | HL |
| MH PEGASUS | Scheduled | Wed | 1900 | 02/11/2026 | WT |
Last Updated: 02/10/2026 05:01
↑ Go to Top
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
| Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
|---|---|---|---|---|---|---|---|
| BRIGHTON | UNITY BRID | WT | ONE | 02/10/2026 | CLOSED | 🔒 01/27/2026 | 02/03/2026 |
| MSC ANAHITA | DUSA | HL | MSC | 02/10/2026 | CLOSED | 🔒 01/27/2026 | 02/04/2026 |
| MSC FLORENTINA | NEUSEC 2 | NC | MSC | 02/11/2026 | CLOSED | 🔒 01/27/2026 | 02/03/2026 |
| ZIM MOUNT FUJI | ZCP | WT | ZIM | 02/11/2026 | CLOSED | 🔒 02/03/2026 | 02/09/2026 |
| MSC MIRELLA R | ECDR | HL | MSC | 02/11/2026 | CLOSED | 🔒 01/29/2026 | 02/06/2026 |
| MH PEGASUS | CBX | WT | CMA | 02/11/2026 | CLOSED | 🔒 02/02/2026 | 02/09/2026 |
| TUBUL | AA7 | WT | HLC | 02/12/2026 | CLOSED | 🔒 02/02/2026 | 02/09/2026 |
| OLGA MAERSK | OCE | WT | MAE | 02/13/2026 | YES | 🔒 02/04/2026 | 02/11/2026 |
| BBC EVEREST | HEAVY LIFT | CS | TMS | 02/13/2026 | NO | ||
| MSC VERACRUZ V | INDS | HL | MSC | 02/13/2026 | CLOSED | 🔒 01/30/2026 | 02/09/2026 |
| AL SAFAT | TA2 | WT | HLC | 02/14/2026 | CLOSED | 🔒 01/27/2026 | 02/03/2026 |
| HMM VICTORY | EC2 | WT | HYU | 02/14/2026 | YES | 🔒 02/03/2026 | 02/12/2026 |
| MAERSK SELETAR | MECL | NC | MAE | 02/14/2026 | YES | 🔒 02/04/2026 | 02/11/2026 |
| ROME EXPRESS | USEC4 | WT | HLC | 02/14/2026 | YES | 🔒 02/05/2026 | 02/12/2026 |
| BSG BAHAMAS | WCSA | NC | MAE | 02/14/2026 | CLOSED | 🔒 01/30/2026 | 02/06/2026 |
| ARC INDEPENDENCE | RO-RO | CS | ARC | 02/14/2026 | NO | ||
| YANTIAN EXPRESS | TA2 | WT | HLC | 02/15/2026 | YES | 🔒 02/10/2026 | 02/13/2026 |
| MAERSK SEMBAWANG | TA6 | WT | MAE | 02/15/2026 | YES | 🔒 02/06/2026 | 02/13/2026 |
| ONE OWL | EC2 | WT | ONE | 02/15/2026 | YES | 🔒 02/06/2026 | 02/13/2026 |
| MSC YAMUNA VI | ESA | WT | MSC | 02/16/2026 | YES | 🔒 02/06/2026 | 02/13/2026 |
| MAERSK FORTALEZA | ECSA | WT | MAE | 02/16/2026 | YES | 🔒 02/06/2026 | 02/13/2026 |
| MSC GIOVANNA VII | DUSA | HL | MSC | 02/16/2026 | YES | 🔒 02/04/2026 | 02/12/2026 |
| MSC VIGO | NEUSEC 2 | NC | MSC | 02/16/2026 | YES | 🔒 02/04/2026 | 02/12/2026 |
| OOCL KAPOK | SAX | WT | OOCL | 02/16/2026 | YES | 🔒 02/06/2026 | 02/13/2026 |
| THEBEN | RO-RO | CS | WWL | 02/16/2026 | NO | ||
| TOLEDO TRIUMPH | VES | WT | EVG | 02/16/2026 | YES | 🔒 02/09/2026 | 02/13/2026 |
| BREMEN EXPRESS | TPI | WT | HLC | 02/17/2026 | YES | 🔒 02/06/2026 | 02/13/2026 |
| LAVENDER ACE | RO-RO | CS | MBK | 02/17/2026 | NO | ||
| KLEVEN | DUSA | HL | MSC | 02/17/2026 | YES | 🔒 02/05/2026 | 02/13/2026 |
| MSC NIGERIA | ECDR | HL | MSC | 02/18/2026 | YES | 🔒 02/06/2026 | 02/13/2026 |
| ZIM MOUNT EVEREST | ZCP | WT | ZIM | 02/18/2026 | YES | 🔒 02/09/2026 | 02/16/2026 |
| MAERSK SHAMS | USEC1 | WT | MAE | 02/18/2026 | YES | 🔒 02/06/2026 | 02/13/2026 |
| ZIM AMBER | ZXB | WT | ZIM | 02/18/2026 | YES | 🔒 02/05/2026 | 02/12/2026 |
| ARGUS | UNITY BRID | WT | ONE | 02/19/2026 | YES | 🔒 02/10/2026 | 02/17/2026 |
| APL SENTOSA | COL | WT | CMA | 02/19/2026 | YES | 🔒 02/10/2026 | 02/17/2026 |
| CMA CGM GANGES | CMAINDX | WT | CMA | 02/19/2026 | YES | 🔒 02/10/2026 | 02/17/2026 |
| MSC LUCY | EMUSA | HL | MSC | 02/19/2026 | YES | 🔒 02/05/2026 | 02/13/2026 |
| CYPRESS | CBX | WT | CMA | 02/20/2026 | NO | 🔒 02/11/2026 | |
| MAERSK HARTFORD | MECL | NC | MAE | 02/20/2026 | YES | 🔒 02/10/2026 | 02/17/2026 |
| NINGBO EXPRESS | TA2 | WT | HLC | 02/20/2026 | NO | Est. 02/16/2026 | |
| OLIVIA MAERSK | OCE | WT | MAE | 02/20/2026 | NO | 🔒 02/11/2026 | |
| CISNES | USEC4 | WT | HLC | 02/21/2026 | NO | 🔒 02/12/2026 | |
| EVER FULL | VES | WT | EVG | 02/21/2026 | NO | 🔒 02/11/2026 | |
| ONE CRANE | EC5 | WT | ONE | 02/21/2026 | YES | 🔒 02/09/2026 | 02/16/2026 |
| MSC TEXAS | INDS | HL | MSC | 02/21/2026 | YES | 🔒 02/09/2026 | 02/18/2026 |
| MSC ROCHELLE | ESA | WT | MSC | 02/21/2026 | NO | 🔒 02/12/2026 | |
| OOCL LAVENDER | SAX | WT | OOCL | 02/21/2026 | NO | Est. 02/13/2026 | |
| ONE MAGNIFICENCE | WIN | WT | ONE | 02/22/2026 | NO | 🔒 02/12/2026 | |
| TIJUCA | RO-RO | CS | WWL | 02/22/2026 | NO | ||
| MAERSK SERANGOON | TA6 | WT | MAE | 02/22/2026 | NO | Est. 02/13/2026 | |
| MSC INGRID | EMUSA | HL | MSC | 02/22/2026 | NO | 🔒 02/11/2026 | |
| NILEDUTCH LION | TPI | WT | HLC | 02/22/2026 | NO | Est. 02/13/2026 | |
| ZIM ARIES | ZXB | WT | ZIM | 02/22/2026 | NO | Est. 02/13/2026 | |
| MAERSK FRANKFURT | ECSA | WT | MAE | 02/23/2026 | NO | Est. 02/13/2026 | |
| MAERSK TAIKUNG | USE1 | WT | MAE | 02/23/2026 | NO | Est. 02/13/2026 | |
| BELITA | CMAINDX | WT | CMA | 02/23/2026 | NO | Est. 02/13/2026 | |
| MAERSK NACALA | WCSA | NC | MAE | 02/23/2026 | NO | Est. 02/13/2026 | |
| MSC SINDY | NEUSEC 2 | HL | MSC | 02/23/2026 | NO | 🔒 02/11/2026 | |
| EDISON | COL | WT | CMA | 02/24/2026 | NO | Est. 02/13/2026 | |
| EVER FORE | VES | WT | EVG | 02/24/2026 | NO | Est. 02/17/2026 | |
| MSC RONIT R | ECDR | HL | MSC | 02/24/2026 | NO | 🔒 02/11/2026 | |
| SEASPAN SAIGON | WCSA | NC | HLC | 02/24/2026 | NO |
Last Updated: 02/10/2026 06:55
↑ Go to Top
Vessels Past 10 Days
| Vessel | Arrived | Departed | Terminal |
|---|---|---|---|
| MSC MAGNUM VII | 02/06/2026 00:35 | HL | |
| MAERSK SINGAPORE | 02/09/2026 03:00 | 02/09/2026 22:50 | WT |
| RDO FORTUNE | 02/09/2026 05:10 | 02/09/2026 20:00 | WT |
| EVER FAVOR | 02/08/2026 04:00 | 02/08/2026 20:00 | WT |
| OOCL MAGNOLIA | 02/08/2026 11:50 | 02/09/2026 19:30 | WT |
| PORTO CHELI | 02/08/2026 05:30 | 02/09/2026 00:30 | WT |
| EVER FOND | 02/07/2026 09:50 | 02/08/2026 01:10 | WT |
| MAERSK DENVER | 02/07/2026 22:20 | 02/08/2026 11:15 | NC |
| MSC URSULA VI | 02/07/2026 05:10 | 02/07/2026 18:00 | WT |
| VISION OF THE SEAS | 02/07/2026 07:17 | 02/07/2026 15:49 | UP |
| APL ESPLANADE | 02/06/2026 00:10 | 02/06/2026 17:55 | WT |
| HERA HIGHWAY | 02/06/2026 18:40 | 02/07/2026 23:01 | CS |
| LUDWIGSHAFEN EXPRESS | 02/06/2026 23:00 | 02/07/2026 13:35 | WT |
| MAERSK BRANI | 02/06/2026 04:30 | 02/06/2026 19:05 | WT |
| MSC SHANELLE V | 02/06/2026 02:35 | 02/07/2026 02:05 | HL |
| ONE MILANO | 02/06/2026 14:10 | 02/07/2026 07:25 | WT |
| BBC OLYMPUS | 02/05/2026 15:00 | 02/07/2026 05:25 | CS |
| BULK GENEVA | 02/05/2026 19:10 | 02/08/2026 22:04 | CS |
| KOI | 02/05/2026 23:20 | 02/06/2026 12:12 | WT |
| MSC VIDISHA R. | 02/05/2026 11:10 | 02/05/2026 23:30 | NC |
| ONE MARVEL | 02/05/2026 07:20 | 02/05/2026 20:05 | WT |
| SEASPAN SAIGON | 02/05/2026 16:00 | 02/06/2026 07:30 | NC |
| CMA CGM SYRACUSE | 02/04/2026 02:25 | 02/04/2026 18:30 | WT |
| OOCL TULIP | 02/04/2026 22:35 | 02/05/2026 21:50 | WT |
| TOLTEN | 02/04/2026 14:34 | 02/05/2026 05:19 | WT |
| WAN HAI A13 | 02/04/2026 23:26 | 02/06/2026 02:00 | WT |
| MAERSK CALABAR | 02/03/2026 21:25 | 02/04/2026 20:56 | WT |
| MSC DORADO VIII | 02/03/2026 15:40 | 02/04/2026 03:10 | HL |
| MSC MAGNUM VII | 02/03/2026 09:20 | 02/04/2026 12:26 | WT |
| MAERSK MONTE ALEGRE | 02/02/2026 17:50 | 02/03/2026 07:28 | WT |
| ONE COLUMBA | 02/02/2026 20:00 | 02/04/2026 00:01 | WT |
| ZIM OPAL | 02/02/2026 22:20 | 02/03/2026 19:48 | WT |
| TOKYO TRIUMPH | 02/01/2026 17:30 | 02/02/2026 20:01 | WT |
| BASLE EXPRESS | 01/31/2026 18:45 | 02/02/2026 18:25 | WT |
| MAERSK LUZ | 01/31/2026 11:56 | 02/02/2026 15:50 | WT |
| MAERSK NACALA | 01/31/2026 15:20 | 02/02/2026 08:41 | NC |
| MAERSK SENANG | 01/31/2026 00:30 | 01/31/2026 12:30 | NC |
| MSC KRYSTAL | 01/30/2026 23:05 | 01/31/2026 10:00 | HL |
| ONE MONACO | 01/30/2026 09:00 | 01/31/2026 01:15 | WT |
Last Updated: 02/10/2026 00:53
↑ Go to Top
| WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
| CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
| LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |