Sign up below to receive the SC Ports Daily Vessel Schedule report by email daily
Jump to At Dock and Scheduled Next 36 Hours Jump to Expected Vessels Next 15 Days Jump to Vessels Past 10 Days| Terminal | At Anchor |
|---|---|
| WT | 0 |
| NC | 0 |
| HL | 0 |
| 2025-11-17 19:08:07 |
All times listed are estimates and subject to change.
At Dock and Scheduled Next 36 Hours
| Vessel | Status | Day | Start Time | Date | Terminal |
|---|---|---|---|---|---|
| ZIM MOUNT VINSON | At Dock | Sun | 1900 | 11/16/2025 | WT |
| CMA CGM LIBRA | At Dock | Mon | 1300 | 11/17/2025 | WT |
| MSC ROSA M | At Dock | Mon | 1900 | 11/17/2025 | HL |
| MSC URSULA VI | Scheduled | Tue | 800 | 11/18/2025 | WT |
| TOLTEN | Scheduled | Tue | 1300 | 11/18/2025 | WT |
| HERA HIGHWAY | Scheduled | Tue | 1300 | 11/18/2025 | CS |
| KYOTO EXPRESS | Scheduled | Tue | 1900 | 11/18/2025 | WT |
| MORNING CORNELIA | Scheduled | Tue | 1900 | 11/18/2025 | CS |
| MSC ORNELLA | Scheduled | Wed | 700 | 11/19/2025 | NC |
| CMA CGM INDIANAPOLIS | Scheduled | Wed | 700 | 11/19/2025 | CS |
| OOCL KAPOK | Scheduled | Wed | 1300 | 11/19/2025 | WT |
| BSG BAHAMAS | Scheduled | Wed | 1300 | 11/19/2025 | NC |
Last Updated: 11/18/2025 00:44
↑ Go to Top
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
| Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
|---|---|---|---|---|---|---|---|
| MSC URSULA VI | ESA | WT | MSC | 11/18/2025 | CLOSED | 🔒 11/10/2025 | 11/14/2025 |
| HERA HIGHWAY | RO-RO | CS | KLI | 11/18/2025 | NO | ||
| TOLTEN | TPI | WT | HLC | 11/18/2025 | CLOSED | 🔒 11/07/2025 | 11/14/2025 |
| KYOTO EXPRESS | AA7 | WT | HLC | 11/18/2025 | CLOSED | 🔒 11/07/2025 | 11/14/2025 |
| MORNING CORNELIA | RO-RO | CS | EUK | 11/18/2025 | NO | ||
| CMA CGM INDIANAPOLIS | RO-RO | CS | CMA | 11/19/2025 | NO | ||
| MSC ORNELLA | NEUSEC 2 | NC | MSC | 11/19/2025 | CLOSED | 🔒 11/07/2025 | 11/14/2025 |
| BSG BAHAMAS | WCSA | NC | MAE | 11/19/2025 | CLOSED | 🔒 11/07/2025 | 11/14/2025 |
| OOCL KAPOK | SAX | WT | OOCL | 11/19/2025 | CLOSED | 🔒 10/31/2025 | 11/14/2025 |
| CYPRESS | CMAINDX | WT | CMA | 11/20/2025 | CLOSED | 🔒 11/10/2025 | 11/14/2025 |
| GREENLAND | INDS | HL | MSC | 11/20/2025 | CLOSED | 🔒 11/07/2025 | 11/17/2025 |
| FLORETGRACHT | HEAVY LIFT | CS | HST | 11/20/2025 | NO | ||
| CHARLESTON | ZXB | WT | ZIM | 11/21/2025 | YES | 🔒 11/12/2025 | 11/19/2025 |
| MAERSK BRANI | OCE | WT | MAE | 11/21/2025 | YES | 🔒 11/12/2025 | 11/19/2025 |
| MAERSK FREDERICIA | MECL | NC | MAE | 11/21/2025 | YES | 🔒 11/12/2025 | 11/19/2025 |
| ONE BLUE JAY | EC2 | WT | ONE | 11/21/2025 | YES | 🔒 11/13/2025 | 11/18/2025 |
| MSC INIYA V | INDS | HL | MSC | 11/21/2025 | YES | 🔒 11/10/2025 | 11/19/2025 |
| ANNETTE A. DESGAGNES | GENERAL BB | CS | TMS | 11/21/2025 | NO | ||
| HONG KONG EXPRESS | USEC4 | WT | HLC | 11/22/2025 | YES | 🔒 11/13/2025 | 11/20/2025 |
| ARGUS | UNITY BRID | WT | ONE | 11/22/2025 | CLOSED | 🔒 11/07/2025 | 11/14/2025 |
| ONE EAGLE | EC3 | WT | ONE | 11/22/2025 | YES | 🔒 11/11/2025 | 11/18/2025 |
| PLEIADES LEADER | RO-RO | CS | NYK | 11/22/2025 | NO | ||
| MSC GAIA | DRGN | HL | MSC | 11/22/2025 | YES | 🔒 11/12/2025 | 11/20/2025 |
| NINGBO EXPRESS | TA2 | WT | HLC | 11/23/2025 | YES | 🔒 11/14/2025 | 11/18/2025 |
| MAERSK MONTE ROSA | TA6 | WT | MAE | 11/23/2025 | YES | 🔒 11/13/2025 | 11/20/2025 |
| MSC BHAVYA V | MGE | NC | MSC | 11/23/2025 | YES | 🔒 11/12/2025 | 11/20/2025 |
| TOKYO TRIUMPH | VES | WT | EGL | 11/23/2025 | YES | 🔒 11/11/2025 | 11/18/2025 |
| APL SALALAH | CBX | WT | CMA | 11/24/2025 | YES | 🔒 11/13/2025 | 11/20/2025 |
| NAGOYA EXPRESS | TPI | WT | HLC | 11/24/2025 | YES | 🔒 11/14/2025 | 11/21/2025 |
| MAERSK EVERGLADES | ECSA | WT | MAE | 11/24/2025 | YES | 🔒 11/14/2025 | 11/21/2025 |
| HORIZON HIGHWAY | RO-RO | CS | KLI | 11/24/2025 | NO | ||
| MAERSK NACALA | WCSA | NC | MAE | 11/24/2025 | YES | 🔒 11/14/2025 | 11/21/2025 |
| MSC BARI | ALBA | HL | MSC | 11/24/2025 | YES | 🔒 11/13/2025 | 11/21/2025 |
| ZIM MOUNT KILIMANJARO | ZCP | WT | ZIM | 11/24/2025 | YES | 🔒 11/14/2025 | 11/21/2025 |
| CAUTIN | AA7 | WT | HLC | 11/25/2025 | YES | 🔒 11/14/2025 | 11/21/2025 |
| CMA CGM PALMYRE | CBX | WT | CMA | 11/25/2025 | YES | 🔒 11/14/2025 | 11/21/2025 |
| MSC SHANGHAI V | XTR | NC | MSC | 11/26/2025 | YES | 🔒 11/17/2025 | 11/24/2025 |
| ZENITH LUMOS | EC3 | WT | ONE | 11/26/2025 | YES | 🔒 11/14/2025 | 11/21/2025 |
| ONE TRITON | UNITY BRID | WT | ONE | 11/26/2025 | YES | 🔒 11/17/2025 | 11/24/2025 |
| SUAPE EXPRESS | TA2 | WT | HLC | 11/26/2025 | NO | 🔒 11/18/2025 | |
| TSC DORADO | EMUSA | HL | MSC | 11/26/2025 | YES | 🔒 11/14/2025 | 11/24/2025 |
| MSC YAMUNA VI | ESA | WT | MSC | 11/27/2025 | YES | 🔒 11/17/2025 | 11/24/2025 |
| MORNING LISA | RO-RO | CS | WWL | 11/27/2025 | NO | ||
| MAERSK CHICAGO | MECL | NC | MAE | 11/28/2025 | NO | 🔒 11/18/2025 | |
| MAERSK TAURUS | USEC1 | WT | MAE | 11/28/2025 | NO | 🔒 11/18/2025 | |
| OLGA MAERSK | OCE | WT | MAE | 11/28/2025 | NO | 🔒 11/18/2025 | |
| ZIM ARIES | ZXB | WT | ZIM | 11/28/2025 | NO | 🔒 11/19/2025 | |
| ANTWERPEN EXPRESS | USEC4 | WT | HLC | 11/29/2025 | NO | 🔒 11/20/2025 | |
| MSC TAVVISHI VI | DUSA | HL | MSC | 11/29/2025 | NO | 🔒 11/18/2025 | |
| ZIM MOUNT OLYMPUS | ZCP | WT | ZIM | 11/29/2025 | NO | 🔒 11/19/2025 | |
| MSC PILAR VI | MGE | NC | MSC | 11/29/2025 | NO | 🔒 11/19/2025 | |
| GSL ELENI | TA6 | WT | MAE | 11/30/2025 | NO | Est. 11/21/2025 | |
| ONE WREN | EC3 | WT | ONE | 11/30/2025 | NO | Est. 11/24/2025 | |
| ASIAN EMPIRE | RO-RO | CS | EUK | 11/30/2025 | NO | ||
| OOCL IRIS | SAX | WT | OOCL | 11/30/2025 | YES | 🔒 11/17/2025 | 11/26/2025 |
| BREMEN EXPRESS | TPI | WT | HLC | 12/01/2025 | NO | ||
| HECTOR HIGHWAY | GENERAL BB | CS | BHL | 12/01/2025 | NO | ||
| MAERSK MONTE AZUL | ECSA | WT | MAE | 12/01/2025 | NO | Est. 11/21/2025 | |
| SEASPAN SAIGON | WCSA | NC | HLC | 12/01/2025 | NO | Est. 11/21/2025 | |
| EVER EXCEL | UNITY BRID | WT | EGL | 12/01/2025 | NO | Est. 11/24/2025 | |
| ONE MAGNIFICENCE | WIN | WT | ONE | 12/02/2025 | CLOSED | 🔒 08/15/2025 | 08/22/2025 |
Last Updated: 11/18/2025 00:03
↑ Go to Top
Vessels Past 10 Days
| Vessel | Arrived | Departed | Terminal |
|---|---|---|---|
| ARC HONOR | 11/17/2025 06:40 | 11/17/2025 18:30 | CS |
| ZIM OPAL | 11/17/2025 04:20 | 11/17/2025 19:45 | WT |
| AGIOS DIMITRIOS | 11/16/2025 17:15 | 11/17/2025 11:06 | HL |
| GARNET ACE | 11/16/2025 20:35 | 11/17/2025 15:13 | CS |
| MAERSK MEMPHIS | 11/16/2025 05:16 | 11/17/2025 00:30 | WT |
| MALIAKOS | 11/16/2025 15:59 | 11/17/2025 06:30 | WT |
| BRIGHTON | 11/15/2025 04:50 | 11/16/2025 14:42 | WT |
| HUBERT SCHULTE | 11/15/2025 10:55 | 11/16/2025 00:01 | NC |
| VISION OF THE SEAS | 11/15/2025 07:05 | 11/15/2025 15:53 | UP |
| YANTIAN EXPRESS | 11/15/2025 02:50 | 11/16/2025 11:55 | WT |
| DORTMUND EXPRESS | 11/14/2025 21:37 | 11/16/2025 01:42 | WT |
| MAERSK HARTFORD | 11/14/2025 05:17 | 11/14/2025 17:30 | NC |
| MAERSK WILLEMSTADT | 11/14/2025 05:12 | 11/14/2025 19:24 | WT |
| ZIM AMBER | 11/14/2025 04:30 | 11/14/2025 21:48 | WT |
| HENRIKA SCHULTE | 11/13/2025 04:30 | 11/13/2025 17:57 | NC |
| KLEVEN | 11/13/2025 10:50 | 11/13/2025 22:01 | HL |
| MSC VERACRUZ V | 11/13/2025 23:56 | 11/14/2025 18:52 | HL |
| ZIM MOUNT EVEREST | 11/13/2025 23:54 | 11/15/2025 01:00 | WT |
| AL SAFAT | 11/12/2025 12:04 | 11/13/2025 16:57 | WT |
| MAERSK CAP CARMEL | 11/12/2025 05:30 | 11/12/2025 14:11 | NC |
| MSC GENOVA | 11/12/2025 11:47 | 11/13/2025 04:42 | HL |
| MSC MAGNUM VII | 11/12/2025 04:31 | 11/12/2025 18:20 | WT |
| BBC TOPAZ | 11/11/2025 06:45 | 11/12/2025 06:03 | CS |
| HMM VICTORY | 11/11/2025 04:30 | 11/12/2025 07:13 | WT |
| MSC DARIEN | 11/11/2025 17:05 | 11/12/2025 09:19 | HL |
| TUBUL | 11/11/2025 02:35 | 11/12/2025 00:01 | WT |
| ALLURA | 11/10/2025 07:52 | 11/10/2025 21:22 | UP |
| KOI | 11/10/2025 07:20 | 11/10/2025 23:50 | WT |
| MAERSK FRANKFURT | 11/10/2025 04:40 | 11/10/2025 16:48 | WT |
| MSC SWEDEN VI | 11/10/2025 22:15 | 11/11/2025 15:04 | HL |
| OOCL MAGNOLIA | 11/10/2025 19:15 | 11/12/2025 06:21 | WT |
| SEASPAN SAIGON | 11/10/2025 19:13 | 11/11/2025 17:30 | NC |
| OCEANUS HIGHWAY | 11/09/2025 15:30 | 11/10/2025 20:19 | CS |
| SPIL KARTIKA | 11/09/2025 08:20 | 11/10/2025 05:16 | WT |
| ZIM DIAMOND | 11/09/2025 23:30 | 11/10/2025 21:15 | WT |
| MAERSK SERANGOON | 11/08/2025 16:25 | 11/09/2025 09:06 | WT |
| ONE HAWK | 11/08/2025 17:00 | 11/09/2025 16:33 | WT |
| CISNES | 11/07/2025 21:10 | 11/08/2025 20:05 | WT |
| SPIRIT OF AUCKLAND | 11/07/2025 20:45 | 11/08/2025 12:15 | WT |
| TSC LONDON | 11/07/2025 17:15 | 11/08/2025 06:30 | HL |
Last Updated: 11/18/2025 00:44
↑ Go to Top
| WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
| CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
| LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |