As a port handing primarily containerized cargoes, there are literally thousands of types of goods moving through the Port of Charleston.
Calendar Year 2022
Commodities | TEUS | % |
---|---|---|
FURNITURE SPORTING GOODS TOYS | 191,817 | 14.2% |
MACHINERY PARTS | 177,460 | 13.1% |
YARNS FIBRES TEXTILES APPAREL | 140,784 | 10.4% |
CHEMICALS | 124,332 | 9.2% |
VEHICLES BOATS AIRCRAFT | 123,197 | 9.1% |
TIRES UNFINISHED RUBBER PLASTIC PRODUCTS | 121,707 | 9.0% |
HARDWARE LIGHTING MISC METALWARE | 88,121 | 6.5% |
ELECTRIC AND ELECTRIC GOODS | 67,171 | 5.0% |
FOREST PRODUCTS | 67,067 | 5.0% |
FOODSTUFFS AND BASIC AGRICULTURAL MATERIALS | 62,273 | 4.6% |
MINERAL PRODUCTS INCL COAL TILES GLASS | 54,390 | 4.0% |
FOOTWARE GLOVES BAGS | 33,712 | 2.5% |
METALS INCLUDING PRIMARY SHAPES | 26,574 | 2.0% |
MISC ITEMS JEWELRY COMBS ARTS CRAFTS | 21,675 | 1.6% |
MISCELLANEOUS | 18,583 | 1.4% |
PLASTIC FILMS SHEETS FOAM SPONGES | 13,864 | 1.0% |
INSTRUMENTS PHOTO GOODS | 13,746 | 1.0% |
ORES CONCENTRATES | 3,256 | 0.2% |
MACHINERY FOR LIQUEFYING AIR OR GAS | 900 | 0.1% |
Grand Total | 1,350,630 | 100.0% |
Commodities | TEUS | % |
---|---|---|
FOREST PRODUCTS | 141,404 | 22.6% |
CHEMICALS | 134,770 | 21.6% |
FOODSTUFFS AND BASIC AGRICULTURAL MATERIALS | 84,575 | 13.5% |
VEHICLES BOATS AIRCRAFT | 68,976 | 11.0% |
MACHINERY PARTS | 37,205 | 6.0% |
YARNS FIBRES TEXTILES APPAREL | 36,421 | 5.8% |
TIRES UNFINISHED RUBBER PLASTIC PRODUCTS | 27,423 | 4.4% |
MINERAL PRODUCTS INCL COAL TILES GLASS | 18,306 | 2.9% |
METALS INCLUDING PRIMARY SHAPES | 16,238 | 2.6% |
MISCELLANEOUS | 15,419 | 2.5% |
HARDWARE LIGHTING MISC METALWARE | 13,514 | 2.2% |
FURNITURE SPORTING GOODS TOYS | 10,376 | 1.7% |
ORES CONCENTRATES | 4,974 | 0.8% |
ELECTRIC AND ELECTRIC GOODS | 4,763 | 0.8% |
PLASTIC FILMS SHEETS FOAM SPONGES | 4,397 | 0.7% |
INSTRUMENTS PHOTO GOODS | 3,682 | 0.6% |
FOOTWARE GLOVES BAGS | 1,266 | 0.2% |
MISC ITEMS JEWELRY COMBS ARTS CRAFTS | 590 | 0.1% |
MACHINERY FOR LIQUEFYING AIR OR GAS | 85 | 0.0% |
Grand Total | 624,384 | 100% |
Source: PIERS Data Loaded import and export TEUs only.