More than 14 ocean carriers have vessels that carry cargo between Charleston and more than 150 nations around the world. Listed below are the United States' top trading partners through the Port of Charleston.
Calendar Year 2022
Trade Lane | Import TEUS | % |
---|---|---|
NE ASIA | 482,517 | 35.7% |
N EUROPE | 341,674 | 25.3% |
SE ASIA | 233,733 | 17.3% |
I S C | 108,005 | 8.0% |
MED | 63,741 | 4.7% |
EC SOUTH AM | 44,424 | 3.3% |
WC SOUTH AM | 28,899 | 2.1% |
MID EAST | 13,348 | 1.0% |
AFRICA | 13,110 | 1.0% |
OCEANIA | 10,455 | 0.8% |
CENTRAL AM | 8,224 | 0.6% |
CARIBBEAN | 2,405 | 0.2% |
OTHER | 94 | 0.0% |
Grand Total | 1,350,630 | 100.0% |
Trade Lane | Export TEUS | % |
---|---|---|
NE ASIA | 156,068 | 25.0% |
N EUROPE | 151,247 | 24.2% |
SE ASIA | 86,139 | 13.8% |
I S C | 45,580 | 7.3% |
MED | 37,838 | 6.1% |
OCEANIA | 34,637 | 5.5% |
WC SOUTH AM | 31,541 | 5.1% |
EC SOUTH AM | 30,778 | 4.9% |
AFRICA | 28,342 | 4.5% |
MID EAST | 10,618 | 1.7% |
CENTRAL AM | 7,637 | 1.2% |
CARIBBEAN | 3,862 | 0.6% |
OTHER | 98 | 0.0% |
Grand Total | 624,384 | 100.0% |
Source: PIERS Data Loaded import and export TEUs only.