Sign up below to receive the SC Ports Daily Vessel Schedule report by email daily
Jump to At Dock and Scheduled Next 36 Hours Jump to Expected Vessels Next 15 Days Jump to Vessels Past 10 Days| Terminal | At Anchor |
|---|---|
| WT | 1 |
| NC | 0 |
| HL | 0 |
| 2026-02-18 06:11:03 |
All times listed are estimates and subject to change.
At Dock and Scheduled Next 36 Hours
| Vessel | Status | Day | Start Time | Date | Terminal |
|---|---|---|---|---|---|
| TOLEDO TRIUMPH | At Dock | Mon | 700 | 02/16/2026 | WT |
| LAVENDER ACE | At Dock | Tue | 800 | 02/17/2026 | CS |
| OOCL KAPOK | At Dock | Tue | 1300 | 02/17/2026 | WT |
| MAERSK SHAMS | At Dock | Wed | 700 | 02/18/2026 | WT |
| ZIM MOUNT EVEREST | Scheduled | Wed | 1900 | 02/18/2026 | WT |
| KLEVEN | Scheduled | Wed | 1900 | 02/18/2026 | HL |
| MSC NIGERIA | Scheduled | Wed | 1900 | 02/18/2026 | HL |
| BREMEN EXPRESS | Scheduled | Thu | 100 | 02/19/2026 | WT |
| ZIM AMBER | Scheduled | Thu | 100 | 02/19/2026 | WT |
| ARGUS | Scheduled | Thu | 1300 | 02/19/2026 | WT |
| MAERSK SEMBAWANG | Scheduled | Thu | 1900 | 02/19/2026 | WT |
| ONE CRANE | Scheduled | Thu | 1900 | 02/19/2026 | WT |
| MORNING PRIDE | Scheduled | Thu | 1900 | 02/19/2026 | CS |
Last Updated: 02/18/2026 05:03
↑ Go to Top
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
| Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
|---|---|---|---|---|---|---|---|
| KLEVEN | DUSA | HL | MSC | 02/18/2026 | CLOSED | 🔒 02/05/2026 | 02/13/2026 |
| MSC NIGERIA | ECDR | HL | MSC | 02/18/2026 | CLOSED | 🔒 02/06/2026 | 02/13/2026 |
| ZIM MOUNT EVEREST | ZCP | WT | ZIM | 02/18/2026 | CLOSED | 🔒 02/09/2026 | 02/16/2026 |
| BREMEN EXPRESS | TPI | WT | HLC | 02/19/2026 | CLOSED | 🔒 02/06/2026 | 02/13/2026 |
| ZIM AMBER | ZXB | WT | ZIM | 02/19/2026 | CLOSED | 🔒 02/05/2026 | 02/12/2026 |
| ARGUS | UNITY BRID | WT | ONE | 02/19/2026 | CLOSED | 🔒 02/10/2026 | 02/17/2026 |
| MAERSK SEMBAWANG | TA6 | WT | MAE | 02/19/2026 | CLOSED | 🔒 02/06/2026 | 02/13/2026 |
| MORNING PRIDE | RO-RO | CS | EUK | 02/19/2026 | NO | ||
| ONE CRANE | EC5 | WT | ONE | 02/19/2026 | CLOSED | 🔒 02/09/2026 | 02/16/2026 |
| MAERSK HARTFORD | MECL | NC | MAE | 02/20/2026 | YES | 🔒 02/10/2026 | 02/17/2026 |
| OLIVIA MAERSK | OCE | WT | MAE | 02/20/2026 | YES | 🔒 02/11/2026 | 02/18/2026 |
| CMA CGM GANGES | CMAINDX | WT | CMA | 02/20/2026 | CLOSED | 🔒 02/10/2026 | 02/17/2026 |
| NINGBO EXPRESS | TA2 | WT | HLC | 02/20/2026 | YES | 🔒 02/16/2026 | 02/18/2026 |
| MSC LUCY | EMUSA | HL | MSC | 02/20/2026 | CLOSED | 🔒 02/05/2026 | 02/13/2026 |
| APL SENTOSA | COL | WT | CMA | 02/21/2026 | CLOSED | 🔒 02/10/2026 | 02/17/2026 |
| CYPRESS | CBX | WT | CMA | 02/21/2026 | CLOSED | 🔒 02/11/2026 | 02/16/2026 |
| OOCL LAVENDER | SAX | WT | OOCL | 02/21/2026 | YES | 🔒 02/13/2026 | 02/19/2026 |
| EVER FULL | VES | WT | EVG | 02/22/2026 | YES | 🔒 02/11/2026 | 02/18/2026 |
| ONE MAGNIFICENCE | WIN | WT | ONE | 02/22/2026 | YES | 🔒 02/12/2026 | 02/19/2026 |
| CISNES | USEC4 | WT | HLC | 02/22/2026 | YES | 🔒 02/12/2026 | 02/19/2026 |
| MSC SINDY | NEUSEC 2 | HL | MSC | 02/23/2026 | YES | 🔒 02/11/2026 | 02/20/2026 |
| MAERSK FRANKFURT | ECSA | WT | MAE | 02/23/2026 | YES | 🔒 02/13/2026 | 02/20/2026 |
| MAERSK TAIKUNG | USE1 | WT | MAE | 02/23/2026 | YES | 🔒 02/13/2026 | 02/20/2026 |
| SAGA JOURNEY | GENERAL BB | CS | INS | 02/23/2026 | NO | ||
| DANZIGERGRACHT | COIL WIRE | CS | HST | 02/23/2026 | NO | ||
| TIJUCA | RO-RO | CS | WWL | 02/23/2026 | NO | ||
| MAERSK NACALA | WCSA | NC | MAE | 02/23/2026 | YES | 🔒 02/13/2026 | 02/20/2026 |
| MSC INGRID | EMUSA | HL | MSC | 02/23/2026 | YES | 🔒 02/11/2026 | 02/20/2026 |
| MSC ROCHELLE | ESA | WT | MSC | 02/23/2026 | YES | 🔒 02/12/2026 | 02/19/2026 |
| NILEDUTCH LION | TPI | WT | HLC | 02/24/2026 | YES | 🔒 02/13/2026 | 02/20/2026 |
| MSC RONIT R | ECDR | HL | MSC | 02/24/2026 | YES | 🔒 02/12/2026 | 02/20/2026 |
| ZIM ARIES | ZXB | WT | ZIM | 02/24/2026 | YES | 🔒 02/13/2026 | 02/20/2026 |
| EDISON | COL | WT | CMA | 02/24/2026 | YES | 🔒 02/13/2026 | 02/20/2026 |
| GREENLAND | DUSA | HL | MSC | 02/25/2026 | YES | 🔒 02/12/2026 | 02/20/2026 |
| NEREUS HIGHWAY | RO-RO | CS | KLI | 02/25/2026 | NO | ||
| ONE TRITON | UNITY BRID | WT | ONE | 02/26/2026 | YES | 🔒 02/17/2026 | |
| MORNING CAMILLA | RO-RO | CS | WWL | 02/26/2026 | NO | ||
| BELITA | CBX | WT | CMA | 02/26/2026 | YES | 🔒 02/13/2026 | 02/20/2026 |
| OOCL IRIS | SAX | WT | OOCL | 02/26/2026 | YES | 🔒 02/18/2026 | 02/25/2026 |
| MAERSK BUTON | OCE | WT | MAE | 02/27/2026 | YES | 🔒 02/18/2026 | 02/25/2026 |
| ZIM MOUNT VINSON | ZCP | WT | ZIM | 02/27/2026 | YES | 🔒 02/16/2026 | 02/23/2026 |
| APL ANTWERP | CMAINDX | WT | CMA | 02/27/2026 | NO | Est. 02/23/2026 | |
| MSC MEXICO V | EMUSA | HL | MSC | 02/27/2026 | YES | 🔒 02/17/2026 | 02/25/2026 |
| MSC SHANGHAI V | NEUSEC 2 | NC | MSC | 02/27/2026 | YES | 🔒 02/17/2026 | 02/24/2026 |
| DORTMUND EXPRESS | USEC4 | WT | HLC | 02/28/2026 | NO | 🔒 02/19/2026 | |
| EVER FORE | VES | WT | EVG | 02/28/2026 | YES | 🔒 02/17/2026 | |
| CORNELIA MAERSK | USEC1 | NC | MAE | 02/28/2026 | CLOSED | 🔒 02/18/2026 | 02/25/2026 |
| SUAPE EXPRESS | TA2 | WT | HLC | 02/28/2026 | YES | 🔒 02/18/2026 | 02/25/2026 |
| CAUTIN | AA7 | WT | HLC | 03/01/2026 | NO | 🔒 02/20/2026 | |
| MAERSK SERANGOON | TA6 | WT | MAE | 03/01/2026 | NO | 🔒 02/19/2026 | |
| HECTOR HIGHWAY | GENERAL BB | CS | KLI | 03/01/2026 | NO | ||
| MSC AUDREY | DRGN | HL | MSC | 03/01/2026 | YES | 🔒 02/18/2026 | 02/26/2026 |
| STEPHANIE C | TPI | WT | HLC | 03/01/2026 | NO | ||
| ZIM ALEXANDRITE | ZXB | WT | ZIM | 03/01/2026 | NO | 🔒 02/20/2026 | |
| MSC YORK VII | INDS | HL | MSC | 03/02/2026 | YES | 🔒 02/18/2026 | 02/26/2026 |
| ONE BLUE JAY | EC2 | WT | ONE | 03/02/2026 | NO | 🔒 02/19/2026 | |
| MAERSK TAURUS | USEC1 | WT | MAE | 03/02/2026 | NO | 🔒 02/20/2026 | |
| MORNING CHORUS | RO-RO | CS | EUK | 03/02/2026 | NO | ||
| WIELAND | ECSA | WT | HLC | 03/02/2026 | NO | ||
| CMA CGM ANDROMEDA | COL | WT | CMA | 03/03/2026 | NO | Est. 02/23/2026 | |
| MSC TASMAN VI | NEUSEC 2 | NC | MSC | 03/03/2026 | NO | 🔒 02/20/2026 | |
| MSC VAISHNAVI R. | ECDR | NC | MSC | 03/03/2026 | NO | 🔒 02/20/2026 | |
| ONE MINATO | EC3 | WT | ONE | 03/03/2026 | NO | 🔒 02/20/2026 | |
| HYUNDAI PLUTO | EC2 | WT | ONE | 03/03/2026 | NO | 🔒 02/20/2026 | |
| SEASPAN SAIGON | WCSA | NC | HLC | 03/03/2026 | NO | 🔒 02/20/2026 | |
| MSC TEXAS | INDS | HL | MSC | 03/03/2026 | YES | 🔒 02/09/2026 | 02/18/2026 |
| MSC BREMEN | ESA | WT | MSC | 03/04/2026 | NO | 🔒 02/20/2026 | |
| THALATTA | RO-RO | CS | WWL | 03/04/2026 | NO | ||
| COSCO SHIPPING PANAMA | SAX | WT | COS | 03/04/2026 | NO | ||
| MSC JOSSELINE | DRGN | HL | MSC | 03/04/2026 | NO | 🔒 02/20/2026 | |
| CMA CGM VERDI | CMAINDX | WT | CMA | 03/04/2026 | NO | ||
| ZIM MOUNT OLYMPUS | ZCP | WT | ZIM | 03/04/2026 | NO |
Last Updated: 02/18/2026 05:55
↑ Go to Top
Vessels Past 10 Days
| Vessel | Arrived | Departed | Terminal |
|---|---|---|---|
| THEBEN | 02/17/2026 05:20 | 02/17/2026 18:50 | CS |
| MAERSK FORTALEZA | 02/16/2026 04:45 | 02/16/2026 23:43 | WT |
| MSC GIOVANNA VII | 02/16/2026 10:55 | 02/16/2026 22:00 | HL |
| MSC YAMUNA VI | 02/16/2026 17:10 | 02/17/2026 08:39 | WT |
| ARC INDEPENDENCE | 02/15/2026 05:00 | 02/15/2026 19:30 | CS |
| BBC EVEREST | 02/15/2026 17:45 | 02/17/2026 05:30 | CS |
| MSC VIGO | 02/15/2026 11:15 | 02/16/2026 02:30 | NC |
| ONE OWL | 02/15/2026 12:50 | 02/16/2026 12:18 | WT |
| VISION OF THE SEAS | 02/15/2026 06:50 | 02/15/2026 14:10 | UP |
| VISION OF THE SEAS | 02/15/2026 06:50 | 02/15/2026 14:00 | UP |
| HMM VICTORY | 02/14/2026 10:55 | 02/15/2026 06:30 | WT |
| YANTIAN EXPRESS | 02/14/2026 21:05 | 02/16/2026 03:05 | WT |
| AL SAFAT | 02/13/2026 21:15 | 02/14/2026 22:05 | WT |
| BSG BAHAMAS | 02/13/2026 11:00 | 02/14/2026 01:25 | NC |
| MAERSK SELETAR | 02/13/2026 23:25 | 02/14/2026 14:00 | NC |
| MSC VERACRUZ V | 02/13/2026 11:25 | 02/13/2026 21:00 | HL |
| OLGA MAERSK | 02/13/2026 05:15 | 02/13/2026 18:30 | WT |
| ROME EXPRESS | 02/13/2026 04:50 | 02/14/2026 01:05 | WT |
| TUBUL | 02/12/2026 17:20 | 02/13/2026 17:00 | WT |
| MH PEGASUS | 02/11/2026 13:30 | 02/12/2026 08:10 | WT |
| MSC MIRELLA R | 02/11/2026 09:51 | 02/12/2026 02:30 | HL |
| ZIM MOUNT FUJI | 02/11/2026 04:45 | 02/12/2026 07:45 | WT |
| AL MANAMAH | 02/10/2026 21:50 | 02/11/2026 06:10 | WT |
| BRIGHTON | 02/10/2026 14:45 | 02/11/2026 18:05 | WT |
| MSC ANAHITA | 02/10/2026 17:05 | 02/11/2026 07:50 | HL |
| MSC FLORENTINA | 02/10/2026 20:40 | 02/11/2026 16:00 | NC |
| ONE FALCON | 02/10/2026 00:35 | 02/11/2026 03:10 | WT |
| SAGA CREST | 02/10/2026 03:45 | 02/10/2026 20:25 | CS |
| MAERSK SINGAPORE | 02/09/2026 03:00 | 02/09/2026 22:50 | WT |
| NAGOYA EXPRESS | 02/09/2026 22:10 | 02/10/2026 12:59 | WT |
| RDO FORTUNE | 02/09/2026 05:10 | 02/09/2026 20:00 | WT |
| EVER FAVOR | 02/08/2026 04:00 | 02/08/2026 20:00 | WT |
| OOCL MAGNOLIA | 02/08/2026 11:50 | 02/09/2026 19:28 | WT |
| PORTO CHELI | 02/08/2026 05:30 | 02/09/2026 00:30 | WT |
| EVER FOND | 02/07/2026 09:50 | 02/08/2026 01:10 | WT |
| MAERSK DENVER | 02/07/2026 22:20 | 02/08/2026 11:15 | NC |
| BULK GENEVA | 02/05/2026 19:10 | 02/08/2026 22:04 | CS |
Last Updated: 02/18/2026 06:00
↑ Go to Top
| WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
| CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
| LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |