Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 1 |
NC | 0 |
2024-12-23 19:00:19 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
MISSOURI EXPRESS | At Dock | Mon | 100 | 12/23/2024 | HL |
EVER FOCUS | At Dock | Tue | 100 | 12/24/2024 | WT |
ZIM SAMMY OFER | At Dock | Tue | 100 | 12/24/2024 | WT |
Last Updated: 12/24/2024 04:01
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
MSC NIOVI VIII | MEDC | WT | MSC | 12/26/2024 | CLOSED | 🔒 12/12/2024 | 12/19/2024 |
TRAVIATA | RO-RO | CS | WWL | 12/26/2024 | NO | ||
APL FLORIDA | LIB | WT | CMA | 12/26/2024 | YES | 🔒 12/18/2024 | 12/24/2024 |
MSC JULIANA III | AMX | NC | MSC | 12/26/2024 | YES | 🔒 12/17/2024 | 12/24/2024 |
DELAWARE EXPRESS | AL3 | WT | HLC | 12/27/2024 | CLOSED | 🔒 12/16/2024 | 12/23/2024 |
PLANTIJNGRACHT | HEAVY LIFT | CS | HST | 12/27/2024 | NO | ||
CMA CGM CHILE | COL | WT | CMA | 12/27/2024 | YES | 🔒 12/17/2024 | 12/24/2024 |
POLARIS HIGHWAY | RO-RO | CS | KLI | 12/27/2024 | NO | ||
ONE MILLAU | EC5 | WT | ONE | 12/28/2024 | YES | 🔒 12/19/2024 | 12/26/2024 |
POLAR ECUADOR | WCSA | NC | MAE | 12/28/2024 | CLOSED | 🔒 12/16/2024 | 12/23/2024 |
TOLTEN | TPI | WT | HLC | 12/28/2024 | YES | 🔒 12/18/2024 | 12/26/2024 |
MAERSK MONTE ALEGRE | ECSA | WT | MAE | 12/29/2024 | YES | 🔒 12/20/2024 | 12/27/2024 |
HENRIKA SCHULTE (MEXICO) | ATL3 | NC | MSC | 12/29/2024 | YES | 🔒 12/19/2024 | 12/27/2024 |
MAERSK INVERNESS | OCE | WT | MAE | 12/29/2024 | YES | 🔒 12/19/2024 | 12/27/2024 |
MAERSK OHIO | ATL1 | NC | MAE | 12/29/2024 | YES | 🔒 12/20/2024 | 12/27/2024 |
CHASTINE MAERSK | USE1 | WT | MAE | 12/29/2024 | YES | 🔒 12/17/2024 | 12/24/2024 |
EVER LEGEND | VES | WT | EVG | 12/30/2024 | YES | 🔒 12/20/2024 | 12/27/2024 |
ZIM MOUNT RAINIER | USE3 | WT | ZIM | 12/30/2024 | YES | 🔒 12/23/2024 | 12/27/2024 |
BALTIMORE EXPRESS | TPI | WT | HLC | 12/30/2024 | YES | 🔒 12/17/2024 | 12/24/2024 |
COSCO EXCELLENCE | SAX | WT | OOCL | 12/31/2024 | YES | 🔒 12/19/2024 | 12/27/2024 |
MH PERSEUS | VIC | NC | CMA | 12/31/2024 | YES | 🔒 12/19/2024 | 12/27/2024 |
NEREUS HIGHWAY | RO-RO | CS | KLI | 12/31/2024 | NO | ||
AIN SNAN EXPRESS | EC2 | WT | HLC | 01/02/2025 | YES | 🔒 12/20/2024 | 12/27/2024 |
BSG BAHAMAS | WCSA | NC | MAE | 01/02/2025 | YES | 🔒 12/20/2024 | 12/27/2024 |
CMA CGM PELLEAS | CMAINDX | WT | CMA | 01/02/2025 | YES | 🔒 12/24/2024 | 12/31/2024 |
MSC PAMELA | INDS | HL | MSC | 01/02/2025 | CLOSED | 🔒 12/04/2024 | 12/12/2024 |
MSC CHARLESTON | XTR | WT | MSC | 01/03/2025 | NO | ||
MSC RIKKU | INDS | HL | MSC | 01/03/2025 | YES | 🔒 12/19/2024 | 12/31/2024 |
CMA CGM LAPEROUSE | COL | WT | CMA | 01/03/2025 | NO | ||
ONEGO ELBE | GENERAL BB | CS | TMS | 01/03/2025 | NO | ||
HUBERT SCHULTE (EUROPEAN PORTS) | ATL3 | NC | MSC | 01/03/2025 | YES | 🔒 12/24/2024 | 12/31/2024 |
MAERSK ATLANTA | MECL | NC | MAE | 01/04/2025 | NO | 🔒 12/26/2024 | |
KUALA LUMPUR EXPRESS | TPI | WT | HLC | 01/04/2025 | NO | ||
KOSTAS K | USE1 | WT | MAE | 01/04/2025 | NO | 🔒 12/26/2024 | |
SPIRIT OF AUCKLAND | OCE | WT | MAE | 01/04/2025 | NO | 🔒 12/26/2024 | |
COSCO HARMONY | SAX | WT | COS | 01/05/2025 | NO | ||
COSCO HOPE | LIB | WT | OOCL | 01/05/2025 | NO | ||
CMA CGM MOLIERE | VIC | NC | CMA | 01/05/2025 | NO | Est. 12/27/2024 | |
HERMANN SCHULTE | ATL3 | NC | MSC | 01/05/2025 | NO | Est. 12/27/2024 | |
GSL LALO | AMX | NC | MSC | 01/06/2025 | NO | Est. 12/27/2024 | |
HUDSON EXPRESS | AL3 | WT | HLC | 01/06/2025 | NO | ||
UMM SALAL | EC2 | WT | HLC | 01/06/2025 | NO | ||
ONE MANEUVER | EC1 | WT | ONE | 01/06/2025 | NO | ||
SEASPAN EMPIRE | WCSA | NC | HLC | 01/06/2025 | NO | ||
ONE CYGNUS | EC5 | WT | ONE | 01/07/2025 | NO | ||
RDO FORTUNE | ECSA | WT | HLC | 01/07/2025 | NO | ||
MORNING CECILIE | RO-RO | CS | WWL | 01/07/2025 | NO |
Last Updated: 12/24/2024 08:47
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
GREENLAND | 12/23/2024 07:00 | 12/24/2024 01:25 | WT |
MAERSK MONTE AZUL | 12/23/2024 05:40 | 12/23/2024 19:45 | WT |
ONE REASSURANCE | 12/23/2024 02:40 | 12/23/2024 21:00 | WT |
APL SOUTHAMPTON | 12/22/2024 08:40 | 12/23/2024 02:50 | WT |
KARLSKRONA | 12/22/2024 17:10 | 12/23/2024 08:30 | HL |
MAERSK TENNESSEE | 12/22/2024 19:50 | 12/23/2024 11:30 | NC |
MAERSK WELLINGTON | 12/22/2024 04:15 | 12/23/2024 00:30 | WT |
AGIOS DIMITRIOS | 12/21/2024 03:15 | 12/21/2024 20:25 | WT |
CARNIVAL SUNSHINE | 12/21/2024 05:55 | 12/21/2024 15:30 | UP |
MSC SWEDEN VI | 12/21/2024 05:00 | 12/22/2024 04:30 | HL |
TRANQUIL ACE | 12/21/2024 06:00 | 12/22/2024 14:55 | HL |
WAN HAI A15 | 12/21/2024 22:45 | 12/23/2024 03:40 | WT |
HUBERT SCHULTE | 12/20/2024 23:40 | 12/21/2024 17:30 | NC |
MAERSK DETROIT | 12/20/2024 06:05 | 12/20/2024 19:05 | NC |
MARIA Y | 12/20/2024 20:50 | 12/22/2024 00:45 | WT |
PACIFIC DAWN | 12/20/2024 21:40 | 12/21/2024 20:50 | NC |
TUCAPEL | 12/20/2024 17:20 | 12/22/2024 02:45 | WT |
MAERSK IDAHO | 12/19/2024 12:50 | 12/19/2024 23:05 | NC |
MIGNON | 12/19/2024 21:01 | 12/20/2024 19:00 | HL |
MISSOURI EXPRESS | 12/19/2024 21:01 | 12/23/2024 10:00 | CS |
OOCL BREMERHAVEN | 12/19/2024 09:00 | 12/20/2024 06:56 | NC |
TAYMA EXPRESS | 12/19/2024 19:00 | 12/21/2024 00:40 | WT |
VICTORIA HIGHWAY | 12/18/2024 13:10 | 12/19/2024 06:05 | CS |
ZIM MOUNT ELBRUS | 12/18/2024 21:30 | 12/20/2024 18:50 | WT |
CAIPIRINHA | 12/17/2024 16:19 | 12/19/2024 14:30 | CS |
CMA CGM AMBITION | 12/17/2024 11:46 | 12/17/2024 20:10 | WT |
MISSOURI EXPRESS | 12/17/2024 22:40 | 12/19/2024 17:06 | WT |
ONE STORK | 12/17/2024 17:40 | 12/18/2024 18:36 | WT |
CARNIVAL SUNSHINE | 12/16/2024 05:56 | 12/16/2024 16:17 | UP |
MSC PINA | 12/16/2024 20:35 | 12/17/2024 15:06 | WT |
PAN MAJESTY | 12/16/2024 14:08 | 12/18/2024 11:25 | CS |
CMA CGM DON PASCUALE | 12/15/2024 02:12 | 12/15/2024 20:00 | WT |
CMA CGM POINTE DU PITON | 12/15/2024 22:20 | 12/16/2024 19:05 | WT |
OOCL BANGKOK | 12/15/2024 14:35 | 12/17/2024 08:03 | WT |
SEASPAN EMPIRE | 12/15/2024 22:54 | 12/16/2024 13:35 | NC |
MAERSK MONTE LINZOR | 12/14/2024 15:35 | 12/15/2024 12:49 | WT |
MSC CORUNA | 12/14/2024 22:20 | 12/15/2024 23:58 | NC |
ONE REINFORCEMENT | 12/14/2024 03:21 | 12/15/2024 00:05 | WT |
SPIRIT OF MELBOURNE | 12/14/2024 05:20 | 12/14/2024 18:05 | WT |
AAL DALIAN | 12/13/2024 23:00 | 12/15/2024 15:10 | CS |
CMA CGM FRANCOISE SAGAN | 12/13/2024 06:10 | 12/14/2024 00:10 | NC |
COLORADO EXPRESS | 12/13/2024 05:00 | 12/14/2024 13:40 | WT |
UBC TARRAGONA | 12/13/2024 20:55 | 12/15/2024 02:40 | NC |
AL RIFFA | 12/12/2024 22:40 | 12/14/2024 01:19 | WT |
Last Updated: 12/24/2024 04:01
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |