Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 0 |
NC | 0 |
HL | 0 |
2025-04-16 19:00:08 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
MSC LISA | At Dock | Thu | 100 | 04/17/2025 | NC |
ZIM CANADA | At Dock | Thu | 700 | 04/17/2025 | WT |
ALLIED BROOKLYN | At Dock | Thu | 800 | 04/17/2025 | NC |
PLATINUM RAY | Scheduled | Thu | 1900 | 04/17/2025 | CS |
MAERSK DENVER | Scheduled | Fri | 800 | 04/18/2025 | NC |
OLIVIA MAERSK | Scheduled | Fri | 800 | 04/18/2025 | HL |
ONE CYGNUS | Scheduled | Sat | 100 | 04/19/2025 | WT |
Last Updated: 04/17/2025 15:21
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
PLATINUM RAY | RO-RO | CS | NLY | 04/17/2025 | NO | ||
MAERSK DENVER | MECL | NC | MAE | 04/18/2025 | CLOSED | 🔒 04/09/2025 | 04/16/2025 |
OLIVIA MAERSK | OCE | HL | MAE | 04/18/2025 | CLOSED | 🔒 04/08/2025 | 04/16/2025 |
ONE CYGNUS | EC2 | WT | ONE | 04/19/2025 | CLOSED | 🔒 04/09/2025 | 04/15/2025 |
TIJUCA | RO-RO | CS | WWL | 04/19/2025 | NO | ||
CMA CGM CONGO | CBX | WT | CMA | 04/19/2025 | CLOSED | 🔒 04/11/2025 | 04/17/2025 |
WAN HAI A09 | AA7 | WT | WHL | 04/19/2025 | CLOSED | 🔒 04/08/2025 | 04/15/2025 |
MAERSK SERANGOON | TA6 | NC | MAE | 04/19/2025 | CLOSED | 🔒 04/08/2025 | 04/16/2025 |
ZIM PEARL | ZXB | WT | ZIM | 04/20/2025 | CLOSED | 🔒 04/02/2025 | 04/09/2025 |
MSC MARIANNA | MEDC | WT | MSC | 04/20/2025 | YES | 🔒 04/11/2025 | 04/18/2025 |
MONTE TAMARO | ECSA | WT | MAE | 04/20/2025 | YES | 🔒 04/11/2025 | 04/18/2025 |
ONE MANCHESTER | EC3 | WT | ONE | 04/21/2025 | CLOSED | 🔒 04/09/2025 | 04/16/2025 |
NINGBO EXPRESS | TA2 | WT | HLC | 04/21/2025 | YES | 🔒 04/11/2025 | 04/18/2025 |
EVER LIVELY | VES | WT | EVG | 04/21/2025 | YES | 🔒 04/15/2025 | 04/18/2025 |
POLAR ECUADOR | WCSA | NC | MAE | 04/21/2025 | YES | 🔒 04/10/2025 | 04/18/2025 |
MSC ROSARIA | NEUSEC 1 | NC | MSC | 04/22/2025 | YES | 🔒 04/15/2025 | 04/18/2025 |
CMA CGM NABUCCO | CMAINDX | WT | CMA | 04/22/2025 | YES | 🔒 04/14/2025 | 04/18/2025 |
AAL PUSAN | HEAVY LIFT | CS | NLY | 04/22/2025 | NO | ||
HONG KONG EXPRESS | USEC4 | WT | HLC | 04/22/2025 | YES | 🔒 04/14/2025 | 04/21/2025 |
MAERSK SIRAC | USEC1 | WT | MAE | 04/23/2025 | YES | 🔒 04/14/2025 | 04/21/2025 |
MAERSK VALLVIK | AMX | NC | MAE | 04/23/2025 | YES | 🔒 04/09/2025 | 04/17/2025 |
MORNING CHANT | RO-RO | CS | EUK | 04/23/2025 | NO | ||
MSC PARIS | EMUSA | WT | MSC | 04/23/2025 | YES | 🔒 04/11/2025 | 04/18/2025 |
MSC SILVANA VIII | INDS | HL | MSC | 04/23/2025 | YES | 🔒 04/11/2025 | 04/21/2025 |
GARNET ACE | RO-RO | CS | MBK | 04/24/2025 | NO | ||
SNOEKGRACHT | GENERAL BB | CS | HST | 04/24/2025 | NO | ||
MAERSK MEMPHIS | TA6 | NC | MAE | 04/24/2025 | YES | 🔒 04/15/2025 | 04/22/2025 |
CMA CGM T. JEFFERSON | COL | WT | CMA | 04/25/2025 | YES | 🔒 04/16/2025 | 04/23/2025 |
MAERSK BUTON | OCE | HL | MAE | 04/25/2025 | YES | 🔒 04/16/2025 | 04/24/2025 |
MAERSK SELETAR | MECL | NC | MAE | 04/25/2025 | YES | 🔒 04/16/2025 | 04/23/2025 |
TENO | TPI | WT | HLC | 04/25/2025 | YES | 🔒 04/15/2025 | 04/22/2025 |
MSC LEANDRA V | NEUSEC 2 | NC | MSC | 04/25/2025 | YES | 🔒 04/16/2025 | 04/23/2025 |
ZIM EMERALD | ZXB | WT | ZIM | 04/25/2025 | CLOSED | 🔒 04/10/2025 | 04/17/2025 |
MSC EXPRESS III | XTR | NC | MSC | 04/26/2025 | YES | 🔒 04/16/2025 | 04/23/2025 |
ONE MANHATTAN | EC3 | WT | ONE | 04/26/2025 | YES | 🔒 04/17/2025 | 04/24/2025 |
MOL PROFICIENCY | UNITY BRID | WT | ONE | 04/26/2025 | YES | 🔒 04/14/2025 | 04/17/2025 |
VISTA | CRUISE | CS | INS | 04/26/2025 | NO | ||
CARNATION ACE | RO-RO | CS | MBK | 04/26/2025 | NO | ||
MSC NURIA | DUSA | HL | MSC | 04/26/2025 | YES | 🔒 04/16/2025 | 04/24/2025 |
CMA CGM PANAMA | COL | WT | CMA | 04/27/2025 | NO | 🔒 04/18/2025 | |
ZIM SAPPHIRE | ZXB | WT | ZIM | 04/27/2025 | NO | Est. 04/21/2025 | |
LAKE TAZAWA | RO-RO | CS | WWL | 04/27/2025 | NO | ||
MSC ANAHITA | MEDC | WT | MSC | 04/27/2025 | NO | 🔒 04/18/2025 | |
MSC ANGELA | NEUSEC 2 | NC | MSC | 04/27/2025 | NO | 🔒 04/18/2025 | |
MSC ALTAMIRA | ESA | WT | MSC | 04/28/2025 | YES | 🔒 04/17/2025 | 04/24/2025 |
MSC PINA | EMUSA | WT | MSC | 04/28/2025 | NO | 🔒 04/18/2025 | |
PONTUS HIGHWAY | RO-RO | CS | KLI | 04/28/2025 | NO | ||
SUAPE EXPRESS | TA2 | WT | HLC | 04/28/2025 | NO | 🔒 04/18/2025 | |
SEASPAN SAIGON | WCSA | NC | HLC | 04/28/2025 | YES | 🔒 04/17/2025 | 04/25/2025 |
ONE RECOMMENDATION | WIN | WT | ONE | 04/29/2025 | NO | 🔒 04/18/2025 | |
MSC ANTIGUA | TA6 | WT | MSC | 04/29/2025 | NO | Est. 04/21/2025 | |
ISOLDANA | GENERAL BB | CS | INS | 04/29/2025 | NO | ||
MONTE VERDE | ECSA | WT | MAE | 04/29/2025 | NO | 🔒 04/18/2025 | |
ONE OWL | EC2 | WT | ONE | 04/29/2025 | NO | Est. 04/21/2025 | |
ZIM USA | ZCP | WT | ZIM | 04/30/2025 | YES | 🔒 04/16/2025 | 04/25/2025 |
SHANGHAI EXPRESS | USEC4 | WT | HLC | 04/30/2025 | NO | Est. 04/21/2025 | |
MSC LEIGH | NEUSEC 1 | NC | MSC | 04/30/2025 | NO | Est. 04/21/2025 | |
CMA CGM LA SCALA | CMAINDX | WT | CMA | 04/30/2025 | NO | Est. 04/21/2025 | |
MSC KATIE | NEUSEC 2 | HL | MSC | 04/30/2025 | NO | ||
MSC SHANGHAI V | NEUSEC 2 | NC | MSC | 05/01/2025 | NO | ||
CCNI ANGOL | USEC1 | WT | MAE | 05/01/2025 | NO | ||
ASIAN EMPIRE | RO-RO | CS | WWL | 05/01/2025 | NO | ||
OOCL KOREA | SAX | WT | OOCL | 05/01/2025 | NO | Est. 04/22/2025 | |
PORTO GERMENO | TA6 | NC | MAE | 05/01/2025 | NO | ||
WAN HAI A13 | AA7 | WT | WHL | 05/01/2025 | NO |
Last Updated: 04/17/2025 17:16
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
CMA CGM ZEPHYR | 04/16/2025 07:29 | 04/17/2025 08:27 | WT |
MAERSK SANA | 04/16/2025 06:15 | 04/17/2025 01:35 | WT |
MSC EVEREST VIII | 04/16/2025 10:15 | 04/17/2025 10:55 | HL |
BSG BAHAMAS | 04/15/2025 07:25 | 04/16/2025 02:10 | NC |
EVER FIT | 04/15/2025 09:48 | 04/16/2025 02:25 | WT |
MARIANETTA | 04/15/2025 19:30 | 04/16/2025 08:43 | HL |
MSC ANTIGUA | 04/15/2025 05:35 | 04/16/2025 03:35 | NC |
BBC SCANDINAVIA | 04/14/2025 16:10 | 04/16/2025 05:25 | CS |
COSCO DEVELOPMENT | 04/14/2025 17:15 | 04/16/2025 01:10 | WT |
MSC KRYSTAL | 04/14/2025 20:00 | 04/15/2025 15:05 | HL |
MSC PILAR VI | 04/14/2025 08:50 | 04/15/2025 06:20 | NC |
PORTO CHELI | 04/14/2025 10:40 | 04/15/2025 02:30 | NC |
YANTIAN EXPRESS | 04/14/2025 10:50 | 04/16/2025 01:30 | WT |
ATLAS LEADER | 04/13/2025 21:15 | 04/14/2025 12:57 | CS |
MSC NOA | 04/13/2025 01:05 | 04/13/2025 18:57 | WT |
RDO FORTUNE | 04/13/2025 22:25 | 04/14/2025 19:57 | WT |
TIRUA | 04/13/2025 10:05 | 04/14/2025 00:01 | WT |
WAN HAI A15 | 04/13/2025 09:30 | 04/14/2025 15:00 | WT |
EVER FORTUNE | 04/12/2025 01:55 | 04/12/2025 20:32 | WT |
LAKE SHIRASAGI | 04/12/2025 21:20 | 04/14/2025 00:05 | CS |
MSC ANTONIA | 04/12/2025 06:10 | 04/12/2025 18:54 | WT |
MSC UNIFIC VI | 04/12/2025 23:40 | 04/13/2025 14:20 | HL |
EPAMINONDAS | 04/11/2025 10:25 | 04/11/2025 23:31 | WT |
MAERSK SENANG | 04/11/2025 06:30 | 04/11/2025 16:15 | NC |
OLGA MAERSK | 04/11/2025 04:05 | 04/11/2025 22:55 | HL |
ONE READINESS | 04/11/2025 17:00 | 04/12/2025 07:37 | WT |
ANTWERPEN EXPRESS | 04/10/2025 23:46 | 04/12/2025 03:40 | WT |
MSC LORENA | 04/10/2025 03:05 | 04/10/2025 21:30 | NC |
MSC PRATITI | 04/10/2025 05:40 | 04/10/2025 15:25 | HL |
VIKING OCTANTIS | 04/10/2025 07:20 | 04/10/2025 17:55 | UP |
CMA CGM J. MADISON | 04/09/2025 18:00 | 04/11/2025 01:31 | WT |
GSL ALEXANDRA | 04/09/2025 11:10 | 04/10/2025 05:15 | WT |
MSC DUBAI VII | 04/09/2025 15:20 | 04/10/2025 10:05 | WT |
ONE EAGLE | 04/08/2025 07:40 | 04/09/2025 04:40 | WT |
ORION HIGHWAY | 04/08/2025 19:15 | 04/10/2025 00:45 | CS |
ZIM CORAL | 04/08/2025 17:10 | 04/09/2025 08:10 | WT |
AL SAFAT | 04/07/2025 11:00 | 04/08/2025 19:40 | WT |
BRIGHTON | 04/07/2025 06:15 | 04/08/2025 14:00 | WT |
ZIM MOUNT DENALI | 04/07/2025 04:10 | 04/08/2025 05:40 | WT |
KARLSKRONA | 04/06/2025 20:15 | 04/07/2025 12:30 | NC |
MAERSK MONTE ALEGRE | 04/06/2025 10:40 | 04/07/2025 06:00 | WT |
Last Updated: 04/17/2025 11:11
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |