Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 1 |
NC | 0 |
2024-12-29 19:00:21 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
MISSOURI EXPRESS | At Dock | Mon | 100 | 12/23/2024 | HL |
AIN SNAN EXPRESS | At Dock | Mon | 100 | 12/30/2024 | WT |
BALTIMORE EXPRESS | At Dock | Mon | 100 | 12/30/2024 | WT |
POLAR ECUADOR | At Dock | Mon | 700 | 12/30/2024 | NC |
CHASTINE MAERSK | Scheduled | Tue | 700 | 12/31/2024 | WT |
ZIM MOUNT RAINIER | Scheduled | Tue | 800 | 12/31/2024 | WT |
Last Updated: 12/30/2024 10:21
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
CHASTINE MAERSK | USE1 | WT | MAE | 12/31/2024 | CLOSED | 🔒 12/17/2024 | 12/24/2024 |
ZIM MOUNT RAINIER | USE3 | WT | ZIM | 12/31/2024 | CLOSED | 🔒 12/23/2024 | 12/27/2024 |
MAERSK ATLANTA | MECL | NC | MAE | 01/02/2025 | YES | 🔒 12/26/2024 | 12/31/2024 |
COSCO EXCELLENCE | SAX | WT | OOCL | 01/03/2025 | CLOSED | 🔒 12/19/2024 | 12/27/2024 |
HENRIKA SCHULTE | ATL3 | NC | MSC | 01/03/2025 | CLOSED | 🔒 12/31/2024 | 12/27/2024 |
EVER LEGEND | VES | WT | EVG | 01/03/2025 | CLOSED | 🔒 12/20/2024 | 12/27/2024 |
ONEGO ELBE | GENERAL BB | CS | TMS | 01/03/2025 | NO | ||
CMA CGM PELLEAS | CMAINDX | WT | CMA | 01/04/2025 | YES | 🔒 12/24/2024 | 12/31/2024 |
MAERSK MONTE ALEGRE | ECSA | WT | MAE | 01/04/2025 | CLOSED | 🔒 12/20/2024 | 12/27/2024 |
BSG BAHAMAS | WCSA | NC | MAE | 01/04/2025 | CLOSED | 🔒 12/20/2024 | 12/27/2024 |
MSC PAMELA | INDS | HL | MSC | 01/04/2025 | CLOSED | 🔒 12/04/2024 | 12/12/2024 |
HUBERT SCHULTE (EUROPEAN PORTS) | ATL3 | NC | MSC | 01/04/2025 | YES | 🔒 12/24/2024 | 12/31/2024 |
KOSTAS K | USE1 | WT | MAE | 01/04/2025 | YES | 🔒 12/26/2024 | 01/02/2025 |
KUALA LUMPUR EXPRESS | AA7 | WT | HLC | 01/04/2025 | YES | 🔒 12/26/2024 | 01/02/2025 |
HERMANN SCHULTE (MEXICO) | ATL3 | NC | MSC | 01/05/2025 | YES | 🔒 12/27/2024 | 01/03/2025 |
CMA CGM LAPEROUSE | COL | WT | CMA | 01/05/2025 | YES | 🔒 12/26/2024 | 12/31/2024 |
MSC CHARLESTON | MLIB | WT | MSC | 01/05/2025 | YES | 🔒 12/26/2024 | 01/02/2025 |
CMA CGM MOLIERE | VIC | NC | CMA | 01/06/2025 | YES | 🔒 12/27/2024 | 01/03/2025 |
IGUAZU HIGHWAY | RO-RO | CS | KLI | 01/06/2025 | NO | ||
SPIRIT OF AUCKLAND | OCE | WT | MAE | 01/06/2025 | YES | 🔒 12/26/2024 | 01/02/2025 |
ZIM MOUNT BLANC | USE3 | WT | ZIM | 01/06/2025 | YES | 🔒 12/28/2024 | 01/03/2025 |
SEASPAN EMPIRE | WCSA | NC | HLC | 01/06/2025 | NO | 🔒 12/31/2024 | |
UMM SALAL | EC2 | WT | HLC | 01/07/2025 | YES | 🔒 12/27/2024 | 01/03/2025 |
GSL LALO | AMX | NC | MSC | 01/07/2025 | YES | 🔒 12/27/2024 | 01/03/2025 |
ONE CYGNUS | EC5 | WT | ONE | 01/07/2025 | YES | 🔒 12/27/2024 | 01/03/2025 |
MSC RIKKU | INDS | HL | MSC | 01/08/2025 | YES | 🔒 12/19/2024 | 12/31/2024 |
BBC CORAL | HEAVY LIFT | CS | TMS | 01/08/2025 | NO | ||
ONE MANEUVER | WIN | WT | ONE | 01/08/2025 | YES | 🔒 12/27/2024 | 01/06/2025 |
RDO FORTUNE | ECSA | WT | HLC | 01/08/2025 | YES | 🔒 12/30/2024 | 01/06/2025 |
WESTPORT | CBX | WT | CMA | 01/08/2025 | CLOSED | 🔒 12/31/2024 | 01/06/2025 |
COLUMBINE MAERSK | USE1 | WT | MAE | 01/09/2025 | NO | ||
HENRIKA SCHULTE | ATL3 | NC | MSC | 01/09/2025 | NO | ||
MAERSK KANSAS | ATL1 | NC | MAE | 01/09/2025 | YES | 🔒 12/30/2024 | 01/06/2025 |
HUDSON EXPRESS | AL3 | WT | HLC | 01/09/2025 | YES | 🔒 12/27/2024 | 01/03/2025 |
SINGELGRACHT | GENERAL BB | CS | HST | 01/09/2025 | NO | ||
COSCO HARMONY | SAX | WT | COS | 01/10/2025 | YES | 🔒 12/27/2024 | 01/03/2025 |
MAERSK COLUMBUS | MECL | NC | MAE | 01/10/2025 | NO | 🔒 12/31/2024 | |
CEPHEUS LEADER | RO-RO | CS | NYK | 01/10/2025 | NO | ||
COSCO HOPE | LIB | WT | OOCL | 01/10/2025 | YES | 🔒 12/27/2024 | 01/03/2025 |
COLOMBO EXPRESS | TPI | WT | HLC | 01/10/2025 | NO | ||
OBERON | RO-RO | CS | WWL | 01/11/2025 | NO | ||
CMA CGM FORT JAMES | LIB | WT | CMA | 01/11/2025 | NO | ||
CMA CGM J. ADAMS | COL | WT | CMA | 01/11/2025 | NO | ||
POTOMAC EXPRESS | AL3 | WT | HLC | 01/11/2025 | NO | ||
MAERSK WILLEMSTADT | OCE | WT | MAE | 01/12/2025 | NO | Est. 01/02/2025 | |
APL MINNESOTA | VIC | NC | CMA | 01/13/2025 | NO | ||
ZIM CANADA | USE3 | WT | ZIM | 01/13/2025 | NO | ||
CMA CGM RIMBAUD | CBX | WT | CMA | 01/13/2025 | NO | ||
NELE MAERSK | AMX | NC | MAE | 01/13/2025 | NO | ||
MSC TORONTO | MEDC | WT | MSC | 01/13/2025 | NO |
Last Updated: 12/30/2024 11:41
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
MAERSK OHIO | 12/29/2024 11:10 | 12/29/2024 20:40 | NC |
VISION OF THE SEAS | 12/29/2024 07:20 | 12/29/2024 14:50 | UP |
CMA CGM CHILE | 12/28/2024 18:45 | 12/29/2024 19:00 | WT |
ONE MILLAU | 12/28/2024 14:24 | 12/29/2024 18:05 | WT |
DELAWARE EXPRESS | 12/27/2024 02:55 | 12/28/2024 12:13 | WT |
PLANTIJNGRACHT | 12/27/2024 00:45 | 12/27/2024 15:55 | CS |
POLARIS HIGHWAY | 12/27/2024 11:30 | 12/27/2024 19:50 | CS |
TOLTEN | 12/27/2024 19:15 | 12/28/2024 12:52 | WT |
CARNIVAL SUNSHINE | 12/26/2024 06:00 | 12/26/2024 15:30 | UP |
MSC JULIANA III | 12/26/2024 16:00 | 12/27/2024 08:42 | NC |
APL FLORIDA | 12/25/2024 18:10 | 12/27/2024 00:35 | WT |
MSC NIOVI VIII | 12/24/2024 16:30 | 12/27/2024 07:16 | WT |
TRAVIATA | 12/24/2024 14:37 | 12/26/2024 17:50 | CS |
ZIM SAMMY OFER | 12/24/2024 01:30 | 12/27/2024 14:17 | WT |
EVER FOCUS | 12/23/2024 22:55 | 12/24/2024 14:30 | WT |
GREENLAND | 12/23/2024 07:00 | 12/24/2024 01:25 | WT |
MAERSK MONTE AZUL | 12/23/2024 05:40 | 12/23/2024 19:45 | WT |
ONE REASSURANCE | 12/23/2024 02:40 | 12/23/2024 21:00 | WT |
APL SOUTHAMPTON | 12/22/2024 08:40 | 12/23/2024 02:50 | WT |
KARLSKRONA | 12/22/2024 17:10 | 12/23/2024 08:30 | HL |
MAERSK TENNESSEE | 12/22/2024 19:50 | 12/23/2024 11:30 | NC |
MAERSK WELLINGTON | 12/22/2024 04:15 | 12/23/2024 00:30 | WT |
AGIOS DIMITRIOS | 12/21/2024 03:15 | 12/21/2024 20:25 | WT |
CARNIVAL SUNSHINE | 12/21/2024 05:55 | 12/21/2024 15:30 | UP |
MSC SWEDEN VI | 12/21/2024 05:00 | 12/22/2024 04:30 | HL |
TRANQUIL ACE | 12/21/2024 06:00 | 12/22/2024 14:55 | HL |
WAN HAI A15 | 12/21/2024 22:45 | 12/23/2024 03:40 | WT |
HUBERT SCHULTE | 12/20/2024 23:40 | 12/21/2024 17:30 | NC |
MAERSK DETROIT | 12/20/2024 06:05 | 12/20/2024 19:05 | NC |
MARIA Y | 12/20/2024 20:50 | 12/22/2024 00:45 | WT |
PACIFIC DAWN | 12/20/2024 21:40 | 12/21/2024 20:50 | NC |
TUCAPEL | 12/20/2024 17:20 | 12/22/2024 02:45 | WT |
MIGNON | 12/19/2024 21:01 | 12/20/2024 19:00 | HL |
MISSOURI EXPRESS | 12/19/2024 21:01 | 12/23/2024 10:00 | CS |
OOCL BREMERHAVEN | 12/19/2024 09:00 | 12/20/2024 06:56 | NC |
TAYMA EXPRESS | 12/19/2024 19:00 | 12/21/2024 00:40 | WT |
ZIM MOUNT ELBRUS | 12/18/2024 21:30 | 12/20/2024 18:50 | WT |
Last Updated: 12/30/2024 00:01
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |