Ship-to-Shore Cranes at Wando Welch Terminal
Brand | Quantity | Outreach (ft) | Height (ft) | Containers Across | Outreach (m) | Height (m) |
---|---|---|---|---|---|---|
ZPMC | 9 | 197.0 | 155.0 | 22 | 60.0 | 47.2 |
ZPMC | 4 | 212.0 | 155.0 | 24 | 60.0 | 47.2 |
HHI/GE | 2 | 197.0 | 155.0 | 22 | 60.0 | 47.2 |
Total | 15 |
Ship-to-Shore Cranes at Hugh K. Leatherman Terminal
Brand | Quantity | Outreach (ft) | Height (ft) | Containers Across | Outreach (m) | Height (m) |
---|---|---|---|---|---|---|
ZPMC | 5 | 228' | 169' | 26 | 69.49 | 51.51 |
Total | 5 |
Ship-to-Shore Cranes at North Charleston Terminal
Brand | Quantity | Outreach (ft) | Height (ft) | Containers Across | Outreach (m) | Height (m) |
---|---|---|---|---|---|---|
Morris | 3 | 146 | 112 | 17 | 44.5 | 34.1 |
ZPMC | 2 | 197 | 115 | 22 | 60.0 | 35.0 |
Total | 5 |
Note: Total cranes represent number of cranes currently available to work vessels.
Updated July 6, 2022