SC Ports strives to keep this inventory as accurate as possible and is currently updating every 15 minutes. Please reach out to CHASSISLOGISTICS@SCSPA.COM with any questions.
Location | Type | Count |
---|---|---|
Wando/Reo | 20SL | 281 |
Wando/Reo | 20/40TRI | 6 |
Wando/Reo | 40GN | 585 |
Wando/Reo | 40/45EX | 6 |
2025-05-07 20:45:06 |
Location | Type | Count |
---|---|---|
NCT | 20SL | 28 |
NCT | 20/40TRI | 0 |
NCT | 40GN | 76 |
NCT | 40/45EX | 0 |
2025-05-07 20:45:06 |
Location | Type | Count |
---|---|---|
HLT | 20SL | 228 |
HLT | 20/40TRI | 0 |
HLT | 40GN | 128 |
HLT | 40/45EX | 0 |
2025-05-07 20:45:06 |
Location | Type | Count |
---|---|---|
IPG | 20SL | 48 |
IPG | 20/40TRI | 0 |
IPG | 40GN | 72 |
IPG | 40/45EX | 0 |
2025-05-07 20:45:06 |
Location | Type | Count |
---|---|---|
IPD | 20SL | 13 |
IPD | 20/40TRI | 0 |
IPD | 40GN | 82 |
IPD | 40/45EX | 0 |
2025-05-07 20:45:06 |
- The 20SL is our SCPA 20’ Slider Chassis. (meant to handle 20’ containers)
- The 40GN is our SCPA 40’ Gooseneck Chassis. (meant to handle 40’ containers)
- The 40/45 EX is our SCPA 40’/45’ Extendable Chassis. (can handle 40’ or 45’ containers)
- The 20/40 TRI is our SCPA 20/40’ Combo Tridem Chassis or more commonly referred to as a triaxle. (can handle a 20’ container, a 40’ container, or it can handle two empty 20’ containers)