SC Ports strives to keep this inventory as accurate as possible and is currently updating every 15 minutes. Please reach out to CHASSISLOGISTICS@SCSPA.COM with any questions.
| Location | Type | Count |
|---|---|---|
| Wando/Reo | 20SL | 283 |
| Wando/Reo | 20/40TRI | 15 |
| Wando/Reo | 40GN | 1,361 |
| Wando/Reo | 40/45EX | 10 |
| 2025-11-22 20:30:07 |
| Location | Type | Count |
|---|---|---|
| NCT | 20SL | 50 |
| NCT | 20/40TRI | 3 |
| NCT | 40GN | 428 |
| NCT | 40/45EX | 6 |
| 2025-11-22 20:30:07 |
| Location | Type | Count |
|---|---|---|
| HLT | 20SL | 208 |
| HLT | 20/40TRI | 11 |
| HLT | 40GN | 421 |
| HLT | 40/45EX | 0 |
| 2025-11-22 20:30:07 |
| Location | Type | Count |
|---|---|---|
| IPG | 20SL | 116 |
| IPG | 20/40TRI | 0 |
| IPG | 40GN | 433 |
| IPG | 40/45EX | 8 |
| 2025-11-22 20:30:07 |
| Location | Type | Count |
|---|---|---|
| IPD | 20SL | 28 |
| IPD | 20/40TRI | 0 |
| IPD | 40GN | 54 |
| IPD | 40/45EX | 0 |
| 2025-11-22 20:30:07 |
- The 20SL is our SCPA 20’ Slider Chassis. (meant to handle 20’ containers)
- The 40GN is our SCPA 40’ Gooseneck Chassis. (meant to handle 40’ containers)
- The 40/45 EX is our SCPA 40’/45’ Extendable Chassis. (can handle 40’ or 45’ containers)
- The 20/40 TRI is our SCPA 20/40’ Combo Tridem Chassis or more commonly referred to as a triaxle. (can handle a 20’ container, a 40’ container, or it can handle two empty 20’ containers)