Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 4 |
NC | 0 |
2024-12-20 19:00:20 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
MISSOURI EXPRESS | At Dock | Fri | 100 | 12/20/2024 | CS |
MIGNON | At Dock | Fri | 800 | 12/20/2024 | HL |
TUCAPEL | At Dock | Fri | 1900 | 12/20/2024 | WT |
MARIA Y | At Dock | Sat | 100 | 12/21/2024 | WT |
HUBERT SCHULTE | At Dock | Sat | 100 | 12/21/2024 | NC |
AGIOS DIMITRIOS | At Dock | Sat | 700 | 12/21/2024 | WT |
MSC SWEDEN VI | At Dock | Sat | 800 | 12/21/2024 | HL |
MAERSK WELLINGTON | Scheduled | Sun | 100 | 12/22/2024 | WT |
WAN HAI A15 | Scheduled | Sun | 100 | 12/22/2024 | WT |
APL SOUTHAMPTON | Scheduled | Sun | 700 | 12/22/2024 | WT |
TRANQUIL ACE | Scheduled | Sun | 800 | 12/22/2024 | HL |
ONE REASSURANCE | Scheduled | Sun | 1900 | 12/22/2024 | WT |
KARLSKRONA | Scheduled | Sun | 1900 | 12/22/2024 | HL |
MSC SWEDEN VI | At Dock | Thu | 800 | 01/02/2025 | NC |
PACIFIC DAWN | At Dock | Sun | 800 | 12/21/2025 | NC |
Last Updated: 12/21/2024 07:01
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
MAERSK WELLINGTON | OCE | WT | MAE | 12/22/2024 | CLOSED | 🔒 12/11/2024 | 12/18/2024 |
WAN HAI A15 | AA7 | WT | WHL | 12/22/2024 | CLOSED | 🔒 12/06/2024 | 12/13/2024 |
APL SOUTHAMPTON | CMAINDX | WT | CMA | 12/22/2024 | CLOSED | 🔒 12/13/2024 | 12/20/2024 |
TRANQUIL ACE | RO-RO | HL | MBK | 12/22/2024 | NO | ||
KARLSKRONA | INDS | HL | MSC | 12/22/2024 | YES | 🔒 12/12/2024 | 12/20/2024 |
ONE REASSURANCE | WIN | WT | ONE | 12/22/2024 | CLOSED | 🔒 12/13/2024 | 12/20/2024 |
GREENLAND | ESA | WT | MSC | 12/23/2024 | CLOSED | 🔒 12/12/2024 | 12/19/2024 |
MAERSK MONTE AZUL | ECSA | WT | MAE | 12/23/2024 | CLOSED | 🔒 12/13/2024 | 12/20/2024 |
MAERSK TENNESSEE | ATL1 | NC | MAE | 12/23/2024 | CLOSED | 🔒 12/13/2024 | 12/19/2024 |
EVER FOCUS | VES | WT | EVG | 12/23/2024 | CLOSED | 🔒 12/13/2024 | 12/20/2024 |
ZIM SAMMY OFER | USE3 | WT | ZIM | 12/24/2024 | CLOSED | 🔒 12/16/2024 | 12/20/2024 |
DELAWARE EXPRESS | AL3 | WT | HLC | 12/26/2024 | YES | 🔒 12/16/2024 | 12/23/2024 |
MSC JULIANA III | AL3 | NC | HLC | 12/26/2024 | YES | ||
MSC NIOVI VIII | MEDC | WT | MSC | 12/26/2024 | CLOSED | 🔒 12/12/2024 | 12/19/2024 |
TRAVIATA | RO-RO | CS | WWL | 12/26/2024 | NO | ||
MSC JULIANA III | AMX | NC | MSC | 12/26/2024 | YES | 🔒 12/17/2024 | 12/24/2024 |
CHASTINE MAERSK | USE1 | WT | MAE | 12/26/2024 | YES | 🔒 12/17/2024 | 12/24/2024 |
PLANTIJNGRACHT | HEAVY LIFT | CS | HST | 12/27/2024 | NO | ||
APL FLORIDA | LIB | WT | CMA | 12/27/2024 | YES | 🔒 12/18/2024 | 12/24/2024 |
POLAR ECUADOR | WCSA | NC | MAE | 12/27/2024 | YES | 🔒 12/16/2024 | 12/23/2024 |
CMA CGM CHILE | COL | WT | CMA | 12/27/2024 | YES | 🔒 12/17/2024 | 12/24/2024 |
POLARIS HIGHWAY | RO-RO | CS | KLI | 12/27/2024 | NO | ||
ONE MILLAU | EC5 | WT | ONE | 12/28/2024 | YES | 🔒 12/19/2024 | 12/26/2024 |
BALTIMORE EXPRESS | AA7 | WT | HLC | 12/28/2024 | YES | 🔒 12/17/2024 | 12/24/2024 |
MAERSK MONTE ALEGRE | ECSA | WT | MAE | 12/29/2024 | YES | 🔒 12/20/2024 | 12/27/2024 |
HENRIKA SCHULTE (MEXICO) | ATL3 | NC | MSC | 12/29/2024 | YES | 🔒 12/19/2024 | 12/27/2024 |
MAERSK INVERNESS | OCE | WT | MAE | 12/29/2024 | YES | 🔒 12/19/2024 | 12/27/2024 |
MAERSK OHIO | ATL1 | NC | MAE | 12/29/2024 | YES | 🔒 12/20/2024 | 12/27/2024 |
TOLTEN | TPI | WT | HLC | 12/29/2024 | YES | 🔒 12/18/2024 | 12/26/2024 |
EVER LEGEND | VES | WT | EVG | 12/30/2024 | YES | 🔒 12/20/2024 | 12/27/2024 |
MH PERSEUS | VIC | NC | CMA | 12/30/2024 | YES | 🔒 12/19/2024 | 12/27/2024 |
ZIM MOUNT RAINIER | USE3 | WT | ZIM | 12/30/2024 | NO | 🔒 12/23/2024 | |
AIN SNAN EXPRESS | EC2 | WT | HLC | 12/31/2024 | YES | 🔒 12/20/2024 | 12/27/2024 |
NEREUS HIGHWAY | RO-RO | CS | KLI | 12/31/2024 | NO | ||
BSG BAHAMAS | WCSA | NC | MAE | 01/02/2025 | YES | 🔒 12/20/2024 | 12/27/2024 |
CMA CGM LAPEROUSE | COL | WT | CMA | 01/02/2025 | NO | ||
CMA CGM PELLEAS | CMAINDX | WT | CMA | 01/02/2025 | NO | ||
MSC PAMELA | INDS | HL | MSC | 01/02/2025 | CLOSED | 🔒 12/04/2024 | 12/12/2024 |
COSCO EXCELLENCE | SAX | WT | OOCL | 01/03/2025 | YES | 🔒 12/19/2024 | 12/26/2024 |
MSC CHARLESTON | XTR | WT | MSC | 01/03/2025 | NO | ||
HUBERT SCHULTE | ATL3 | NC | MSC | 01/03/2025 | NO | ||
KOSTAS K | USE1 | WT | MAE | 01/03/2025 | NO | ||
MSC RIKKU | INDS | HL | MSC | 01/03/2025 | YES | 🔒 12/19/2024 | 12/31/2024 |
COSCO HOPE | LIB | WT | OOCL | 01/04/2025 | NO | ||
MAERSK ATLANTA | MECL | NC | MAE | 01/04/2025 | NO | ||
KUALA LUMPUR EXPRESS | TPI | WT | HLC | 01/04/2025 | CLOSED | 🔒 10/09/2024 | 10/16/2024 |
SPIRIT OF AUCKLAND | OCE | WT | MAE | 01/04/2025 | CLOSED | 🔒 05/23/2024 | 05/25/2024 |
Last Updated: 12/21/2024 09:42
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
MAERSK DETROIT | 12/20/2024 06:05 | 12/20/2024 19:05 | NC |
MAERSK IDAHO | 12/19/2024 12:50 | 12/19/2024 23:05 | NC |
OOCL BREMERHAVEN | 12/19/2024 09:00 | 12/20/2024 06:56 | NC |
TAYMA EXPRESS | 12/19/2024 19:00 | 12/21/2024 00:40 | WT |
VICTORIA HIGHWAY | 12/18/2024 13:10 | 12/19/2024 06:05 | CS |
ZIM MOUNT ELBRUS | 12/18/2024 21:30 | 12/20/2024 18:50 | WT |
CAIPIRINHA | 12/17/2024 16:19 | 12/19/2024 14:30 | CS |
CMA CGM AMBITION | 12/17/2024 11:46 | 12/17/2024 20:10 | WT |
MISSOURI EXPRESS | 12/17/2024 22:40 | 12/19/2024 17:06 | WT |
ONE STORK | 12/17/2024 17:40 | 12/18/2024 18:36 | WT |
CARNIVAL SUNSHINE | 12/16/2024 05:56 | 12/16/2024 16:17 | UP |
MSC PINA | 12/16/2024 20:35 | 12/17/2024 15:06 | WT |
PAN MAJESTY | 12/16/2024 14:08 | 12/18/2024 11:25 | CS |
CMA CGM DON PASCUALE | 12/15/2024 02:12 | 12/15/2024 20:00 | WT |
CMA CGM POINTE DU PITON | 12/15/2024 22:20 | 12/16/2024 19:05 | WT |
OOCL BANGKOK | 12/15/2024 14:35 | 12/17/2024 08:03 | WT |
SEASPAN EMPIRE | 12/15/2024 22:54 | 12/16/2024 13:35 | NC |
MAERSK MONTE LINZOR | 12/14/2024 15:35 | 12/15/2024 12:49 | WT |
MSC CORUNA | 12/14/2024 22:20 | 12/15/2024 23:58 | NC |
ONE REINFORCEMENT | 12/14/2024 03:21 | 12/15/2024 00:05 | WT |
SPIRIT OF MELBOURNE | 12/14/2024 05:20 | 12/14/2024 18:05 | WT |
AAL DALIAN | 12/13/2024 23:00 | 12/15/2024 15:10 | CS |
CMA CGM FRANCOISE SAGAN | 12/13/2024 06:10 | 12/14/2024 00:10 | NC |
COLORADO EXPRESS | 12/13/2024 05:00 | 12/14/2024 13:40 | WT |
UBC TARRAGONA | 12/13/2024 20:55 | 12/15/2024 02:40 | NC |
AL RIFFA | 12/12/2024 22:40 | 12/14/2024 01:19 | WT |
CMA CGM LEO | 12/12/2024 08:15 | 12/13/2024 02:50 | WT |
EVER FAITH | 12/12/2024 07:35 | 12/12/2024 20:05 | WT |
TANNHAUSER | 12/12/2024 11:58 | 12/12/2024 18:50 | CS |
ZIM MOUNT OLYMPUS | 12/12/2024 02:20 | 12/13/2024 13:12 | HL |
METHONI | 12/11/2024 06:00 | 12/12/2024 05:10 | WT |
MSC LORENA | 12/11/2024 18:25 | 12/12/2024 07:10 | NC |
MSC UBERTY VIII | 12/11/2024 05:35 | 12/12/2024 04:45 | WT |
MSC VIGO | 12/11/2024 04:30 | 12/12/2024 08:16 | NC |
AGIOS DIMITRIOS | 12/10/2024 11:30 | 12/11/2024 01:55 | WT |
BSG BAHAMAS | 12/10/2024 11:41 | 12/11/2024 00:20 | NC |
CMA CGM MEXICO | 12/09/2024 22:55 | 12/11/2024 03:20 | WT |
LYDDEN | 12/06/2024 06:05 | 12/12/2024 10:26 | CS |
Last Updated: 12/21/2024 04:01
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |