Receive the vessel schedule report by email daily
All times listed are estimates and subject to change.
Terminal | At Anchor |
---|---|
WT | 3 |
NC | 0 |
2024-11-17 19:00:11 |
At Dock and Scheduled Next 36 Hours
Berthing Schedules
Vessel | Status | Day | Start Time | Date | Terminal |
---|---|---|---|---|---|
CMA CGM T. JEFFERSON | At Dock | Sun | 1300 | 11/17/2024 | WT |
COSCO HOPE | At Dock | Mon | 700 | 11/18/2024 | WT |
APL MINNESOTA | At Dock | Mon | 800 | 11/18/2024 | NC |
SOUTHAMPTON EXPRESS | Scheduled | Mon | 1900 | 11/18/2024 | WT |
MSC ESTHI | Scheduled | Tue | 100 | 11/19/2024 | WT |
ITHACA PATIENCE | Scheduled | Tue | 800 | 11/19/2024 | CS |
POLARIS HIGHWAY | Scheduled | Tue | 1000 | 11/19/2024 | CS |
Last Updated: 11/18/2024 09:10
All dates listed are estimates and subject to change
Expected Vessels Next 15 Days
Vessel | Service | Terminal | SSL | Est. Work Date | Open for Receive | ERD | Last Receiving Date |
---|---|---|---|---|---|---|---|
SOUTHAMPTON EXPRESS | EC2 | WT | HLC | 11/18/2024 | CLOSED | 🔒 11/05/2024 | 11/12/2024 |
MSC ESTHI | MEDC | WT | MSC | 11/19/2024 | CLOSED | 🔒 11/08/2024 | 11/15/2024 |
ITHACA PATIENCE | GENERAL BB | CS | HST | 11/19/2024 | NO | ||
POLARIS HIGHWAY | RO-RO | CS | KLI | 11/19/2024 | NO | ||
APL LE HAVRE | CBX | WT | CMA | 11/20/2024 | CLOSED | 🔒 11/08/2024 | 11/15/2024 |
MSC RESILIENT III | AMX | NC | MSC | 11/20/2024 | YES | 🔒 11/06/2024 | 11/18/2024 |
TUBUL | TPI | WT | HLC | 11/20/2024 | YES | 🔒 11/11/2024 | 11/18/2024 |
FIDELIO | RO-RO | CS | WWL | 11/20/2024 | NO | ||
SNOEKGRACHT | GENERAL BB | CS | INS | 11/20/2024 | NO | ||
SEASPAN EMPIRE | WCSA | NC | HLC | 11/20/2024 | CLOSED | 🔒 11/12/2024 | 11/15/2024 |
WAN HAI A08 | AA7 | WT | WHL | 11/20/2024 | CLOSED | 🔒 11/11/2024 | 11/15/2024 |
GERDA MAERSK | USE1 | HL | MAE | 11/21/2024 | YES | 🔒 11/08/2024 | 11/18/2024 |
MSC EVEREST VIII | MEDC | WT | MSC | 11/21/2024 | YES | 🔒 11/18/2024 | |
MSC VIGO | ATL3 | NC | MSC | 11/21/2024 | CLOSED | 🔒 11/13/2024 | 11/15/2024 |
ONE HAWK | EC5 | WT | ONE | 11/21/2024 | YES | 🔒 11/11/2024 | 11/18/2024 |
CMA CGM PANAMA | COL | WT | CMA | 11/22/2024 | CLOSED | 🔒 11/08/2024 | 11/15/2024 |
MAERSK KANSAS | ATL1 | NC | MAE | 11/22/2024 | YES | 🔒 11/14/2024 | 11/20/2024 |
CMA CGM CENDRILLON | CMAINDX | WT | CMA | 11/22/2024 | CLOSED | 🔒 11/08/2024 | 11/15/2024 |
MORNING CINDY | RO-RO | CS | WWL | 11/22/2024 | NO | ||
HENRIKA SCHULTE (EUROPEAN PORTS) | ATL3 | NC | MSC | 11/22/2024 | YES | 🔒 11/14/2024 | 11/19/2024 |
NEREUS HIGHWAY | GENERAL BB | CS | BHL | 11/22/2024 | NO | ||
MAERSK BUTON | OCE | WT | MAE | 11/23/2024 | YES | 🔒 11/13/2024 | 11/20/2024 |
MSC YAMUNA VI | INDS | WT | MSC | 11/23/2024 | YES | 🔒 11/12/2024 | 11/19/2024 |
RDO FORTUNE | ECSA | WT | HLC | 11/23/2024 | YES | 🔒 11/13/2024 | 11/20/2024 |
ZIM MOUNT VINSON | USE3 | HL | ZIM | 11/23/2024 | CLOSED | 🔒 11/04/2024 | 11/12/2024 |
DELAWARE EXPRESS | AL3 | WT | HLC | 11/23/2024 | YES | 🔒 11/13/2024 | 11/20/2024 |
MADRID EXPRESS | EC2 | WT | HLC | 11/23/2024 | YES | 🔒 11/14/2024 | 11/21/2024 |
CMA CGM FORT JAMES | LIB | WT | CMA | 11/24/2024 | YES | 🔒 11/15/2024 | 11/22/2024 |
MONTE TAMARO | ECSA | WT | MAE | 11/24/2024 | YES | 🔒 11/15/2024 | 11/22/2024 |
KYOTO EXPRESS | TPI | WT | HLC | 11/25/2024 | YES | 🔒 11/15/2024 | 11/22/2024 |
ASIAN EMPIRE | RO-RO | HL | WWL | 11/25/2024 | NO | ||
THEMIS LEADER | RO-RO | CS | NYK | 11/25/2024 | NO | ||
CMA CGM CHRISTOPHE COLUMB | COL | WT | CMA | 11/25/2024 | YES | 🔒 11/18/2024 | 11/22/2024 |
EVER FAVOR | VES | WT | EVG | 11/26/2024 | YES | 🔒 11/12/2024 | 11/19/2024 |
APL MEXICO CITY | CMAINDX | WT | CMA | 11/26/2024 | YES | 🔒 11/18/2024 | 11/25/2024 |
CHARLESTON EXPRESS | AA7 | WT | HLC | 11/27/2024 | YES | 🔒 11/15/2024 | 11/22/2024 |
MAERSK VALLVIK | AMX | NC | MAE | 11/27/2024 | NO | Est. 11/21/2024 | |
POLAR ECUADOR | WCSA | NC | MAE | 11/27/2024 | NO | Est. 11/21/2024 | |
IGUAZU HIGHWAY | RO-RO | CS | KLI | 11/27/2024 | NO | ||
ESSEN EXPRESS | EC2 | WT | HLC | 11/27/2024 | NO | ||
MSC PETRA | ESA | WT | MSC | 11/27/2024 | NO | 🔒 11/19/2024 | |
HERMANN SCHULTE | ATL3 | NC | MSC | 11/28/2024 | NO | Est. 11/21/2024 | |
HUDSON EXPRESS | AL3 | WT | HLC | 11/28/2024 | NO | ||
MSC CORUNA | ATL3 | NC | MSC | 11/28/2024 | NO | 🔒 11/19/2024 | |
MSC MADRID | XTR | WT | MSC | 11/28/2024 | NO | ||
MAERSK IOWA | ATL1 | NC | MAE | 11/29/2024 | NO | 🔒 11/20/2024 | |
MAERSK KENSINGTON | MECL | NC | MAE | 11/29/2024 | NO | 🔒 11/20/2024 | |
MSC PARIS | MEDC | WT | MSC | 11/29/2024 | NO | ||
ZIM BANGKOK | USE3 | HL | ZIM | 11/29/2024 | NO | 🔒 11/19/2024 | |
EVER LIVING | LIB | WT | EVG | 11/30/2024 | CLOSED | 🔒 07/19/2024 | 07/26/2024 |
EVER FAME | VES | WT | EVG | 11/30/2024 | NO | 🔒 11/20/2024 | |
BRUSSELS | VIC | NC | OOCL | 11/30/2024 | NO | Est. 11/21/2024 | |
MSC BARCELONA | INDS | HL | MSC | 11/30/2024 | NO | 🔒 11/20/2024 | |
HYUNDAI HONGKONG | WIN | WT | ONE | 12/01/2024 | NO | ||
ZIM MOUNT KILIMANJARO | USE3 | HL | ZIM | 12/01/2024 | NO | Est. 11/22/2024 | |
OLUF MAERSK | OCE | WT | MAE | 12/01/2024 | NO | 🔒 11/20/2024 | |
SAVANNAH EXPRESS | AA7 | WT | HLC | 12/01/2024 | NO | ||
VIENNA EXPRESS | TPI | WT | HLC | 12/01/2024 | CLOSED | 02/17/2022 | |
OOCL SINGAPORE | SAX | WT | OOCL | 12/02/2024 | NO | ||
BSG BAHAMAS | WCSA | NC | MAE | 12/02/2024 | NO | ||
POTOMAC EXPRESS | AL3 | WT | HLC | 12/02/2024 | NO | ||
TSINGTAO EXPRESS | INDX | WT | HLC | 12/02/2024 | NO |
Last Updated: 11/18/2024 10:20
Top
Vessels Past 10 Days
Vessel | Arrived | Departed | Terminal |
---|---|---|---|
HUBERT SCHULTE | 11/17/2024 04:47 | 11/17/2024 20:00 | NC |
GSL SOFIA | 11/16/2024 04:37 | 11/17/2024 07:58 | HL |
MAERSK OHIO | 11/16/2024 06:10 | 11/16/2024 15:35 | NC |
MSC TORONTO | 11/16/2024 07:48 | 11/17/2024 08:00 | WT |
OLIVIA MAERSK | 11/16/2024 04:35 | 11/16/2024 17:10 | WT |
OOCL BRUSSELS | 11/16/2024 19:09 | 11/18/2024 01:15 | WT |
MAERSK KINLOSS | 11/15/2024 11:50 | 11/16/2024 01:40 | NC |
SAN FRANCISCO BRIDGE | 11/15/2024 11:00 | 11/16/2024 05:45 | WT |
BSG BAHAMAS | 11/14/2024 05:15 | 11/14/2024 19:05 | NC |
CARNIVAL SUNSHINE | 11/14/2024 05:31 | 11/14/2024 15:33 | UP |
LOS ANGELES EXPRESS | 11/14/2024 07:25 | 11/15/2024 08:45 | WT |
MISSOURI EXPRESS | 11/14/2024 15:40 | 11/16/2024 00:15 | WT |
NELE MAERSK | 11/14/2024 06:58 | 11/14/2024 18:05 | NC |
APL FLORIDA | 11/13/2024 22:45 | 11/14/2024 13:30 | WT |
HERMANN SCHULTE | 11/13/2024 05:00 | 11/13/2024 22:04 | NC |
MAERSK MONTE ALEGRE | 11/13/2024 16:40 | 11/14/2024 05:00 | WT |
TENO | 11/13/2024 02:42 | 11/13/2024 20:08 | WT |
BBC XINGANG | 11/12/2024 04:40 | 11/12/2024 16:54 | CS |
MANHASSET QUEEN | 11/12/2024 10:45 | 11/14/2024 14:59 | CS |
MSC SWEDEN VI | 11/12/2024 15:40 | 11/13/2024 12:55 | WT |
NORTHERN JAMBOREE | 11/12/2024 10:31 | 11/13/2024 00:30 | WT |
CMA CGM TIGRIS | 11/11/2024 03:40 | 11/12/2024 07:58 | WT |
MAERSK TENNESSEE | 11/11/2024 05:25 | 11/11/2024 20:20 | NC |
NORTHERN JAGUAR | 11/11/2024 10:30 | 11/12/2024 13:39 | WT |
POLAR ECUADOR | 11/11/2024 14:35 | 11/12/2024 07:30 | NC |
VICTORIA HIGHWAY | 11/11/2024 05:55 | 11/12/2024 01:55 | CS |
CMA CGM MOLIERE | 11/10/2024 06:25 | 11/10/2024 20:05 | NC |
KOTKA | 11/10/2024 17:05 | 11/11/2024 12:00 | NC |
LOTUS A | 11/10/2024 11:25 | 11/11/2024 01:30 | WT |
MSC ALMA VII | 11/10/2024 15:30 | 11/11/2024 07:30 | WT |
CARNIVAL SUNSHINE | 11/09/2024 06:35 | 11/09/2024 15:40 | UP |
GSL LYDIA | 11/09/2024 12:35 | 11/10/2024 09:50 | WT |
MAERSK MONTE AZUL | 11/09/2024 09:40 | 11/10/2024 03:35 | WT |
MSC SONIA | 11/09/2024 19:35 | 11/10/2024 13:30 | WT |
MSC SWEDEN VI | 11/09/2024 10:10 | 11/12/2024 14:05 | HL |
COLORADO EXPRESS | 11/08/2024 14:30 | 11/09/2024 17:05 | WT |
MAERSK CHICAGO | 11/08/2024 15:30 | 11/09/2024 08:05 | NC |
OOCL BERLIN | 11/08/2024 03:40 | 11/09/2024 10:25 | WT |
KURE | 11/07/2024 08:36 | 11/08/2024 01:30 | WT |
NORFOLK EXPRESS | 11/07/2024 01:40 | 11/08/2024 11:05 | WT |
Last Updated: 11/18/2024 01:32
Top
WT=Wando Welch Terminal | NC=North Charleston Terminal | HL=Hugh Leatherman Terminal |
CS=Columbus Street Terminal | UP=Union Pier Terminal | ERD=Earliest Receiving Date |
LOA=Length Overall | EDA=Estimated Date of Arrival | D/L=Discharge or Load |